| 1997 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 front |
Wk 9 back |
Wk10 front |
| Breiner | 5 | 39.71 | ----- | 39 | 37 | ----- | 40 | 42 | 41 | 41 | 38 | |
| Swartz | 7 | 40.40 | 41 | 42 | 41 | 42 | 44 | 37 | 37 | 37 | 42 | 41 |
| Gelnett | 5 | 41.30 | 38 | 42 | 42 | 42 | 41 | 41 | 42 | 42 | 42 | 41 |
| Eppinger | 8 | 42.80 | 45 | 48 | 41 | 43 | 42 | 43 | 42 | 41 | 42 | 41 |
| Delp | 7 | 43.20 | 42 | 45 | 41 | 41 | 45 | 41 | 43 | 45 | 41 | 48 |
| Hereshko | 7 | 43.70 | 45 | 47 | 45 | 45 | 43 | 43 | 41 | 43 | 41 | 44 |
| Wilk | 10 | 45.10 | 41 | 51 | 44 | 50 | 44 | 40 | 46 | 39 | 45 | 51 |
| Kleman | 9 | 45.11 | 45 | 46 | 42 | 51 | 47 | 43 | 47 | 43 | 42 | |
| Burkholder | 8 | 46.00 | 48 | 52 | 46 | ----- | 46 | 44 | 46 | 42 | 46 | 44 |
| Murray | 9 | 46.30 | 43 | 51 | 45 | 44 | 45 | 47 | 52 | 45 | 46 | 45 |
| Bruder | 10 | 46.50 | 45 | 46 | 45 | 48 | 46 | 49 | 46 | 46 | 49 | 45 |
| Hilty | 11 | 46.78 | 47 | 48 | 47 | 50 | 49 | 44 | 47 | 44 | 45 | |
| B.Ficca | 10 | 47.40 | 49 | 54 | 46 | 52 | 44 | 44 | 46 | 48 | 43 | 48 |
| Kolo | 12 | 48.00 | 51 | 52 | 43 | 55 | 42 | 49 | 48 | 44 | 47 | 49 |
| Deluca | 10 | 48.22 | 51 | 57 | 43 | ----- | 48 | 47 | 53 | 49 | 42 | 44 |
| Gomez | 13 | 49.22 | 44 | 52 | 44 | 48 | 56 | 54 | 49 | 50 | 46 | ----- |
| Moyer | 11 | 50.00 | 47 | 51 | 47 | 50 | 53 | 49 | 50 | 54 | 50 | 49 |
| Kroutch | 15 | 51.40 | 58 | 51 | 53 | 48 | 51 | 56 | 53 | 46 | 50 | 48 |
| Steibing | 12 | 52.00 | 48 | ----- | 46 | 53 | 54 | 49 | 49 | 53 | 62 | 54 |
| Aungst | 14 | 52.50 | 47 | 65 | 48 | 48 | 46 | 64 | 53 | 47 | 53 | 54 |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 front |
Wk 9 back |
Wk10 front |
|
| Kolo/Delp | 38.50 | 38 | 43 | 33 | 41 | 35 | 41 | 40 | 34 | 37 | 43 | |
| Eppinger/Hilty | 38.00 | 37 | 41 | 38 | 40 | 41 | 42 | 37 | 38 | 31 | 35 | |
| Gelnett/Breiner | 37.90 | 38 | 38 | 35 | 42 | 37 | 39 | 42 | 39 | 38 | 31 | |
| Hereshko/Murray | 38.90 | 38 | 43 | 37 | 40 | 39 | 39 | 41 | 40 | 40 | 32 | |
| Steibing/Bruder | 40.50 | 44 | 41 | 39 | 41 | 39 | 43 | 40 | 41 | 45 | 32 | |
| Moyer/Burkholder | 41.80 | 39 | 46 | 40 | 46 | 44 | 39 | 44 | 40 | 45 | 35 | |
| Gomez/Aungst | 40.00 | 40 | 45 | 34 | 38 | 40 | 47 | 38 | 38 | 40 | 40 | |
| Kroutch/B.Ficca | 39.00 | 40 | 42 | 41 | 42 | 39 | 41 | 40 | 36 | 37 | 32 | |
| Deluca/Kleman | 41.30 | 43 | 46 | 39 | 47 | 45 | 37 | 50 | 41 | 37 | 28 | |
| Wilk/Swartz | 35.40 | 36 | 41 | 34 | 40 | 36 | 32 | 34 | 34 | 37 | 30 | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||