| 1998 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
| Breiner | 3 | 40.00 | 40 | 39 | 40 | 42 | 37 | 38 | 40 | 39 | 42 | 43 |
| Gelnett | 5 | 40.90 | 38 | 41 | 35 | 41 | 48 | 43 | 37 | 44 | 43 | 39 |
| Murray | 7 | 41.33 | no crd | 44 | 40 | 40 | 44 | 45 | 39 | 40 | 40 | 40 |
| Eppinger | 6 | 41.80 | 45 | 41 | 40 | 43 | 41 | 41 | 44 | 39 | 39 | 45 |
| Swartz | 5 | 42.75 | 45 | 44 | 40 | 45 | ----- | 41 | 39 | ----- | 44 | 44 |
| Hereshko | 7 | 44.00 | no crd | 46 | 44 | 52 | 40 | 46 | 43 | 39 | 41 | 45 |
| Delp | 6 | 44.11 | no crd | 47 | 41 | 45 | 45 | 47 | 45 | 42 | 44 | 41 |
| Kleman | 9 | 44.14 | ----- | 42 | ----- | 47 | 43 | 44 | 41 | ----- | 44 | 48 |
| Wilk | 9 | 46.30 | 44 | 47 | 45 | 46 | 44 | 46 | 46 | 49 | 45 | 51 |
| Bruder | 10 | 46.50 | 48 | 47 | 44 | ----- | 44 | ----- | 46 | 45 | 45 | 53 |
| Gomez | 9 | 46.89 | 48 | ----- | 43 | 47 | 49 | 46 | 41 | 48 | 48 | 52 |
| Kolo | 11 | 47.80 | 49 | 53 | 45 | 51 | 40 | 49 | 45 | 49 | 45 | 52 |
| Deluca | 10 | 48.17 | 48 | 49 | 43 | ----- | ----- | 51 | 51 | ----- | ----- | 47 |
| Hlity | 9 | 48.20 | 46 | 49 | 48 | 49 | 46 | 52 | 49 | 48 | 46 | 49 |
| B.Ficca | 10 | 48.20 | 45 | 48 | 49 | 44 | 46 | 49 | 54 | 49 | 49 | 49 |
| Phillips | 12 | 49.22 | 51 | 48 | 49 | 49 | 50 | 50 | 48 | 47 | ----- | 51 |
| Kroutch | 13 | 49.22 | 50 | 47 | 45 | ----- | 48 | 55 | 52 | 52 | 45 | 49 |
| Moyer | 11 | 49.90 | 45 | 52 | 44 | 47 | 43 | 53 | 53 | 59 | 53 | 50 |
| Fickes | 14 | 50.89 | 46 | 48 | 50 | ----- | 54 | 54 | 49 | 53 | 53 | 51 |
| Steibing | 12 | 54.00 | 50 | 50 | 58 | 66 | 52 | 59 | 41 | 56 | ----- | 54 |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
|
| Gelnett/Breiner | 31.80 | 30 | 32 | 27 | 33 | 31 | 32 | 31 | 34 | 35 | 33 | |
| Hereshko/Murray | 31.89 | no crd | 36 | 31 | 33 | 32 | 33 | 30 | 30 | 31 | 31 | |
| Kolo/Delp | 32.11 | no crd | 37 | 29 | 35 | 29 | 33 | 31 | 31 | 31 | 33 | |
| Eppinger/Hilty | 33.10 | 33 | 33 | 33 | 34 | 31 | 35 | 35 | 31 | 29 | 37 | |
| Kroutch/B.Ficca | 33.10 | 30 | 34 | 29 | 34 | 33 | 37 | 36 | 36 | 29 | 33 | |
| Gomez/Fickes | 33.30 | 31 | 33 | 29 | 38 | 35 | 34 | 30 | 36 | 34 | 33 | |
| Wilk/Swartz | 33.30 | 34 | 33 | 28 | 34 | 35 | 32 | 29 | 40 | 32 | 36 | |
| Moyer/Phillips | 33.90 | 33 | 32 | 30 | 32 | 31 | 34 | 35 | 35 | 42 | 35 | |
| Deluca/Kleman | 34.11 | 38 | 32 | 33 | 38 | 34 | 33 | 32 | forfeit | 35 | 32 | |
| Steibing/Bruder | 36.60 | 33 | 32 | 33 | 54 | 32 | 47 | 28 | 33 | 36 | 38 | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||