| 1999 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 backt |
Wk 8 front |
Wk 9 back |
Wk10 front |
| Breiner | 4 | 40.60 | 39 | 41 | 40 | 38 | 39 | 43 | 41 | 44 | 38 | 43 |
| Murray | 5 | 40.70 | 45 | 36 | 42 | 41 | 38 | 41 | 41 | 38 | 41 | 44 |
| Swartz | 5 | 43.00 | 38 | 43 | 48 | 44 | 43 | ----- | ----- | 44 | ----- | 41 |
| Hereshko | 6 | 43.10 | 42 | 42 | 39 | 44 | 48 | 43 | 42 | 42 | 48 | 41 |
| Eppinger | 5 | 43.50 | 42 | 42 | 44 | 44 | 44 | 44 | 48 | 41 | 46 | 40 |
| Wilk | 8 | 44.70 | 48 | 44 | 46 | 44 | 41 | 45 | 46 | 46 | 45 | 42 |
| Kleman | 7 | 45.44 | 44 | 47 | 48 | 46 | ----- | 48 | 49 | 44 | 43 | 40 |
| Gomez | 8 | 46.13 | 49 | 43 | 47 | 42 | ----- | 45 | 48 | 48 | ----- | 47 |
| Bruder | 9 | 46.44 | 47 | 44 | 45 | 42 | ----- | 48 | 48 | 50 | 46 | 48 |
| B.Ficca | 9 | 47.80 | 52 | 47 | 45 | 47 | 49 | 52 | 46 | 41 | 47 | 52 |
| Kolo | 10 | 48.10 | 49 | 49 | 42 | 49 | 49 | 52 | 51 | 44 | 50 | 46 |
| Hilty | 10 | 48.56 | 44 | 49 | 46 | ----- | 51 | 47 | 55 | 48 | 47 | 50 |
| Delp | 6 | 48.67 | 46 | 47 | 50 | 47 | 55 | ----- | 52 | 47 | 51 | 43 |
| Steibing | 12 | 48.80 | 51 | 53 | 45 | 47 | 51 | 45 | 54 | 49 | 48 | 45 |
| Fickes | 11 | 49.00 | 47 | 53 | 41 | 51 | 57 | 47 | 47 | 48 | 49 | 50 |
| Moyer | 10 | 49.33 | 47 | 50 | 51 | 48 | 46 | 51 | ----- | 51 | 52 | 48 |
| Kroutch | 12 | 50.50 | 48 | 51 | ----- | 48 | 57 | 49 | 50 | 51 | 50 | ----- |
| Thompson | 11 | 51.00 | 51 | 48 | 53 | 54 | ----- | 52 | 52 | 51 | ----- | 47 |
| M.Ficca | 14 | 54.22 | 56 | 56 | 57 | 51 | 57 | ----- | 53 | 53 | 54 | 51 |
| Hillman | 11 | 55.00 | 54 | 53 | 56 | 52 | 54 | 58 | 56 | ----- | 57 | ----- |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 backt |
Wk 8 front |
Wk 9 back |
Wk10 front |
|
| Steibing/Bruder | 32.90 | 33 | 30 | 31 | 29 | 39 | 31 | 37 | 34 | 32 | 33 | |
| Hereshko/Murray | 33.00 | 34 | 29 | 31 | 36 | 33 | 35 | 32 | 31 | 34 | 35 | |
| Kroutch/B.Ficca | 33.78 | 33 | 33 | 33 | 32 | 39 | 36 | 32 | 31 | 35 | ----- | |
| Eppinter/Hilty | 33.80 | 30 | 33 | 30 | 35 | 35 | 34 | 40 | 33 | 34 | 34 | |
| Wilk/Swartz | 33.80 | 30 | 32 | 36 | 32 | 31 | 37 | 38 | 35 | 37 | 30 | |
| Gomez/Fickes | 34.10 | 33 | 34 | 29 | 30 | 46 | 32 | 32 | 34 | 38 | 33 | |
| Breiner/Hillman | 34.89 | 33 | 35 | 35 | 33 | 35 | 35 | 36 | 39 | 33 | ----- | |
| Moyer/M.Ficca | 35.10 | 35 | 35 | 38 | 30 | 33 | 39 | 39 | 32 | 38 | 32 | |
| Kleman/Thompson | 35.11 | 31 | 34 | 37 | 36 | ----- | 37 | 39 | 35 | 36 | 31 | |
| Kolo/Delp | 35.50 | 35 | 33 | 32 | 33 | 38 | 42 | 39 | 33 | 37 | 33 | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||