| 2000 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
| Murray | 5 | 40.80 | 39 | 44 | 45 | 38 | 41 | 40 | 39 | 37 | 42 | 43 |
| Hereshko | 6 | 42.33 | 40 | ----- | 46 | 44 | 39 | 50 | 38 | 39 | 42 | 43 |
| Kleman | 7 | 42.56 | 43 | 42 | 40 | 38 | 44 | 47 | 42 | 47 | ----- | 40 |
| Gomez | 7 | 43.40 | 47 | 44 | 42 | 46 | 43 | 42 | 40 | 42 | 45 | 43 |
| B.Ficca | 8 | 43.56 | 48 | 41 | 45 | 42 | 44 | 43 | 42 | 47 | ----- | 40 |
| Eppinger | 5 | 43.60 | 45 | 47 | 45 | 45 | 39 | 47 | 40 | 44 | 45 | 39 |
| Swartz | 5 | 44.13 | 43 | 44 | 47 | 45 | 44 | 43 | 47 | ----- | ----- | 40 |
| Kolo | 10 | 45.88 | 47 | ----- | 48 | 46 | 45 | 45 | 46 | 45 | ----- | 45 |
| Wilk | 7 | 46.22 | 47 | 50 | 41 | 46 | 43 | 50 | 43 | 52 | ----- | 44 |
| Delp | 8 | 46.43 | ----- | 51 | ----- | 43 | 50 | 45 | 44 | 47 | ----- | 45 |
| Fickes | 11 | 46.50 | 45 | 47 | 42 | 46 | 49 | 49 | 45 | 47 | 46 | 49 |
| Bruder | 8 | 47.13 | 44 | ----- | 49 | 44 | 46 | 46 | 47 | 49 | 53 | 48 |
| Hilty | 10 | 48.22 | 51 | 50 | 43 | ----- | 47 | 49 | 41 | 48 | 56 | 49 |
| Robinson | 9 | 49.22 | 51 | 52 | 50 | 50 | 45 | 60 | 46 | 47 | ----- | 42 |
| Kroutch | 12 | 49.75 | 47 | 48 | ----- | 50 | 49 | 54 | 50 | 53 | ----- | 47 |
| Steibing | 11 | 49.90 | 50 | 48 | 52 | 49 | 50 | 48 | 50 | 53 | 53 | 46 |
| Hillman | 13 | 50.63 | 45 | 53 | ----- | 52 | 46 | 49 | 51 | 57 | ----- | 52 |
| Moyer | 10 | 51.44 | 54 | 52 | 52 | 53 | 49 | 55 | 50 | 45 | ----- | 53 |
| McCormick | 9 | 52.56 | 50 | 54 | 56 | 54 | 49 | 52 | 53 | 53 | ----- | 52 |
| M.Ficca | 14 | 54.11 | 55 | 60 | 60 | 53 | 48 | 59 | 49 | 54 | ----- | 49 |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
|
| Gomez/Fickes | 31.60 | 31 | 32 | 30 | 32 | 31 | 32 | 31 | 32 | 32 | 33 | |
| Hereshko/Murray | 32.30 | 29 | 39 | 35 | 30 | 29 | 35 | 30 | 30 | 33 | 33 | |
| Eppinger/Hilty | 32.60 | 33 | 34 | 29 | 32 | 30 | 34 | 29 | 36 | 36 | 33 | |
| Robinson/Kleman | 33.22 | 34 | 32 | 32 | 30 | 31 | 40 | 33 | 36 | ----- | 31 | |
| Kroutch/B.Ficca | 33.33 | 34 | 32 | 36 | 33 | 34 | 33 | 31 | 36 | ----- | 31 | |
| Kolo/Delp | 34.11 | 35 | 38 | 38 | 33 | 34 | 32 | 33 | 32 | ----- | 32 | |
| Steibing/Bruder | 35.00 | 35 | 35 | 36 | 33 | 33 | 32 | 35 | 38 | 39 | 34 | |
| Wilk/Swartz | 35.00 | 34 | 37 | 31 | 35 | 34 | 33 | 35 | 45 | ----- | 31 | |
| Moyer/M.Ficca | 35.22 | 36 | 35 | 40 | 36 | 31 | 41 | 33 | 33 | ----- | 32 | |
| McCormick/Hillman | 36.11 | 30 | 38 | 42 | 37 | 29 | 34 | 34 | 44 | ----- | 37 | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||