2001    Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17    
Player w w w w w w w w w w w w w w w w w Wins Losses
Buck 3 3 2 4 2 4 1 2 2 1 1 2 3 2 4 2 4 42 26
JE 4 2 2 3 2 2 1 4 3 3 2 1 2 3 3 2 2 41 27
Jduke 1 1 3 2 3 2 2 4 3 2 2 3 3 1 4 2 3 41 27
Probe 1 3 3 4 4 2 2 1 1 1 3 2 2 3 4 3 1 40 28
T.O.M. 3 3 1 3 1 1 2 2 2 3 2 4 2 2 2 3 4 40 28
Willie 1 2 2 4 2 0 1 4 3 3 2 4 2 2 3 2 2 39 29
Kolo again 2 2 0 3 0 4 1 3 3 2 0 3 3 3 2 3 3 37 31
Jobagadonuts 2 1 1 2 0 3 3 3 2 3 2 2 1 2 3 3 2 35 33
Bubba 2 2 1 3 0 1 2 4 3 4 1 2 3 1 4 0 1 34 34
LE 3 3 1 2 2 2 2 0 3 1 3 3 2 2 1 3 1 34 34
Pepsiman 2 2 3 2 2 2 3 2 2 3 4 1 1 2 1 0 2 34 34
Lou 2 1 2 1 2 2 1 2 2 2 3 2 3 3 2 2 2 34 34
Double G 2 4 2 0 1 3 1 3 3 3 2 2 2 1 2 0 3 34 34
FJM 1 2 2 2 1 2 2 3 3 1 2 3 4 1 1 1 3 34 34
Lawyer Boy 4 4 2 3 0 1 2 0 2 2 2 3 1 3 0 1 4 34 34
Irish 3 1 4 2 3 1 1 3 3 1 2 4 2 1 1 0 1 33 35
PT 2 0 1 4 3 1 2 2 0 3 3 3 0 3 2 3 1 33 35
Ax 1 3 2 2 2 2 3 0 4 2 3 1 2 1 2 1 2 33 35
Stub 2 1 1 1 2 3 3 3 2 1 2 1 2 2 2 3 2 33 35
Corey 1 1 2 2 2 2 1 1 3 3 3 2 1 2 3 1 3 33 35
Kolo 2 3 3 3 1 2 1 2 1 1 1 1 3 2 2 1 3 32 36
Sdelp 2 2 2 1 1 1 2 2 2 1 1 3 2 3 2 2 2 31 37
HH 2 1 2 1 1 3 1 2 1 3 1 2 1 3 3 2 2 31 37
Kurt 2 1 2 2 2 2 3 0 3 2 1 3 2 3 0 2 0 30 38
Phoneman 2 1 3 3 0 2 2 2 1 1 0 3 3 2 2 0 1 28 40
Tbeck 3 0 1 2 1 4 3 1 2 0 1 1 2 1 1 2 2 27 41
   
Total Wins 55 49 50 61 40 54 48 55 59 52 49 61 54 54 56 44 56 897  
Total Losses 81 87 86 75 96 82 88 81 77 84 87 75 82 82 80 92 80   871