| 2001 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
| L. Bowers | 3 | 38.80 | 35 | 38 | 40 | 37 | 44 | 40 | 40 | 39 | 37 | 38 |
| Murray | 4 | 42.00 | 41 | 44 | 42 | 39 | 43 | 42 | 44 | 42 | 41 | ----- |
| Kleman | 6 | 42.50 | 41 | 41 | ----- | 39 | 44 | 45 | ----- | ----- | ----- | 45 |
| Swartz | 5 | 42.80 | 43 | 41 | 41 | 46 | 42 | 44 | 41 | 44 | 47 | 39 |
| Fickes | 7 | 43.10 | 40 | 37 | 44 | 43 | 45 | 42 | 42 | 48 | 46 | 44 |
| B.Ficca | 7 | 43.22 | 42 | ----- | 42 | 41 | 47 | 41 | 44 | 43 | 47 | 42 |
| Gomez | 6 | 43.78 | 44 | 51 | 50 | 40 | 47 | 39 | 38 | ----- | 41 | 44 |
| Bruder | 8 | 44.22 | 44 | 45 | 47 | 44 | 43 | 37 | 47 | 47 | 44 | ----- |
| Delp | 9 | 44.56 | 47 | ----- | 45 | 41 | 45 | 43 | 46 | 45 | 45 | 44 |
| Hereshko | 6 | 45.38 | ----- | ----- | 45 | 43 | 48 | 49 | 47 | 40 | 47 | 44 |
| Wilk | 7 | 45.67 | 44 | ----- | 49 | 43 | 46 | 46 | 46 | 43 | 49 | 45 |
| Kolo | 8 | 47.33 | 46 | 46 | ----- | 53 | 47 | 47 | 48 | 42 | 51 | 46 |
| Whittington | 9 | 47.50 | 48 | 47 | 48 | 46 | 50 | 47 | 46 | 49 | 49 | 45 |
| Crites | 9 | 48.00 | 51 | 47 | 47 | 43 | ----- | 47 | 50 | 50 | 49 | ----- |
| Hilty | 9 | 48.14 | 46 | 46 | ----- | 46 | 51 | ----- | 48 | ----- | 51 | 49 |
| Steibing | 11 | 48.78 | 47 | 48 | 62 | 47 | 50 | 46 | 48 | 46 | ----- | 45 |
| McCormick | 12 | 48.80 | 52 | 47 | 52 | 49 | 52 | 45 | 43 | 48 | 54 | 46 |
| Robinson | 11 | 49.10 | 44 | 54 | 54 | 48 | 51 | 47 | 51 | 48 | 51 | 43 |
| Hillman | 12 | 50.90 | 52 | 50 | 51 | 47 | 53 | 50 | 50 | 49 | 56 | 51 |
| Kroutch | 12 | 51.40 | 56 | 48 | 52 | 49 | 50 | 49 | 49 | 53 | 55 | 53 |
| Team | Net Avg |
WK 1 front |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 backt |
Wk 8 front |
Wk 9 back |
Wk10 front |
|
| Gomez/Fickes | 32.50 | 33 | 29 | 34 | 31 | 35 | 31 | 28 | 37 | 33 | 34 | |
| Kolo/Delp | 32.70 | 32 | 31 | 33 | 32 | 34 | 31 | 35 | 31 | 35 | 33 | |
| Kroutch/B.Ficca | 33.20 | 34 | 32 | 32 | 29 | 35 | 33 | 32 | 33 | 37 | 35 | |
| McCormick/Hillman | 33.40 | 35 | 29 | 35 | 31 | 36 | 33 | 30 | 32 | 39 | 34 | |
| Steibing/Bruder | 33.50 | 33 | 34 | 39 | 33 | 33 | 27 | 34 | 32 | 36 | 34 | |
| Whittington/Bowers | 33.60 | 27 | 33 | 36 | 33 | 39 | 33 | 34 | 35 | 34 | 32 | |
| Wilk/Swartz | 34.20 | 33 | 33 | 33 | 37 | 34 | 35 | 33 | 34 | 37 | 33 | |
| Robinson/Kleman | 34.40 | 28 | 35 | 42 | 31 | 35 | 34 | 36 | 34 | 37 | 32 | |
| Hereshko/Murray | 35.67 | 37 | 40 | 34 | 33 | 36 | 37 | 37 | 33 | 34 | ----- | |
| Hilty/Crites | 35.89 | 34 | 33 | 37 | 31 | 42 | 36 | 35 | 40 | 35 | ----- | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||