| 2002 Golf Scores | ||||||||||||
| Name | Hcp | Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
| L. Bowers | 3 | 40.30 | 41 | 42 | 38 | 39 | 39 | 39 | 38 | 40 | 42 | 45 |
| Murray | 4 | 41.00 | 42 | 43 | 43 | 39 | 41 | 37 | 40 | 39 | 43 | 43 |
| Swartz | 5 | 41.75 | ----- | 45 | 37 | 43 | 38 | 43 | ----- | 43 | 42 | 43 |
| Hereshko | 5 | 42.44 | ----- | 44 | 43 | 42 | 40 | 43 | 47 | 42 | 38 | 43 |
| Bruder | 6 | 43.67 | 39 | 43 | 43 | 50 | 38 | 43 | 50 | ----- | 45 | 42 |
| Gomez | 5 | 44.22 | ----- | 44 | 39 | 48 | 45 | 41 | 40 | 49 | 47 | 45 |
| Kolo | 9 | 44.40 | 40 | 44 | 47 | 45 | 43 | 44 | 42 | 45 | 46 | 48 |
| Fickes | 6 | 44.50 | 43 | 44 | 47 | 38 | 42 | 46 | 46 | 44 | 45 | 50 |
| Kleman | 5 | 44.67 | 44 | 50 | 42 | 45 | 44 | 43 | 42 | 49 | ----- | 43 |
| Evans | 9 | 46.30 | 43 | 49 | 43 | 50 | 41 | 50 | 47 | 49 | 47 | 44 |
| B. Ficca | 6 | 46.44 | 50 | ----- | 46 | 41 | 43 | 46 | 50 | 47 | 46 | 49 |
| Wilk | 7 | 46.67 | 46 | 45 | 47 | 52 | 48 | 46 | 44 | 45 | ----- | 47 |
| Crites | 10 | 47.22 | 45 | 47 | 42 | ----- | 49 | 42 | 48 | 52 | 47 | 53 |
| Whittington | 9 | 48.00 | 50 | 45 | 45 | 47 | 45 | 51 | 49 | 47 | 51 | 50 |
| Steibing | 11 | 48.11 | 47 | 50 | 43 | 44 | 49 | 50 | 46 | 52 | 52 | ----- |
| Robinson | 11 | 48.20 | 45 | 48 | 45 | 53 | 48 | 51 | 46 | 43 | 50 | 53 |
| McCormick | 12 | 49.10 | 47 | 46 | 51 | 56 | 48 | 48 | 48 | 52 | 47 | 48 |
| Hilty | 9 | 49.56 | 51 | 50 | 49 | 51 | 50 | 52 | 43 | 50 | 50 | ----- |
| McPherson | 14 | 49.60 | 53 | 53 | 47 | 51 | 48 | 50 | 48 | 48 | 46 | 52 |
| Kroutch | 13 | 50.70 | 52 | 55 | 51 | 48 | 49 | 51 | 49 | 49 | 47 | 56 |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
|
| Kolo/McCormick | 31.20 | 29 | 29 | 34 | 34 | 28 | 32 | 30 | 34 | 32 | 30 | |
| McPherson/Evans | 31.50 | 32 | 34 | 28 | 32 | 30 | 34 | 33 | 32 | 29 | 31 | |
| Steibing/Bruder | 32.78 | 30 | 32 | 30 | 32 | 29 | 34 | 34 | 40 | 34 | ----- | |
| Hereshko/Murray | 33.30 | 34 | 35 | 36 | 32 | 33 | 32 | 33 | 33 | 30 | 35 | |
| Hilty/Crites | 33.33 | 33 | 29 | 31 | 42 | 35 | 30 | 29 | 35 | 36 | ----- | |
| Gomez/Fickes | 33.70 | 35 | 32 | 33 | 30 | 33 | 34 | 31 | 36 | 35 | 38 | |
| Robinson/Kleman | 33.80 | 31 | 37 | 31 | 34 | 33 | 36 | 30 | 34 | 39 | 33 | |
| Whittington/Bowers | 34.30 | 36 | 34 | 33 | 33 | 33 | 33 | 33 | 35 | 37 | 36 | |
| Wilk/Swartz | 34.40 | 35 | 34 | 30 | 36 | 32 | 36 | 37 | 33 | 37 | 34 | |
| Kroutch/B.Ficca | 34.80 | 36 | 37 | 34 | 31 | 32 | 34 | 36 | 35 | 34 | 39 | |
| Team played with sub | ||||||||||||
| Team played with one guy | ||||||||||||