2003    Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17    
Player w w w w w w w w w w w w w w w w w Wins Losses
T-Ment 3 1 3 3 1 2 1 4 3 4 2 4 2 2 2 3 1 41 27
Stub 3 2 2 2 2 4 3 3 2 1 1 3 4 3 2 2 1 40 28
Marko 3 2 3 2 2 3 2 2 2 2 4 2 3 3 2 2 1 40 28
EZMoney 2 2 3 3 1 2 4 2 2 2 2 3 3 3 1 2 3 40 28
Jobagadonuts 2 4 1 4 0 3 4 3 2 2 3 2 1 2 1 1 3 38 30
Number-1 0 4 1 2 1 2 4 3 1 3 1 4 4 1 2 4 1 38 30
LE 0 0 2 1 3 2 3 2 4 4 2 2 3 3 3 1 3 38 30
PT 1 3 2 2 3 4 3 1 2 3 0 3 3 1 3 2 1 37 31
Bubba 2 3 3 2 1 2 2 3 3 1 3 2 2 3 1 2 2 37 31
Jetski 2 1 2 3 3 0 3 3 3 2 3 1 3 2 1 3 2 37 31
Jake 2 3 0 2 2 2 2 2 4 0 3 2 4 2 2 3 2 37 31
Willie 2 2 1 2 2 2 2 2 1 1 3 4 3 3 2 3 2 37 31
CD Rams 3 3 2 3 2 3 0 1 3 2 2 2 3 3 2 1 1 36 32
T.O.M. 2 2 2 2 3 0 3 3 4 1 2 2 2 3 2 1 2 36 32
FJM 3 1 2 2 2 3 3 2 0 1 2 3 2 3 1 3 3 36 32
Sdelp 2 2 2 3 0 3 2 2 3 1 3 3 3 2 2 2 0 35 33
Lawyer Boy 1 4 3 2 3 3 2 2 1 0 1 3 3 2 3 1 1 35 33
Sal 3 1 3 0 3 2 3 2 3 1 2 3 1 2 4 1 1 35 33
Robo 3 3 1 3 1 2 2 3 3 1 2 2 3 1 1 3 1 35 33
Kurt 3 4 1 3 2 2 1 2 2 1 3 2 2 2 1 2 2 35 33
Pepsiman 2 3 4 2 1 2 1 2 2 3 2 3 1 2 1 1 3 35 33
AX 4 0 2 3 3 2 0 2 2 2 3 2 2 3 1 1 2 34 34
Cojan 2 2 2 2 2 2 2 1 3 0 4 2 3 2 2 1 2 34 34
MAX 2 2 2 2 2 3 2 2 2 0 1 3 1 2 2 2 4 34 34
Probe 0 1 1 2 3 1 2 2 1 3 3 2 3 2 2 2 4 34 34
JE 1 1 0 2 2 1 2 0 4 3 3 2 3 3 3 1 2 33 35
Irish-Mike 1 2 2 3 3 2 2 1 2 1 0 1 3 3 2 2 3 33 35
Moondogs 2 4 0 2 2 3 3 2 2 2 2 0 3 2 1 1 1 32 36
Kook 2 1 2 1 1 3 2 2 1 3 2 2 2 3 1 3 0 31 37
Kolo 1 1 2 2 1 2 2 4 2 0 4 2 2 3 1 1 1 31 37
A-Lup 2 1 2 1 2 2 2 1 3 1 2 2 1 2 4 2 1 31 37
Smilin' Jack 1 2 2 2 4 2 1 3 1 1 1 2 1 2 1 3 2 31 37
C-Pete 2 1 2 2 3 3 3 1 2 2 0 2 0 3 2 1 1 30 38
Jduke 3 1 3 1 2 2 3 2 1 2 1 2 2 1 1 1 2 30 38
Corey 1 1 1 1 1 1 3 1 3 3 2 4 2 1 1 2 2 30 38
HH 1 2 3 1 1 1 2 1 3 2 1 2 2 3 1 2 2 30 38
Billy O 3 2 1 0 4 1 2 3 3 1 1 2 1 1 1 1 3 30 38
Pig Vomit 1 4 1 1 3 1 3 3 0 0 2 1 3 2 3 1 0 29 39
Irish 1 1 1 2 0 1 1 2 3 0 3 1 2 3 2 4 2 29 39
Go Go 3 3 2 3 1 1 2 1 0 2 1 1 1 0 2 3 3 29 39
Double-G 2 0 0 3 3 2 2 2 2 0 1 3 1 2 1 1 1 26 42
Tbeck 1 1 1 2 1 2 2 2 2 1 0 2 2 1 0 1 2 23 45
   
Total Wins 80 83 75 86 82 86 93 87 92 65 83 95 95 92 73 79 76 1422  
Total Losses 88 85 93 82 86 82 75 81 76 103 85 73 73 76 95 89 92   1434