| 2003 Golf Scores | |||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
| Murray | 4 | 4 | 40.90 | 41 | 38 | 43 | 43 | 42 | 42 | 41 | 39 | 40 | 40 |
| Bowers | 3 | 4 | 41.40 | 42 | 40 | 42 | 45 | 41 | 44 | 40 | 39 | 38 | 43 |
| Hereshko | 6 | 6 | 42.67 | 48 | 41 | ---- | 43 | 42 | 45 | 45 | 42 | 37 | 41 |
| Gomez | 5 | 6 | 43.60 | 40 | 44 | 44 | 50 | 39 | 48 | 44 | 45 | 39 | 43 |
| Swartz | 6 | 7 | 44.00 | 45 | ---- | ---- | ---- | 48 | ---- | 43 | 41 | 40 | 47 |
| Fickes | 6 | 7 | 44.22 | 41 | 44 | 40 | 49 | ---- | 48 | 45 | 44 | 42 | 45 |
| Kleman | 6 | 7 | 44.50 | 47 | 43 | 44 | 49 | 43 | 48 | 43 | 42 | 43 | 43 |
| Bruder | 5 | 7 | 44.67 | 47 | 49 | 44 | 44 | 39 | 45 | ---- | 43 | 45 | 46 |
| Steibing | 11 | 9 | 46.20 | 47 | 49 | 45 | 43 | 42 | 45 | 47 | 47 | 45 | 52 |
| Kolo | 7 | 9 | 47.40 | 48 | 47 | 46 | 49 | 48 | 46 | 45 | 49 | 43 | 53 |
| Wilk | 7 | 9 | 47.50 | 49 | 47 | 47 | 44 | 47 | 50 | 47 | 51 | 49 | 44 |
| Robinson | 11 | 10 | 47.60 | 44 | 50 | 47 | 46 | 51 | 46 | 48 | 53 | 42 | 49 |
| Crites | 9 | 10 | 48.10 | 46 | 45 | 43 | 50 | 46 | 48 | 54 | 49 | 50 | 50 |
| Evans | 8 | 10 | 48.10 | 50 | 47 | 45 | 53 | 42 | 45 | 45 | 54 | 53 | 47 |
| McCormick | 11 | 11 | 48.44 | 47 | 51 | 45 | 52 | 44 | ---- | 49 | 49 | 44 | 55 |
| B. Ficca | 8 | 10 | 49.20 | 53 | 47 | 50 | 47 | 49 | 54 | 53 | 54 | 46 | 39 |
| Kroutch | 13 | 12 | 50.50 | 48 | 53 | 48 | 49 | 46 | 52 | 56 | 53 | 49 | 51 |
| Hilty | 10 | 12 | 50.71 | 50 | 53 | 52 | 49 | ---- | 49 | 52 | 50 | ---- | ---- |
| Whittington | 10 | 12 | 50.90 | 54 | 52 | 54 | 50 | 46 | 56 | 49 | 50 | 48 | 50 |
| McPherson | 12 | 13 | 51.70 | 51 | 54 | 49 | 53 | 51 | 50 | 54 | 52 | 49 | 54 |
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
||
| Hereshko/Murray | 32.80 | 34 | 30 | 36 | 35 | 31 | 35 | 33 | 32 | 30 | 32 | ||
| Gomez/Fickes | 33.00 | 31 | 35 | 33 | 39 | 32 | 35 | 30 | 35 | 28 | 32 | ||
| Robinson/Kleman | 33.10 | 30 | 34 | 32 | 33 | 36 | 35 | 33 | 31 | 32 | 35 | ||
| Steibing/Bruder | 33.20 | 32 | 34 | 32 | 32 | 31 | 35 | 38 | 32 | 33 | 33 | ||
| McPherson/Evans | 33.20 | 37 | 32 | 31 | 38 | 29 | 32 | 33 | 35 | 33 | 32 | ||
| Whittington/Bowers | 33.70 | 38 | 34 | 35 | 37 | 32 | 39 | 33 | 30 | 31 | 28 | ||
| Kolo/McCormick | 34.00 | 34 | 34 | 33 | 36 | 32 | 36 | 35 | 32 | 29 | 39 | ||
| Wilk/Swartz | 34.20 | 35 | 34 | 36 | 33 | 36 | 38 | 32 | 33 | 33 | 32 | ||
| Kroutch/B.Ficca | 34.70 | 34 | 34 | 34 | 32 | 33 | 38 | 38 | 36 | 32 | 36 | ||
| Hilty/Crites | 35.10 | 35 | 34 | 31 | 36 | 35 | 36 | 36 | 35 | 36 | 37 | ||
| Team played with sub | |||||||||||||
| Team played with Ghost score | |||||||||||||