| 2004 Golf Scores | ||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
|
| Bowers | 4 | 3 | 38.89 | 40 | 37 | ---- | 39 | 39 | 39 | 39 | 39 | 37 | 41 | |
| Murray | 4 | 3 | 39.00 | 38 | 41 | 41 | 38 | 41 | 35 | 36 | 38 | 39 | 43 | |
| Hereshko | 6 | 5 | 41.89 | 44 | ---- | 43 | 37 | 43 | 42 | 43 | 43 | 43 | 39 | |
| Kleman | 6 | 6 | 42.30 | 44 | 44 | 42 | 38 | 44 | 43 | 42 | 38 | 45 | 43 | |
| Gomez | 6 | 6 | 42.33 | 45 | 43 | 43 | 42 | 46 | ---- | 42 | 40 | 41 | 39 | |
| Swartz | 6 | 6 | 42.57 | ---- | 39 | 47 | 38 | ---- | ---- | 47 | 38 | 46 | 43 | |
| Fickes | 7 | 6 | 43.30 | 43 | 43 | 42 | 40 | 42 | 44 | 45 | 42 | 49 | 43 | |
| B. Ficca | 10 | 8 | 44.43 | 48 | ---- | 45 | 44 | ---- | 49 | 41 | 39 | ---- | 45 | |
| Gjurich | 7 | 8 | 45.22 | ---- | 42 | 53 | 45 | 43 | 45 | 47 | 44 | 49 | 39 | |
| Kolo | 8 | 9 | 46.40 | 50 | 50 | 44 | 41 | 46 | 45 | 49 | 50 | 48 | 41 | |
| Sobczak | 6 | 8 | 46.50 | 47 | 46 | ---- | 44 | 49 | 47 | 45 | ---- | 47 | 47 | |
| Crites | 9 | 9 | 46.70 | 44 | 45 | 51 | 44 | 49 | 48 | 50 | 48 | 44 | 44 | |
| Hilty | 10 | 9 | 46.75 | 46 | 46 | 48 | 51 | 49 | 48 | ---- | 43 | ---- | 43 | |
| Whittington | 10 | 10 | 47.20 | 45 | 43 | 50 | 48 | 52 | 43 | 49 | 48 | 48 | 46 | |
| Bannon | 11 | 10 | 47.40 | 51 | 50 | 42 | 51 | 52 | 44 | 47 | 45 | 44 | 48 | |
| Evans | 9 | 9 | 47.40 | 43 | 49 | 45 | 51 | 51 | 49 | 45 | 45 | 49 | 47 | |
| Wilk | 8 | 9 | 47.80 | 48 | 49 | 51 | 42 | 49 | 49 | 50 | 47 | 47 | 46 | |
| Steibing | 9 | 10 | 48.50 | 52 | 42 | 49 | 45 | 53 | 48 | 52 | 48 | 51 | 45 | |
| McCormick | 10 | 10 | 48.80 | 52 | 52 | 49 | 48 | 50 | 52 | 42 | 44 | 52 | 47 | |
| McPherson | 12 | 13 | 52.00 | 60 | 49 | ---- | 46 | 58 | 49 | 50 | 54 | 55 | 47 | |
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
|||
| Hereshko/Murray | 32.00 | 30 | 36 | 32 | 29 | 33 | 31 | 30 | 33 | 33 | 33 | |||
| Steibing/B.Ficca | 32.60 | 35 | 32 | 33 | 28 | 37 | 35 | 30 | 29 | 38 | 29 | |||
| Gomez/Fickes | 32.70 | 33 | 31 | 33 | 31 | 34 | 32 | 34 | 32 | 35 | 32 | |||
| Kolo/McCormick | 32.80 | 38 | 37 | 31 | 30 | 34 | 33 | 30 | 31 | 37 | 27 | |||
| Whittington/Bowers | 33.20 | 32 | 28 | 40 | 33 | 32 | 32 | 33 | 34 | 34 | 34 | |||
| Gjurich/Kleman | 32.60 | 37 | 31 | 35 | 29 | 32 | 32 | 35 | 31 | 37 | 27 | |||
| Hilty/Crites | 33.30 | 30 | 32 | 35 | 33 | 37 | 35 | 36 | 33 | 34 | 28 | |||
| Sobczak/Bannon | 33.40 | 33 | 34 | 31 | 35 | 39 | 32 | 31 | 33 | 32 | 34 | |||
| McPherson/Evans | 33.70 | 34 | 34 | 34 | 31 | 38 | 33 | 31 | 33 | 37 | 32 | |||
| Wilk/Swartz | 34.20 | 38 | 31 | 37 | 29 | 36 | 36 | 37 | 28 | 36 | 34 | |||
| Team played with sub | ||||||||||||||
| Team played with Ghost score | ||||||||||||||