| 2006 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 front |
Wk 2 mix |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 front |
Wk 9 front |
Wk10 back |
||
| Murray | 3 | 2 | 38.67 | 34 | 39 | 37 | 37 | 40 | 41 | 40 | 38 | 42 | pd | ||
| Bowers | 1 | 2 | 38.67 | 37 | 40 | 37 | 37 | 42 | 39 | 40 | 40 | 36 | pd | ||
| Hereshko | 4 | 3 | 39.67 | 41 | 40 | 43 | 39 | 37 | 39 | 41 | 39 | 38 | pd | ||
| Swartz | 5 | 4 | 40.00 | 40 | 44 | 43 | 37 | 43 | 38 | 38 | 35 | 42 | pd | ||
| Gomez | 6 | 4 | 40.00 | ---- | 40 | 36 | 43 | 40 | 41 | 39 | 41 | 40 | pd | ||
| Kleman | 4 | 3 | 40.11 | 37 | 44 | 40 | 37 | 39 | 40 | 39 | 41 | 44 | pd | ||
| Fickes | 5 | 4 | 40.44 | 40 | 42 | 44 | 41 | 37 | 37 | 39 | 42 | 42 | pd | ||
| Sobczak | 5 | 4 | 41.25 | 37 | 41 | 38 | 38 | 39 | 45 | ---- | 41 | 51 | pd | ||
| Whittington | 8 | 5 | 41.67 | 41 | 42 | 42 | 41 | 43 | 43 | 39 | 39 | 45 | pd | ||
| Gjurich | 6 | 5 | 41.71 | ---- | ---- | 43 | 43 | 41 | 40 | 43 | 40 | 42 | pd | ||
| B. Ficca | 5 | 5 | 42.33 | 46 | 46 | 42 | 40 | 43 | 39 | 42 | 40 | 43 | pd | ||
| Steibing | 6 | 6 | 42.67 | 39 | 42 | 40 | 42 | 42 | 44 | 43 | 45 | 47 | pd | ||
| Wilk | 7 | 6 | 43.44 | 49 | 43 | 42 | 42 | 41 | 42 | 41 | 44 | 47 | pd | ||
| Kolo | 7 | 6 | 43.89 | 44 | 41 | 43 | 45 | 43 | 46 | 43 | 41 | 49 | pd | ||
| Evans | 10 | 7 | 44.11 | 46 | 44 | 40 | 44 | 44 | 42 | 50 | 41 | 46 | pd | ||
| Bannon | 8 | 8 | 45.44 | 43 | 46 | 46 | 48 | 46 | 43 | 44 | 45 | 48 | pd | ||
| McCormick | 7 | 8 | 46.00 | 46 | 46 | 48 | 43 | 50 | 43 | 44 | 50 | 44 | pd | ||
| Keller | 8 | 8 | 46.22 | 45 | 46 | 50 | 43 | 42 | 47 | 44 | 47 | 52 | pd | ||
| Moyer | 7 | 9 | 47.33 | 42 | 46 | 45 | 39 | 49 | 47 | 50 | 51 | 57 | pd | ||
| McPherson | 11 | 10 | 47.25 | 44 | 46 | 43 | 47 | 51 | 48 | 51 | 48 | ---- | pd | ||
| Team | Net Avg |
WK 1 front |
Wk 2 mix |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 front |
Wk 9 front |
Wk10 back |
||||
| Wilk/Swartz | 31.33 | 31 | 33 | 32 | 30 | 31 | 31 | 30 | 30 | 34 | |||||
| Whittington/Bowers | 32.11 | 30 | 32 | 33 | 33 | 35 | 31 | 32 | 30 | 33 | |||||
| McPherson/Evans | 32.78 | 31 | 32 | 29 | 33 | 35 | 32 | 38 | 30 | 35 | |||||
| Gomez/Fickes | 32.89 | 33 | 31 | 31 | 35 | 31 | 33 | 32 | 35 | 35 | |||||
| Steibing/B.Ficca | 33.11 | 32 | 35 | 31 | 33 | 32 | 30 | 34 | 33 | 38 | |||||
| Sobczak/Bannon | 33.22 | 28 | 32 | 33 | 32 | 32 | 35 | 34 | 32 | 41 | |||||
| Gjurich/Kleman | 33.22 | 33 | 37 | 32 | 30 | 32 | 31 | 35 | 33 | 36 | |||||
| Kolo/McCormick | 33.22 | 33 | 33 | 35 | 31 | 33 | 33 | 34 | 31 | 36 | |||||
| Hereshko/Murray | 33.44 | 31 | 34 | 32 | 31 | 33 | 34 | 37 | 34 | 35 | |||||
| Moyer/Keller | 34.89 | 32 | 37 | 36 | 30 | 32 | 34 | 36 | 36 | 41 | |||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||