| 2008 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||
| Bowers | 3 | 3 | 40.11 | 41 | 42 | 44 | 42 | 40 | 38 | 39 | ---- | 40 | 35 | pd | |
| Murray | 4 | 4 | 41.30 | 41 | 45 | 38 | 42 | 43 | 37 | 43 | 41 | 40 | 43 | pd | |
| Hereshko | 4 | 5 | 41.89 | ---- | 40 | 43 | 48 | 45 | 38 | 42 | 40 | 43 | 38 | pd | |
| Sobczak | 5 | 5 | 42.29 | ---- | 39 | 44 | ---- | ---- | 40 | 45 | 44 | 40 | 44 | pd | |
| Kleman | 5 | 6 | 43.13 | 46 | ---- | 43 | 44 | 40 | 44 | 42 | 44 | ---- | 42 | pd | |
| Swartz | 4 | 5 | 43.38 | 45 | 43 | 45 | 43 | 45 | ---- | 39 | 41 | ---- | 46 | pd | |
| B. Ficca | 6 | 6 | 44.25 | ---- | 44 | 46 | 44 | 45 | ---- | 41 | 44 | 49 | 41 | pd | |
| Gjurich | 6 | 7 | 44.33 | 43 | ---- | 49 | 42 | 40 | 43 | 47 | 46 | 45 | 44 | pd | |
| Wilk | 6 | 7 | 44.40 | 48 | 47 | 49 | 45 | 43 | 42 | 38 | 44 | 45 | 43 | pd | |
| Fickes | 5 | 6 | 44.44 | 43 | 43 | 44 | 44 | 45 | ---- | 45 | 48 | 45 | 43 | pd | |
| Steibing | 7 | 8 | 45.67 | 43 | 42 | 54 | 47 | ---- | 43 | 39 | 46 | 50 | 47 | pd | |
| Gomez | 7 | 8 | 45.67 | 43 | 41 | 44 | 48 | 48 | 48 | 49 | 46 | ---- | 44 | pd | |
| Evans | 9 | 8 | 45.70 | 50 | 44 | 44 | 46 | 45 | 47 | 43 | 46 | 48 | 44 | pd | |
| Whittington | 7 | 8 | 46.57 | 50 | ---- | 48 | 45 | 45 | ---- | 45 | ---- | 48 | 45 | pd | |
| Bannon | 7 | 8 | 46.88 | 45 | 45 | 49 | ---- | 48 | 50 | 45 | 50 | ---- | 43 | pd | |
| McCormick | 9 | 9 | 47.10 | 42 | 45 | 49 | 46 | 45 | 53 | 49 | 44 | 52 | 46 | pd | |
| Moyer | 10 | 9 | 47.20 | 47 | 49 | 53 | 50 | 46 | 45 | 48 | 47 | 44 | 43 | pd | |
| Miller | 7 | 9 | 47.40 | 48 | 49 | 46 | 45 | 48 | 48 | 53 | 44 | 45 | 48 | pd | |
| Kolo | 9 | 10 | 48.60 | 53 | 47 | 51 | 44 | 50 | 48 | 48 | 50 | 51 | 44 | pd | |
| McPherson | 11 | 12 | 50.60 | 50 | 49 | 54 | 52 | 51 | 53 | 46 | 52 | 52 | 47 | pd | |
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||||
| Moyer/Miller | 32.40 | 34 | 36 | 31 | 33 | 33 | 32 | 35 | 29 | 30 | 31 | ||||
| Wilk/Swartz | 32.70 | 36 | 33 | 37 | 31 | 31 | 33 | 28 | 32 | 34 | 32 | ||||
| Whittington/Bowers | 33.44 | 37 | 36 | 35 | 34 | 31 | 34 | 31 | ---- | 33 | 30 | ||||
| Hereshko/Murray | 33.50 | 35 | 33 | 32 | 36 | 35 | 31 | 36 | 32 | 34 | 31 | ||||
| Kolo/McCormick | 33.60 | 31 | 33 | 36 | 31 | 33 | 38 | 34 | 32 | 35 | 33 | ||||
| McPherson/Evans | 33.60 | 34 | 32 | 34 | 34 | 34 | 36 | 31 | 33 | 36 | 32 | ||||
| Steibing/B.Ficca | 33.90 | 33 | 31 | 39 | 35 | 38 | 33 | 28 | 35 | 36 | 31 | ||||
| Gjurich/Kleman | 34.00 | 32 | ---- | 36 | 34 | 30 | 34 | 34 | 36 | 39 | 31 | ||||
| Sobczak/Bannon | 34.22 | 35 | 33 | 36 | ---- | 36 | 31 | 33 | 38 | 35 | 31 | ||||
| Gomez/Fickes | 35.20 | 33 | 33 | 35 | 36 | 35 | 40 | 36 | 34 | 38 | 32 | ||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||