| 2010 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||
| Jones | 4 | 3 | 39.00 | 40 | 40 | 39 | 40 | 42 | 40 | ---- | 39 | 36 | 35 | pd | |
| Murray | 4 | 3 | 39.60 | 40 | 40 | 36 | 40 | 41 | 37 | 40 | 37 | 43 | 42 | pd | |
| Hereshko | 4 | 4 | 40.20 | 41 | 42 | 43 | 39 | 38 | 39 | 42 | 39 | 39 | 40 | pd | |
| Bowers | 4 | 4 | 41.60 | 41 | 42 | 42 | 42 | 44 | 38 | 42 | 40 | 48 | 37 | pd | |
| Swartz | 5 | 5 | 41.63 | 40 | ---- | 38 | 46 | 43 | ---- | 42 | 42 | 42 | 40 | pd | |
| Wilk | 6 | 5 | 42.33 | 41 | 40 | 45 | 39 | 45 | 41 | 41 | ---- | 47 | 42 | pd | |
| Gjurich | 8 | 6 | 42.50 | 43 | 42 | 42 | 43 | 38 | 40 | 51 | 39 | 42 | 45 | pd | |
| Bruder | 5 | 6 | 44.00 | 45 | 39 | 45 | ---- | 44 | 40 | 49 | ---- | 45 | 45 | pd | |
| Kleman | 6 | 6 | 44.10 | 47 | 40 | 45 | 48 | 46 | 42 | 46 | 40 | 42 | 45 | pd | |
| Steibing | 9 | 7 | 44.56 | 45 | ---- | 39 | 43 | 46 | 40 | 53 | 44 | 46 | 45 | pd | |
| Whittington | 7 | 7 | 44.67 | 45 | 45 | 46 | 44 | 43 | 43 | 50 | ---- | 42 | 44 | pd | |
| Bannon | 8 | 8 | 45.20 | 48 | 45 | 51 | 44 | 44 | 43 | 44 | 43 | 46 | 44 | pd | |
| Kolo | 10 | 9 | 46.40 | 43 | 46 | 46 | 46 | 48 | 48 | 48 | 50 | 45 | 44 | pd | |
| Gomez | 7 | 8 | 46.40 | 51 | 44 | 46 | 50 | 47 | 48 | 49 | 37 | 50 | 42 | pd | |
| McCormick | 10 | 9 | 46.70 | 47 | 44 | 44 | 50 | 46 | 51 | 51 | 43 | 45 | 46 | pd | |
| Sobczak | 8 | 8 | 46.71 | 48 | ---- | 43 | 51 | ---- | ---- | 49 | 45 | 48 | 43 | pd | |
| Fickes | 8 | 9 | 47.10 | 43 | 46 | 48 | 48 | 53 | 45 | 51 | 46 | 46 | 45 | pd | |
| Evans | 9 | 9 | 47.10 | 49 | 47 | 49 | 50 | 55 | 44 | 47 | 43 | 43 | 44 | pd | |
| McPherson | 13 | 12 | 49.89 | 51 | 53 | 50 | ---- | 47 | 46 | 57 | 45 | 52 | 48 | pd | |
| Robo | 10 | 13 | 53.00 | 57 | 53 | 59 | 49 | 56 | 48 | ---- | 49 | 53 | ---- | pd | |
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||||
| Gjurich/Kleman | 32.40 | 33 | 31 | 31 | 36 | 31 | 32 | 36 | 29 | 34 | 31 | ||||
| Kolo/McCormick | 32.70 | 31 | 32 | 29 | 34 | 35 | 34 | 36 | 34 | 32 | 30 | ||||
| McPherson/Evans | 32.80 | 34 | 35 | 32 | 36 | 33 | 29 | 36 | 29 | 32 | 32 | ||||
| Hereshko/Murray | 33.10 | 35 | 34 | 31 | 32 | 33 | 32 | 34 | 32 | 34 | 34 | ||||
| Sobczak/Bannon | 33.50 | 35 | 35 | 33 | 33 | 33 | 34 | 35 | 31 | 36 | 30 | ||||
| Gomez/Fickes | 33.70 | 34 | 34 | 33 | 37 | 36 | 34 | 36 | 26 | 35 | 32 | ||||
| Bruder/Jones | 33.80 | 33 | 29 | 33 | 35 | 37 | 32 | 39 | 35 | 30 | 35 | ||||
| Wilk/Swartz | 33.80 | 31 | 31 | 32 | 33 | 34 | 36 | 36 | 36 | 36 | 33 | ||||
| Whittington/Bowers | 34.00 | 35 | 35 | 33 | 35 | 35 | 29 | 38 | 35 | 34 | 31 | ||||
| Steibing/Robo | 34.20 | 35 | 37 | 30 | 30 | 37 | 30 | 38 | 32 | 35 | 38 | ||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||
| Played opposite 9 | |||||||||||||||