2011 Golf Scores
Name Orig
Hcp
Adj
Hcp
Gross
Avg
WK 1
back
Wk 2
front
Wk 3
back
Wk 4
front
Wk 5
back
Wk 6
back
Wk 7
front
Wk 8
mix
Wk 9
back
Wk10
front
Chupa 3 3 39.44 ---- 40 39 40 39 39 43 43 37 35
Murray 3 3 39.50 43 37 38 39 41 41 38 39 40 39
Jones 3 3 40.00 43 47 37 ---- 40 42 35 35 41 ----
Bowers 4 4 40.90 41 37 45 35 39 44 38 45 39 46
Hereshko 4 4 40.90 41 43 40 41 40 39 40 42 45 38
Swartz 5 4 41.10 46 39 43 40 41 37 44 44 40 37
Kleman 6 5 41.90 43 45 45 40 42 44 36 36 44 44
Gjurich 6 6 43.11 45 45 40 ---- 42 44 45 45 43 39
Wilk 5 6 43.30 44 39 47 41 42 44 43 43 49 41
Bannon 8 7 43.78 47 ---- 45 43 46 43 41 43 46 40
Steibing 7 6 43.80 46 43 43 41 45 43 44 43 47 43
Evans 9 7 44.00 46 47 46 47 44 41 40 40 43 46
Fickes 9 9 46.67 49 47 45 43 47 49 46 49 45 ----
Whittington 7 8 46.88 47 45 ---- 50 ---- 52 43 48 44 46
Kolo 9 9 47.20 50 45 54 41 49 49 47 49 44 44
McCormick 9 9 47.30 47 45 47 44 55 46 48 46 47 48
Miller 9 9 47.70 52 47 44 44 45 50 46 50 49 50
Gomez 7 9 48.00 44 48 ---- 48 51 50 49 50 49 43
E.Wilt 9 11 50.40 54 56 49 46 50 54 48 54 48 45
McPherson 12 12 51.30 56 51 54 53 54 50 47 47 49 52
 
Team     Net
Avg
WK 1
back
Wk 2
front
Wk 3
back
Wk 4
front
Wk 5
back
Wk 6
back
Wk 7
front
Wk 8
mix
Wk 9
back
Wk10
front
Gjurich/Kleman     32.00 33 34 33 32 34 34 27 28 35 30
McPherson/Evans     32.10 35 30 35 35 34 31 27 28 32 34
Wilk/Swartz     32.60 36 31 34 32 33 30 34 34 33 29
Hereshko/Murray     32.90 34 31 33 34 34 33 33 31 35 31
Kolo/McCormick     33.40 33 32 34 30 38 34 37 34 29 33
Chupa/Jones     33.44 39 36 31 35 32 33 30 31 34 0
Steibing/Miller     33.50 35 32 31 30 35 34 32 34 37 35
Whittington/Bowers     33.80 35 32 35 31 35 38 29 37 31 35
Bannon/E. Wilt     34.10 37 44 34 29 34 33 31 34 34 31
Gomez/Fickes     35.22 34 36 32 32 35 40 35 39 34 0
Team played with sub
Team played with Ghost score