| 2012 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 back |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||
| Murray | 3 | 3 | 39.78 | 43 | 37 | 39 | 39 | 40 | 42 | 36 | 44 | 38 | pd | ||
| Hereshko | 4 | 4 | 40.33 | 41 | 42 | 40 | 39 | 40 | 41 | 39 | 40 | 41 | pd | ||
| Irwin | 4 | 4 | 40.50 | 41 | 36 | 37 | 42 | 40 | 45 | 41 | ---- | 42 | pd | ||
| Bowers | 4 | 4 | 41.11 | 40 | 37 | 41 | 41 | 41 | 43 | 47 | 42 | 38 | pd | ||
| Gjurich | 6 | 5 | 42.13 | 42 | 38 | 38 | 45 | 43 | 46 | 43 | ---- | 42 | pd | ||
| Swartz | 5 | 5 | 42.25 | 45 | 45 | 43 | 47 | ---- | 42 | 40 | 36 | 40 | pd | ||
| Ross | 6 | 6 | 42.78 | 44 | 42 | 43 | 40 | 47 | 38 | 41 | 46 | 44 | pd | ||
| B.Ficca | 7 | 6 | 42.89 | 43 | 40 | 44 | 40 | 46 | 46 | 43 | 40 | 44 | |||
| Wilk | 5 | 5 | 43.00 | 43 | 43 | 46 | 43 | 43 | 43 | 43 | 40 | 43 | pd | ||
| Kleman | 5 | 6 | 44.22 | 45 | 43 | 44 | 45 | 44 | 43 | 47 | 41 | 46 | pd | ||
| Kolo | 9 | 8 | 44.89 | 45 | 42 | 47 | 46 | 47 | 42 | 48 | 39 | 48 | pd | ||
| Fickes | 9 | 8 | 45.00 | 44 | 42 | 51 | 44 | 41 | 46 | 45 | ---- | 47 | pd | ||
| Bannon | 7 | 7 | 45.33 | 42 | 42 | 47 | 47 | 45 | 47 | 49 | 44 | 45 | pd | ||
| Gomez | 9 | 8 | 45.75 | ---- | 45 | 46 | 45 | 42 | 49 | 47 | 42 | 50 | pd | ||
| Steibing | 6 | 7 | 45.75 | 41 | 41 | 48 | 41 | 46 | 46 | 49 | 54 | ---- | pd | ||
| Whittington | 8 | 8 | 46.00 | 46 | 48 | 45 | 44 | 45 | 49 | 49 | ---- | 42 | pd | ||
| McCormick | 9 | 9 | 46.67 | 46 | 45 | 50 | 46 | 49 | 47 | 46 | 41 | 50 | pd | ||
| E.Wilt | 11 | 11 | 49.00 | 50 | ---- | 48 | 49 | ---- | ---- | ---- | ---- | ---- | pd | ||
| Evans | 7 | 10 | 50.57 | 44 | ---- | ---- | 51 | 46 | 55 | 55 | 48 | 55 | pd | ||
| McPherson | 12 | 12 | 51.11 | 51 | 52 | 54 | 48 | 50 | 46 | 55 | 54 | 50 | pd | ||
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 back |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||||
| Kolo/McCormick | 32.00 | 32 | 30 | 35 | 32 | 33 | 31 | 33 | 26 | 36 | |||||
| Gomez/Fickes | 32.56 | 30 | 32 | 36 | 34 | 29 | 34 | 31 | 33 | 34 | |||||
| B.Ficca/Ross | 32.56 | 34 | 31 | 33 | 30 | 36 | 31 | 33 | 31 | 34 | |||||
| Wilk/Swartz | 32.89 | 32 | 36 | 36 | 34 | 34 | 33 | 31 | 28 | 32 | |||||
| Hereshko/Murray | 33.11 | 35 | 33 | 32 | 32 | 33 | 32 | 32 | 35 | 34 | |||||
| Gjurich/Kleman | 33.56 | 35 | 30 | 29 | 34 | 33 | 35 | 36 | 35 | 35 | |||||
| Steibing/Irwin | 33.89 | 33 | 29 | 33 | 32 | 35 | 35 | 35 | 37 | 36 | |||||
| Whittington/Bowers | 34.44 | 35 | 33 | 33 | 35 | 30 | 36 | 40 | 36 | 32 | |||||
| Bannon/E. Wilt | 34.67 | 31 | 34 | 32 | 35 | 36 | 37 | 38 | 34 | 35 | |||||
| McPherson/Evans | 35.11 | 34 | 37 | 39 | 34 | 31 | 33 | 39 | 34 | 35 | |||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||
| Played opposite 9 | |||||||||||||||