| 2013 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
||
| Murray | 3 | 3 | 39.10 | 36 | 39 | 37 | 39 | 36 | 40 | 40 | 43 | 38 | 43 | pd | |
| Swartz | 5 | 3 | 39.56 | ---- | 37 | 39 | 40 | 40 | 39 | 36 | 42 | 42 | 41 | pd | |
| Hereshko | 4 | 4 | 41.33 | ---- | 42 | 42 | 37 | 40 | 47 | 45 | 38 | 41 | 40 | pd | |
| Wilk | 5 | 4 | 41.40 | 40 | 45 | 36 | 45 | 44 | 41 | 42 | 38 | 42 | 41 | pd | |
| Bowers | 4 | 4 | 41.44 | 39 | 41 | 41 | 44 | 37 | 42 | 42 | 41 | ---- | 46 | pd | |
| Irwin/Houseknect | 4 | 5 | 42.22 | 36 | 46 | 38 | ---- | 49 | 39 | 41 | 41 | 42 | 48 | pd | |
| Gjurich | 5 | 5 | 42.44 | 45 | 43 | 42 | 45 | ---- | 41 | 41 | 41 | 41 | 43 | pd | |
| Kolo | 7 | 6 | 43.90 | 41 | 43 | 43 | 45 | 47 | 43 | 48 | 43 | 38 | 48 | pd | |
| Whittington | 8 | 7 | 44.00 | 44 | 42 | 45 | 46 | 43 | ---- | 41 | 45 | ---- | 46 | pd | |
| Kleman | 7 | 7 | 44.00 | 43 | 42 | 44 | 46 | 46 | 46 | 40 | 46 | 44 | 43 | pd | |
| B.Ficca | 6 | 6 | 44.00 | 43 | ---- | 44 | 45 | 41 | 49 | 47 | 46 | 41 | 40 | pd | |
| Gomez | 8 | 7 | 44.30 | 44 | 44 | 41 | 49 | 43 | 48 | 42 | 44 | 44 | 44 | pd | |
| Evans | 11 | 8 | 44.33 | 45 | ---- | 41 | 44 | 48 | 48 | 43 | 49 | 40 | 41 | pd | |
| Fickes | 8 | 7 | 44.38 | ---- | 47 | 41 | 42 | 46 | 45 | 46 | 43 | ---- | 45 | pd | |
| Bannon | 7 | 7 | 44.44 | 46 | 42 | 42 | ---- | 46 | 46 | 48 | 45 | 39 | 46 | pd | |
| Ross | 6 | 7 | 44.80 | 45 | 42 | 43 | 44 | 45 | 48 | 44 | 50 | 44 | 43 | pd | |
| Steibing | 7 | 7 | 44.88 | ---- | 47 | 41 | 45 | 42 | ---- | 48 | 45 | 45 | 46 | pd | |
| McCormick | 8 | 8 | 45.80 | 43 | 47 | 41 | 45 | 48 | 47 | 45 | 48 | 44 | 50 | pd | |
| Kohler | 9 | 9 | 46.50 | 45 | 47 | 45 | 45 | 48 | ---- | 46 | 45 | ---- | 51 | pd | |
| McPherson | 12 | 12 | 50.89 | 49 | 50 | 49 | 52 | ---- | 53 | 49 | 54 | 48 | 54 | pd | |
| League Avg | 6.70 | 6.29 | 43.69 | 42.75 | 43.67 | 41.75 | 44.33 | 43.83 | 44.82 | 43.70 | 44.35 | 42.06 | 44.95 | ||
| Team Net Scored | |||||||||||||||
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
Wk10 back |
||||
| Wilk/Swartz | 32.40 | 33 | 30 | 29 | 34 | 34 | 32 | 31 | 33 | 35 | 33 | ||||
| Gjurich/Kleman | 33.00 | 34 | 31 | 35 | 33 | 35 | 32 | 30 | 33 | 33 | 34 | ||||
| Kolo/McCormick | 33.10 | 30 | 34 | 29 | 34 | 36 | 35 | 33 | 32 | 29 | 39 | ||||
| Gomez/Fickes | 33.10 | 35 | 33 | 30 | 33 | 34 | 35 | 33 | 31 | 35 | 32 | ||||
| McPherson/Evans | 33.20 | 29 | 36 | 29 | 34 | 37 | 35 | 32 | 38 | 30 | 32 | ||||
| Hereshko/Murray | 33.50 | 32 | 34 | 31 | 31 | 32 | 37 | 36 | 33 | 34 | 35 | ||||
| Steibing/Houseknect | 33.60 | 31 | 35 | 29 | 38 | 34 | 33 | 34 | 33 | 35 | 34 | ||||
| B.Ficca/Ross | 34.00 | 33 | 34 | 34 | 34 | 31 | 37 | 36 | 38 | 32 | 31 | ||||
| Bannon/Kohler | 34.60 | 33 | 33 | 32 | 36 | 36 | 36 | 36 | 35 | 31 | 38 | ||||
| Whittington/Bowers | 34.80 | 32 | 32 | 35 | 36 | 31 | 38 | 31 | 36 | 40 | 37 | ||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||
| Opponent Net Scored | |||||||||||||||
| Team | Net Avg |
WK 1 front |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
|||||
| Steibing/Houseknect | 31.78 | 30 | 34 | 29 | 33 | 32 | 35 | 31 | 31 | 31 | |||||
| Kolo/McCormick | 32.11 | 31 | 32 | 29 | 31 | 34 | 32 | 33 | 35 | 32 | |||||
| B.Ficca/Ross | 32.89 | 32 | 35 | 30 | 34 | 36 | 37 | 30 | 33 | 29 | |||||
| Bannon/Kohler | 33.00 | 32 | 31 | 35 | 34 | 31 | 35 | 32 | 32 | 35 | |||||
| Whittington/Bowers | 33.00 | 33 | 34 | 32 | 33 | 35 | 0 | 34 | 33 | 30 | |||||
| McPherson/Evans | 33.56 | 33 | 34 | 29 | 34 | 34 | 33 | 32 | 33 | 40 | |||||
| Gomez/Fickes | 34.11 | 34 | 30 | 34 | 36 | 37 | 36 | 33 | 33 | 34 | |||||
| Wilk/Swartz | 34.22 | 29 | 33 | 29 | 36 | 36 | 38 | 36 | 38 | 33 | |||||
| Gjurich/Kleman | 34.33 | 32 | 33 | 31 | 38 | 31 | 35 | 36 | 38 | 35 | |||||
| Hereshko/Murray | 34.56 | 33 | 36 | 35 | 34 | 34 | 37 | 31 | 36 | 35 | |||||
| Opponent played with sub | |||||||||||||||
| Opponent played with Ghost score | |||||||||||||||