2016 Golf Scores
Name Orig
Hcp
Adj
Hcp
Gross
Avg
WK 1
back
Wk 2
front
Wk 3
front
Wk 4
back
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
back
Wk 9
front
Wk10
back
Irwin 3 2 38.90 40 39 34 41 43 36 41 38 36 41
Jones 4 3 38.90 37 42 41 39 40 37 40 39 36 38
Notestine 4 3 39.14 38 43 37 39 38 38 ---- 41 ---- ----
Hodges 4 3 39.40 39 39 38 42 37 38 39 40 40 42
Bowers 4 4 40.20 41 41 42 39 39 41 39 39 42 39
Wilk 4 4 40.50 41 40 41 41 45 41 40 40 38 38
Gjurich 5 4 41.13 37 ---- 40 42 ---- 41 41 47 41 40
Hereshko 5 4 41.40 39 41 42 42 39 45 42 42 39 43
Murray 4 4 41.40 42 40 38 42 39 44 43 43 41 42
Kolo 7 5 41.75 ---- 42 43 42 42 41 41 41 42 ----
Hoppes 7 6 42.78 46 44 43 ---- 44 40 43 43 44 38
Swartz 6 6 42.88 43 ---- 43 ---- 46 41 39 44 44 43
Ross 6 6 43.30 49 41 41 45 43 42 42 43 42 45
Kleman 6 6 44.00 43 49 45 43 42 43 45 ---- 40 46
Steibing 7 7 44.40 48 46 48 44 42 43 45 43 43 42
Evans 9 8 45.00 40 47 44 50 46 45 41 46 43 48
McCormick 7 8 46.25 51 46 47 44 ---- ---- 46 47 45 44
B.Ficca 8 8 46.60 48 45 48 46 43 47 48 48 46 47
Kohler 7 8 47.00 ---- 49 ---- 46 45 49 ---- ---- 48 45
McPherson 12 11 48.60 48 48 47 46 47 51 50 52 47 50
League Avg 5.95 5.48 42.68 42.78 43.44 42.21 42.94 42.22 42.26 42.50 43.11 41.95 42.83
back
Team Net Scored Below
Team     Net
Avg
WK 1
back
Wk 2
front
Wk 3
front
Wk 4
back
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
back
Wk 9
front
Wk10
back
Hoppes/Jones     32.80 31 34 34 34 33 32 35 33 32 30
Kolo/McCormick     33.00 37 32 35 31 31 32 33 31 35  
B.Ficca/Ross     33.10 35 30 32 33 31 34 35 35 33 33
Hodges/Notestine     33.22 31 33 32 35 31 34 35 35 33  
Steibing/Irwin     33.30 35 32 31 34 34 30 36 33 33 35
Wilk/Swartz     33.40 33 34 34 36 34 31 32 35 29 36
McPherson/Evans     33.40 30 32 31 33 35 33 32 38 33 37
Hereshko/Murray     33.50 32 33 34 34 33 35 35 34 32 33
Kohler/Bowers     33.60 36 34 35 32 33 36 32 31 35 32
Gjurich/Kleman     33.80 29 38 33 34 35 33 34 38 31 33
Team played with sub
Team played with Ghost score
Opponent Net Scored Below
Team     Net
Avg
WK 1
back
Wk 2
front
Wk 3
front
Wk 4
back
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
back
Wk 9
front
 
Kohler/Bowers     32.44 31 32 34 34 31 31 32 34 33
Wilk/Swartz     32.67 31 33 31 31 31 36 34 35 32
Steibing/Irwin     32.89 29 30 34 34 31 33 35 35 35
B.Ficca/Ross     33.00 30 32 32 34 33 35 33 35 33
Hodges/Notestine     33.11 36 34 32 33 31 32 35 33 32
Hereshko/Murray     33.22 37 32 33 34 34 34 35 31 29
Gjurich/Kleman     33.44 35 34 34 32 31 32 32 38 33
Kolo/McCormick     33.56 32 34 31 36 35 33 35 33 33
McPherson/Evans     33.78 35 33 35 33 33 30 32 38 35
Hoppes/Jones     34.11 33 38 35 33 34 34 36 31 33
Opponent played with sub
Opponent played with Ghost score