2017 Golf Scores
Name Orig
Hcp
Adj
Hcp
Gross
Avg
WK 1
back
Wk 2
front
Wk 3
BR-f
Wk 4
BR-f
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
front
Wk 9
back
Wk10
front
A.Moyer 2 1 37.80 38 37 41 42 40 35 35 42 34 34
Hodges 4 2 39.30 40 39 39 44 38 37 40 36 39 41
Bowers 4 2 39.67 41 39 40 43 40 37 38 40 ---- 39
Jones 5 3 39.75 40 ---- 40 41 42 ---- 42 36 38 39
Irwin 2 2 40.00 43 42 40 42 38 38 40 37 42 38
Wilk 4 4 41.10 38 43 41 49 38 36 44 40 44 38
Hereshko 6 4 41.60 42 41 40 45 41 39 40 40 44 44
Gjurich 4 4 41.70 43 39 43 42 41 42 37 42 45 43
Kolo 5 4 42.40 46 40 44 45 40 41 41 38 43 46
Murray 4 4 42.70 44 47 50 43 41 42 41 37 42 40
Hoppes 6 6 42.78 43 44 ---- 43 44 41 40 43 48 39
B.Ficca 8 7 43.40 43 41 42 43 43 43 47 45 43 44
Ross 6 5 43.50 44 49 43 42 43 47 39 43 41 44
Kohler 8 6 44.33 ---- 43 ---- 46 44 ---- ---- ---- ---- ----
Steibing 7 7 44.50 47 45 41 45 47 42 42 48 43 45
Swartz 7 7 44.50 ---- ---- ---- 45 45 45 45 ---- 45 42
Kleman 6 7 45.22 49 45 44 ---- 49 47 41 43 43 46
McCormick 8 7 47.00 54 42 48 54 44 45 47 40 49 47
Evans 8 9 47.00 49 46 ---- 47 48 45 50 44 ---- ----
McPherson 10 11 49.50 50 52 51 49 51 44 52 49 51 46
League Avg 5.70 5.10 42.89 44.11 43.00 42.94 44.74 42.85 41.44 42.16 41.28 43.18 41.94
Team Net Scored Below
Team     Net
Avg
WK 1
back
Wk 2
front
Wk 3
BR-f
Wk 4
BR-f
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
front
Wk 9
back
Wk10
front
Hoppes/Jones     32.30 32 32 36 33 33 32 31 30 34 30
Hodges/A.Moyer     32.40 34 30 34 36 31 30 32 32 32 33
Hereshko/Murray     32.90 33 34 34 34 30 32 29 30 37 36
Steibing/Irwin     33.00 35 34 30 34 33 30 33 34 34 33
B.Ficca/Ross     33.10 32 34 33 33 32 34 31 33 34 35
Kolo/McCormick     33.50 39 29 35 38 29 30 34 28 36 37
Wilk/Swartz     33.50 34 38 33 36 31 30 36 33 34 30
Kohler/Bowers     34.22 34 33 36 37 34 30 34 34 36  
Gjurich/Kleman     34.30 39 32 34 37 35 33 31 32 35 35
McPherson/Evans     35.56 35 33 39 35 37 29 40 31 41  
Team played with sub
Team played with Ghost score