| 2021 Golf Scores | |||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 front |
Wk 3 mix |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
| Notestine | 2 | 3 | 40.20 | 38 | 42 | 42 | 40 | 43 | 40 | 37 | 39 | 42 | 39 |
| Kolo | 4 | 4 | 41.50 | 41 | 39 | 40 | 46 | 41 | 41 | 43 | ---- | ---- | 41 |
| Murray | 3 | 5 | 41.89 | 40 | 37 | 39 | ---- | 50 | 39 | 43 | 45 | 45 | 39 |
| Wilk | 4 | 5 | 42.70 | 45 | 46 | 42 | 39 | 41 | 43 | 40 | 40 | 45 | 46 |
| Hereshko | 5 | 5 | 42.70 | 43 | 44 | 42 | 42 | 43 | 39 | 40 | 45 | 45 | 44 |
| Reese | 4 | 5 | 42.75 | ---- | 44 | 44 | 41 | 40 | 44 | 42 | 42 | ---- | 45 |
| Hamilton | 4 | 6 | 42.88 | 51 | ---- | 45 | 43 | 40 | 41 | 42 | 39 | 42 | ---- |
| Kleman | 8 | 6 | 43.67 | 43 | 43 | 42 | 44 | 46 | 42 | 45 | 44 | 44 | ---- |
| Gjurich | 6 | 6 | 43.88 | 50 | 41 | 43 | 43 | 41 | 43 | 45 | ---- | 45 | ---- |
| Ross | 8 | 7 | 44.10 | 53 | 42 | 43 | 43 | 48 | 44 | 45 | 37 | 46 | 40 |
| Kelly | 7 | 8 | 45.78 | 42 | 45 | 46 | 46 | 45 | 46 | ---- | 47 | 51 | 44 |
| Oglesby | 9 | 8 | 46.13 | 50 | ---- | 48 | ---- | 45 | 47 | 44 | 45 | 47 | 43 |
| Knight | 9 | 8 | 46.33 | ---- | 49 | 48 | 46 | 49 | 45 | 44 | 44 | 46 | 46 |
| Bowers | 7 | 8 | 46.44 | 50 | 47 | 47 | 42 | 42 | 47 | 49 | 48 | 46 | ---- |
| Swartz | 7 | 9 | 46.80 | 52 | 47 | 45 | 46 | 46 | 49 | 49 | 44 | 45 | 45 |
| B.Ficca | 10 | 9 | 47.10 | 46 | 55 | 48 | 45 | 46 | 48 | 44 | 50 | 45 | 44 |
| Whittington | 9 | 10 | 48.14 | 50 | 47 | 47 | 44 | ---- | 52 | 48 | 49 | ---- | ---- |
| Zuvich | 11 | 10 | 48.20 | 49 | 53 | 48 | 47 | 47 | 45 | 46 | 45 | 52 | 50 |
| G.Moyer | 9 | 11 | 48.89 | 55 | 50 | 46 | 46 | 48 | 50 | 49 | ---- | 49 | 47 |
| Schraf | 11 | 13 | 52.33 | 55 | 50 | 52 | 50 | 51 | 54 | 51 | 53 | 55 | ---- |
| League Avg | 6.85 | 7.30 | 45.12 | 47.39 | 45.61 | 44.85 | 44.06 | 44.84 | 44.95 | 44.53 | 44.47 | 46.47 | 43.79 |
| Team Net Scored Below | |||||||||||||
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 mix |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||
| B.Ficca/Ross | 32.20 | 33 | 33 | 29 | 34 | 34 | 32 | 33 | 28 | 35 | 31 | ||
| Hamilton/G.Moyer | 33.30 | 41 | 37 | 32 | 30 | 30 | 32 | 31 | 33 | 32 | 35 | ||
| Gjurich/Kleman | 33.33 | 33 | 32 | 30 | 34 | 31 | 31 | 37 | 36 | 36 | |||
| Wilk/Swartz | 33.50 | 37 | 36 | 29 | 31 | 32 | 34 | 32 | 32 | 36 | 36 | ||
| Oglesby/Knight | 33.70 | 35 | 36 | 34 | 36 | 32 | 33 | 31 | 34 | 35 | 31 | ||
| Notestine/Kelly | 34.30 | 33 | 35 | 36 | 29 | 35 | 34 | 33 | 35 | 39 | 34 | ||
| Hereshko/Murray | 34.30 | 34 | 33 | 33 | 34 | 36 | 31 | 33 | 37 | 38 | 34 | ||
| Kolo/Reese | 34.40 | 35 | 35 | 34 | 33 | 30 | 34 | 34 | 36 | 34 | 39 | ||
| Zuvich/Schraf | 34.40 | 38 | 36 | 34 | 30 | 31 | 32 | 34 | 35 | 39 | 35 | ||
| Whittington/Bowers | 35.67 | 36 | 35 | 34 | 34 | 34 | 38 | 36 | 38 | 36 | |||
| Team played with sub | |||||||||||||
| Team played with Ghost score | |||||||||||||
| Opponent Net Scored Below | |||||||||||||
| Team | Net Avg |
WK 1 back |
Wk 2 front |
Wk 3 mix |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
|||
| Kolo/Reese | 32.78 | 33 | 35 | 29 | 31 | 36 | 31 | 34 | 34 | 32 | |||
| Notestine/Kelly | 33.33 | 35 | 33 | 34 | 34 | 31 | 32 | 32 | 33 | 36 | |||
| Hamilton/G.Moyer | 33.44 | 33 | 36 | 33 | 30 | 34 | 33 | 33 | 35 | 34 | |||
| B.Ficca/Ross | 33.56 | 36 | 35 | 34 | 36 | 31 | 31 | 31 | 32 | 36 | |||
| Hereshko/Murray | 33.89 | 35 | 36 | 32 | 29 | 30 | 32 | 37 | 38 | 36 | |||
| Whittington/Bowers | 34.11 | 33 | 35 | 34 | 34 | 30 | 34 | 31 | 37 | 39 | |||
| Wilk/Swartz | 34.11 | 38 | 37 | 30 | 33 | 32 | 38 | 33 | 28 | 38 | |||
| Zuvich/Schraf | 34.11 | 37 | 33 | 34 | 30 | 34 | 34 | 34 | 36 | 35 | |||
| Oglesby/Knight | 34.56 | 34 | 32 | 36 | 34 | 32 | 32 | 36 | 36 | 39 | |||
| Gjurich/Kleman | 34.67 | 41 | 36 | 29 | 34 | 35 | 34 | 33 | 35 | 35 | |||
| Opponent played with sub | |||||||||||||
| Opponent played with Ghost score | |||||||||||||