| 2022 Golf Scores | |||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 back |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 front |
League Fee |
|
| Kolo | 4 | 4 | 40.57 | 42 | 42 | 39 | 41 | 38 | 43 | ---- | 39 | PD | |
| Murray | 4 | 6 | 43.00 | 44 | 43 | 43 | 45 | 44 | 44 | 41 | 40 | PD | |
| Hamilton | 6 | 6 | 43.00 | ---- | 48 | 38 | 40 | 45 | 44 | 46 | 40 | PD | |
| Wilk | 4 | 6 | 43.14 | 43 | 44 | 42 | 43 | 44 | 43 | 43 | ---- | PD | |
| Swartz | 8 | 7 | 44.00 | 45 | 40 | 50 | 44 | 45 | 45 | 43 | 40 | PD | |
| Hereshko | 5 | 7 | 44.13 | 43 | 46 | 40 | 47 | 45 | 46 | 44 | 42 | PD | |
| B.Ficca | 9 | 7 | 44.38 | 44 | 43 | 40 | 47 | 45 | 47 | 45 | 44 | PD | |
| Kleman | 7 | 7 | 44.40 | 45 | 45 | ---- | 48 | 43 | ---- | 41 | ---- | PD | |
| Gjurich | 6 | 8 | 45.50 | 45 | 46 | 45 | 45 | 47 | 42 | 48 | 46 | PD | |
| Oglesby | 8 | 8 | 46.20 | 43 | 45 | 45 | ---- | ---- | ---- | 53 | 45 | PD | |
| Ross | 8 | 9 | 46.25 | 48 | 52 | 44 | 47 | 44 | 44 | 49 | 42 | PD | |
| McCormick | 9 | 10 | 48.13 | 47 | 45 | 48 | 52 | 48 | 51 | 49 | 45 | PD | |
| Zuvich | 10 | 10 | 48.71 | 52 | 52 | 49 | 50 | 45 | 42 | ---- | 51 | PD | |
| Knight | 9 | 11 | 49.14 | ---- | 47 | 48 | 50 | 51 | 49 | 52 | 47 | PD | |
| G.Moyer | 9 | 12 | 50.29 | 49 | 51 | ---- | 52 | 50 | 52 | 50 | 48 | PD | |
| Schraf | 11 | 12 | 50.86 | 42 | ---- | 46 | 56 | 49 | 58 | 52 | 53 | PD | |
| League Avg | 5.85 | 6.50 | 45.73 | 45.14 | 45.93 | 44.07 | 47.13 | 45.53 | 46.43 | 46.86 | 44.43 | ||
| Team Net Scored Below | |||||||||||||
| Team | Net Avg |
WK 1 back |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
||||
| B.Ficca/Ross | 32.75 | 31 | 35 | 30 | 33 | 33 | 33 | 35 | 32 | ||||
| Kolo/McCormick | 33.00 | 32 | 31 | 33 | 36 | 33 | 33 | 34 | 32 | ||||
| Gjurich/Kleman | 33.71 | 36 | 33 | 35 | 35 | 32 | 32 | 33 | xxx | ||||
| Zuvich/Schraf | 34.50 | 30 | 38 | 33 | 38 | 32 | 30 | 38 | 37 | ||||
| Wilk/Swartz | 34.43 | 36 | 32 | 36 | 33 | 36 | 34 | 34 | xxx | ||||
| Hamilton/G.Moyer | 34.38 | 37 | 37 | 31 | 33 | 34 | 36 | 34 | 33 | ||||
| Oglesby/Knight | 35.25 | 33 | 32 | 34 | 34 | 37 | 39 | 41 | 32 | ||||
| Hereshko/Murray | 35.13 | 37 | 36 | 33 | 38 | 36 | 37 | 33 | 31 | ||||
| Team played with sub | |||||||||||||
| Team played with Ghost score | |||||||||||||
| Opponent Net Scored Below | |||||||||||||
| Team | Net Avg |
WK 1 back |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
|||||
| Hamilton/G.Moyer | 32.71 | 31 | 32 | 33 | 33 | 36 | 30 | 34 | |||||
| Gjurich/Kleman | 34.00 | 37 | 31 | 30 | 33 | 32 | 34 | 41 | |||||
| Zuvich/Schraf | 34.00 | 32 | 36 | 34 | 33 | 32 | 36 | 35 | |||||
| Hereshko/Murray | 34.14 | 36 | 38 | 31 | 34 | 33 | 33 | 34 | |||||
| Kolo/McCormick | 34.43 | 30 | 33 | 36 | 33 | 36 | 39 | 34 | |||||
| Wilk/Swartz | 34.71 | 36 | 35 | 33 | 38 | 34 | 34 | 33 | |||||
| Oglesby/Knight | 34.71 | 36 | 37 | 33 | 38 | 33 | 33 | 33 | |||||
| B.Ficca/Ross | 36.00 | 37 | 32 | 35 | 36 | 37 | 37 | 38 | |||||
| Opponent played with sub | |||||||||||||
| Opponent played with Ghost score | |||||||||||||