| 2023 Golf Scores | |||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
Wk 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
League Fee |
|
| Notestine | 4 | 3 | 39.89 | 43 | 38 | 42 | 40 | 41 | ---- | 40 | 37 | 40 | 38 | PD | |
| R. Hamilton | 6 | 5 | 41.29 | ---- | 43 | ---- | 44 | ---- | 39 | 41 | 40 | 44 | 38 | PD | |
| Hereshko | 6 | 5 | 41.50 | 44 | 41 | 43 | 44 | 42 | 43 | 40 | 40 | 41 | 37 | PD | |
| Matthews | 4 | 4 | 41.75 | ---- | 41 | 41 | 41 | 41 | 44 | ---- | 42 | 41 | 43 | PD | |
| Kolo | 4 | 6 | 42.44 | 47 | 39 | 39 | 42 | 46 | 41 | 44 | 45 | ---- | 39 | PD | |
| Murray | 4 | 6 | 43.00 | 47 | 41 | 43 | 42 | 45 | 45 | 40 | 43 | 43 | 41 | PD | |
| Kleman | 7 | 7 | 44.63 | 51 | ---- | 45 | 43 | 43 | 46 | 46 | ---- | 42 | 41 | PD | |
| Ross | 8 | 7 | 45.00 | 47 | 41 | 48 | 40 | 47 | ---- | ---- | 45 | 47 | 45 | PD | |
| Swartz | 7 | 8 | 45.00 | ---- | 40 | ---- | 48 | ---- | 43 | 48 | 52 | 43 | 41 | PD | |
| Oglesby | 8 | 7 | 45.33 | ---- | 45 | 48 | 45 | 49 | 40 | 45 | ---- | ---- | ---- | PD | |
| N. Hamilton | 8 | 8 | 45.40 | 45 | 49 | ---- | 43 | ---- | 46 | ---- | ---- | 44 | ---- | PD | |
| Zuvich | 10 | 9 | 47.60 | 42 | 43 | 50 | 50 | 45 | 51 | 49 | 50 | 50 | 46 | PD | |
| Gjurich | 8 | 10 | 48.00 | 47 | 50 | 53 | ---- | 46 | 46 | 47 | 47 | ---- | ---- | PD | |
| McCormick | 10 | 10 | 48.20 | 51 | 48 | 50 | 50 | 50 | 44 | 46 | 44 | 52 | 47 | PD | |
| Knight | 11 | 11 | 48.89 | ---- | 53 | 51 | 48 | 51 | 47 | 51 | 47 | 47 | 45 | PD | |
| B.Ficca | 7 | 11 | 49.10 | 49 | 49 | 49 | 48 | 53 | 50 | 51 | 45 | 50 | 47 | PD | |
| W. Moyer | 9 | 12 | 50.22 | 55 | 42 | 49 | 51 | 53 | 53 | 48 | ---- | 53 | 48 | PD | |
| G.Moyer | 12 | 12 | 50.25 | ---- | ---- | 51 | ---- | ---- | ---- | ---- | 49 | 53 | 48 | PD | |
| Schraf | 12 | 13 | 51.30 | 51 | 54 | 51 | 48 | 49 | 51 | 54 | 51 | 56 | 48 | PD | |
| Schaffer | 14 | 14 | 54.33 | 53 | 52 | 58 | 52 | 56 | 52 | ---- | 51 | 58 | 57 | PD | |
| League Avg | 7.95 | 8.40 | 46.16 | 48.00 | 44.94 | 47.71 | 45.50 | 47.31 | 45.94 | 46.00 | 45.50 | 47.29 | 44.06 | ||
| Team Net Scored Below | |||||||||||||||
| Team | Net Avg |
Wk 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
Wk10 front |
||||
| Kolo/McCormick | 33.30 | 36 | 32 | 31 | 35 | 36 | 31 | 33 | 31 | 37 | 31 | ||||
| Oglesby/Knight | 34.11 | forfeit | 33 | 36 | 33 | 37 | 31 | 31 | 33 | 35 | 38 | ||||
| Gjurich/Kleman | 33.70 | 38 | 36 | 35 | 34 | 32 | 33 | 33 | 32 | 33 | 31 | ||||
| Hereshko/Murray | 33.50 | 36 | 33 | 33 | 35 | 32 | 36 | 31 | 33 | 35 | 31 | ||||
| R. Hamilton/G.Moyer | 34.88 | forfeit | 35 | 36 | 36 | forfeit | 33 | 35 | 32 | 38 | 34 | ||||
| B.Ficca/Ross | 34.20 | 34 | 31 | 39 | 31 | 39 | 35 | 38 | 30 | 36 | 29 | ||||
| Zuvich/Schraf | 34.50 | 31 | 31 | 34 | 33 | 34 | 36 | 36 | 39 | 40 | 31 | ||||
| Schaffer/N. Hamilton | 35.10 | 32 | 36 | 40 | 32 | 37 | 33 | 35 | 37 | 36 | 33 | ||||
| Notestine/Matthews | 34.60 | 41 | 33 | 33 | 33 | 34 | 38 | 33 | 32 | 34 | 35 | ||||
| W. Moyer/Swartz | 35.30 | 39 | 27 | 36 | 39 | 38 | 37 | 35 | 39 | 32 | 31 | ||||
| Team played with sub | |||||||||||||||
| Team played with Ghost score | |||||||||||||||
| Opponent Net Scored Below | |||||||||||||||
| Team | Net Avg |
Wk 1 back |
Wk 2 front |
Wk 3 back |
Wk 4 front |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
Wk 9 back |
|||||
| B.Ficca/Ross | 35.33 | 41 | 36 | 31 | 33 | 34 | 36 | 35 | 39 | 33 | |||||
| Oglesby/Knight | 35.33 | 36 | 36 | 40 | 31 | 38 | 33 | 33 | 31 | 40 | |||||
| Kolo/McCormick | 35.00 | 32 | 33 | 39 | 39 | 32 | 33 | 36 | 33 | 38 | |||||
| Zuvich/Schraf | 34.78 | 39 | 33 | 33 | 36 | 39 | 33 | 33 | 32 | 35 | |||||
| W. Moyer/Swartz | 34.56 | 31 | 35 | 35 | 35 | 37 | 38 | 35 | 30 | 35 | |||||
| Gjurich/Kleman | 34.50 | forfeit | 33 | 36 | 33 | 37 | 31 | 31 | 39 | 36 | |||||
| R. Hamilton/G.Moyer | 34.22 | 38 | 27 | 33 | 33 | 34 | 31 | 38 | 37 | 37 | |||||
| Schaffer/N. Hamilton | 34.11 | 36 | 31 | 36 | 35 | 32 | 36 | 35 | 32 | 34 | |||||
| Notestine/Matthews | 33.88 | 34 | 32 | 34 | 34 | forfeit | 37 | 31 | 33 | 36 | |||||
| Hereshko/Murray | 33.38 | forfeit | 31 | 36 | 32 | 36 | 35 | 33 | 32 | 32 | |||||
| Opponent played with sub | |||||||||||||||
| Opponent played with Ghost score | |||||||||||||||