| 2024 Golf Scores | |||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 frront |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 front |
Wk 7 back |
Wk 8 front |
League Fee |
|
| Harper | 4 | 3 | 39.63 | 41 | 38 | 42 | 38 | 37 | 41 | 39 | 41 | PD | |
| Kolo | 5 | 4 | 40.57 | 42 | 42 | 41 | 41 | 40 | ---- | 41 | 37 | PD | |
| Kleman | 7 | 4 | 41.13 | 38 | 44 | 44 | 43 | 40 | 43 | 37 | 40 | PD | |
| Murray | 5 | 5 | 42.63 | 43 | 47 | 40 | 44 | 43 | 42 | 42 | 40 | PD | |
| Ross | 7 | 6 | 44.00 | 42 | 45 | 42 | 45 | 43 | 45 | 47 | 43 | PD | |
| Gjurich | 9 | 7 | 44.14 | 47 | 44 | 41 | 43 | 43 | 46 | 45 | ---- | PD | |
| Knight | 9 | 7 | 44.50 | 45 | 42 | 45 | 43 | 43 | 46 | 49 | 43 | PD | |
| Zuvich | 9 | 7 | 45.00 | 42 | 44 | 44 | 45 | 43 | 50 | 49 | 43 | PD | |
| B.Ficca | 9 | 7 | 45.13 | 49 | 45 | 43 | 47 | 42 | 45 | 47 | 43 | PD | |
| Muth | 10 | 8 | 45.38 | 48 | 49 | 45 | 46 | 43 | 43 | 44 | 45 | PD | |
| McCormick | 9 | 10 | 48.00 | ---- | 46 | 50 | 47 | ---- | 51 | ---- | 46 | PD | |
| W. Moyer | 10 | 11 | 50.17 | 50 | 53 | ---- | 56 | ---- | 53 | 46 | 43 | PD | |
| Schraf | 12 | 12 | 50.86 | 54 | 57 | 50 | 53 | 49 | 44 | ---- | 49 | PD | |
| Schaffer | 13 | 14 | 53.88 | 55 | 55 | 55 | 52 | 52 | 54 | 58 | 50 | PD | |
| League Avg | 5.90 | 5.25 | 39.69 | 45.85 | 46.50 | 44.77 | 45.93 | 43.17 | 46.38 | 45.33 | 43.31 | ||
| Team Net Scored Below | |||||||||||||
| Team | Net Avg |
WK 1 frront |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 front |
Wk 7 back |
Wk 8 front |
||||
| Zuvich/Schraf | 31.88 | 30 | 33 | 28 | 34 | 29 | 31 | 36 | 34 | ||||
| Harper/Knight | 31.88 | 33 | 29 | 33 | 30 | 31 | 32 | 34 | 33 | ||||
| Gjurich/Kleman | 32.38 | 30 | 31 | 31 | 34 | 32 | 34 | 32 | 35 | ||||
| Schaffer/Muth | 32.63 | 33 | 35 | 33 | 31 | 31 | 31 | 34 | 33 | ||||
| B.Ficca/Ross | 32.88 | 32 | 34 | 30 | 34 | 31 | 34 | 36 | 32 | ||||
| Murray/W. Moyer | 34.00 | 37 | 39 | 32 | 36 | 37 | 34 | 30 | 27 | ||||
| Kolo/McCormick | 35.38 | 37 | 34 | 35 | 33 | 36 | 42 | 36 | 30 | ||||
| Team played with sub | |||||||||||||
| Team played with Ghost score | |||||||||||||