| 2025 Golf Scores | ||||||||||||||
| Name | Orig Hcp |
Adj Hcp |
Gross Avg |
WK 1 frront |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 front |
Wk 6 back |
Wk 7 front |
Wk 8 back |
Wk 9 front |
League Fee |
|
| Harper | 3 | 3 | 39.75 | 37 | 39 | 47 | ---- | 37 | 44 | 37 | 41 | 36 | PD | |
| Hereshko | 5 | 4 | 40.50 | ---- | ---- | 42 | 41 | 38 | 41 | ---- | ---- | ---- | PD | |
| Kleman | 5 | 4 | 41.00 | 39 | 45 | 39 | ---- | 40 | 42 | 42 | ---- | 40 | PD | |
| Murray | 5 | 4 | 41.33 | 41 | 42 | 42 | 45 | 42 | 42 | 38 | 39 | 41 | PD | |
| Kolo | 4 | 4 | 41.44 | 39 | 42 | 42 | 41 | 41 | 41 | 41 | 45 | 41 | PD | |
| Ross | 6 | 4 | 41.50 | 38 | 40 | 43 | 46 | 42 | 40 | ---- | ---- | ---- | PD | |
| Wilk | 5 | 5 | 41.88 | 36 | 45 | 45 | 43 | 42 | ---- | 41 | 42 | 41 | PD | |
| Knight | 6 | 6 | 43.33 | 43 | 44 | 43 | 44 | 41 | 42 | 44 | 44 | 45 | PD | |
| Suknaic | 6 | 7 | 45.33 | 45 | ---- | ---- | 45 | 45 | ---- | 42 | 48 | 47 | PD | |
| McCormick | 10 | 8 | 45.75 | 49 | 43 | 43 | 50 | 44 | 46 | ---- | 44 | 47 | PD | |
| Zuvich | 7 | 8 | 45.89 | 48 | 46 | 42 | 46 | 45 | 49 | 47 | 43 | 47 | PD | |
| B.Ficca | 7 | 8 | 45.89 | 48 | 50 | 41 | 43 | 46 | 51 | 42 | 47 | 45 | PD | |
| Muth | 8 | 8 | 46.13 | 48 | 43 | 44 | 42 | 45 | 49 | ---- | 48 | 50 | PD | |
| W. Moyer | 11 | 9 | 47.56 | 51 | 50 | 45 | 49 | 48 | 49 | 42 | 48 | 46 | PD | |
| Schraf | 12 | 10 | 49.11 | 47 | 51 | 49 | 45 | 47 | 53 | 47 | 52 | 51 | PD | |
| Schaffer | 14 | 12 | 50.89 | 50 | 49 | 50 | 51 | 51 | 55 | 46 | 53 | 53 | PD | |
| League Avg | 5.70 | 5.20 | 44.20 | 43.93 | 44.93 | 43.80 | 45.07 | 43.38 | 46.00 | 42.42 | 45.69 | 45.00 | ||
| Team Net Scored Below | ||||||||||||||
| Team | 1st
Half Net Avg |
WK 1 frront |
Wk 2 back |
Wk 3 front |
Wk 4 back |
Wk 5 back |
Wk 6 front |
Wk 7 back |
Wk 8 front |
2nd
Half Net Avg |
||||
| Moyer/Wilk | 33.25 | 29 | 35 | 34 | 35 | 33 | 33 | 29 | 34 | 32.25 | ||||
| Harper/Knight | 34.00 | 31 | 33 | 36 | 36 | 29 | 34 | 32 | 34 | 32.25 | ||||
| Suknaic/Kleman | 34.75 | 33 | 38 | 32 | 36 | 34 | 31 | 31 | 35 | 32.75 | ||||
| Murray/Hereshko | 34.25 | 32 | 36 | 35 | 34 | 34 | 32 | 33 | 32 | 32.75 | ||||
| B.Ficca/Ross | 31.50 | 32 | 34 | 28 | 32 | 32 | 35 | 30 | 35 | 33.00 | ||||
| Kolo/McCormick | 33.25 | 34 | 30 | 33 | 36 | 33 | 35 | 31 | 35 | 33.50 | ||||
| Schaffer/Muth | 32.50 | 34 | 31 | 33 | 32 | 34 | 38 | 26 | 37 | 33.75 | ||||
| Zuvich/Schraf | 31.50 | 33 | 33 | 31 | 29 | 34 | 37 | 32 | 34 | 34.25 | ||||
| Team played with sub | ||||||||||||||
| Team played with Ghost score | ||||||||||||||