2026 Golf Scores
Name Orig
Hcp
Adj
Hcp
Gross
Avg
Wk 1
front
Wk 2
back
Wk 3
front
Wk 4
back
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
back
Wk 9
front
Wk10
back
League
Fee
Kleman 4 2 38.80 39 37 38 39 41           PD
J. Sukniac 7 3 40.33 39 ---- 41 41 ----           PD
Murray 4 4 40.50 43 41 37 41 ----           PD
Kolo 4 4 41.60 40 44 41 40 43           PD
Hereshko 4 5 41.80 42 47 39 40 41           PD
Wilk 4 6 43.00 40 41 44 47 ----           PD
Harper 3 6 43.20 42 42 44 47 41           PD
S. Sukniac 8 6 44.00 43 44 45 44 ----           PD
McCormick 8 6 44.00 50 39 41 48 42           PD
Knight 6 7 44.20 45 44 42 47 43           PD
Ross 4 7 44.67 38 49 ---- 47 ----           PD
Gjurich 7 7 44.67 44 46 ---- 44 ----            
Muth 8 8 45.40 46 46 45 43 47            
B. Ficca 8 8 45.60 47 46 48 43 44           PD
Zuvich 8 8 45.80 45 49 40 47 48            
Frank 13 10 48.20 49 50 44 46 52           PD
Schraf 10 10 48.40 48 45 49 52 48           PD
Moyer 9 11 49.20 51 48 46 47 54            
Schaffer 12 11 49.40 51 54 48 47 47           PD
Diodato 10 11 49.50 56 48 ---- 49 45           PD
League Avg 7.05 7.00 44.61 44.90 45.26 43.06 44.95 45.43          
Team Net Scored Below
Team     Net
Avg
Wk 1
front
Wk 2
back
Wk 3
front
Wk 4
back
Wk 5
front
Wk 6
back
Wk 7
front
Wk 8
back
Wk 9
front
Wk10
back
Kolo/McCormick     32.20 33 29 31 34 34          
S. Sukniac/J.Sukniac     32.50 29 33 34 34 0          
Schaffer/Muth     33.20 35 35 31 31 34          
Ross/Bubba     33.20 31 36 36 30 33          
Murray/Hereshko     33.40 35 37 30 31 34          
Diodato/Frank     33.40 35 32 32 35 33          
Schraf/Zuvich     33.80 35 33 31 36 34          
Kleman/Gjurich     34.40 33 32 35 35 37          
Wilk/Moyer     35.60 33 35 35 37 38          
Knight/Harper     35.60 35 37 34 39 33          
Team played with sub
Team played with Ghost score