| 2026 Fall Golf Schedule | |||||
| Week 1 - 8/25 | Week 6 - 9/29 | ||||
| Ross/B. Ficca | -vs- | Dioadato/Frank | Dioadato/Frank | -vs- | Wilk/W. Moyer |
| Schraf/Zuvich | -vs- | S. Sukniac/J.Sukniac | S. Sukniac/J.Sukniac | -vs- | Knight/Harper |
| Kleman/Gjurich | -vs- | Wilk/W. Moyer | Ross/B. Ficca | -vs- | Murray/Hereshko |
| Schaffer/Muth | -vs- | Knight/Harper | Schraf/Zuvich | -vs- | Kolo/McCormick |
| Kolo/McCormick | -vs- | Murray/Hereshko | Kleman/Gjurich | -vs- | Schaffer/Muth |
| Week 2 - 9/1 | Week 7 - 10/6 | ||||
| Dioadato/Frank | -vs- | Murray/Hereshko | Schaffer/Muth | -vs- | Dioadato/Frank |
| Knight/Harper | -vs- | Kolo/McCormick | Kolo/McCormick | -vs- | Kleman/Gjurich |
| Wilk/W. Moyer | -vs- | Schaffer/Muth | Murray/Hereshko | -vs- | Schraf/Zuvich |
| S. Sukniac/J.Sukniac | -vs- | Kleman/Gjurich | Knight/Harper | -vs- | Ross/B. Ficca |
| Ross/B. Ficca | -vs- | Schraf/Zuvich | Wilk/W. Moyer | -vs- | S. Sukniac/J.Sukniac |
| Week 3 - 9/8 | Week 8 - 10/13 | ||||
| Schraf/Zuvich | -vs- | Dioadato/Frank | Dioadato/Frank | -vs- | S. Sukniac/J.Sukniac |
| Kleman/Gjurich | -vs- | Ross/B. Ficca | Ross/B. Ficca | -vs- | Wilk/W. Moyer |
| Schaffer/Muth | -vs- | S. Sukniac/J.Sukniac | Schraf/Zuvich | -vs- | Knight/Harper |
| Kolo/McCormick | -vs- | Wilk/W. Moyer | Kleman/Gjurich | -vs- | Murray/Hereshko |
| Murray/Hereshko | -vs- | Knight/Harper | Schaffer/Muth | -vs- | Kolo/McCormick |
| Week 4 - 9/15 | Week 9 - 10/20 | ||||
| Dioadato/Frank | -vs- | Knight/Harper | Kolo/McCormick | -vs- | Dioadato/Frank |
| Wilk/W. Moyer | -vs- | Murray/Hereshko | Murray/Hereshko | -vs- | Schaffer/Muth |
| S. Sukniac/J.Sukniac | -vs- | Kolo/McCormick | Knight/Harper | -vs- | Kleman/Gjurich |
| Ross/B. Ficca | -vs- | Schaffer/Muth | Wilk/W. Moyer | -vs- | Schraf/Zuvich |
| Schraf/Zuvich | -vs- | Kleman/Gjurich | S. Sukniac/J.Sukniac | -vs- | Ross/B. Ficca |
| Week 5 - 9/22 | Week 10 - 10/27 | ||||
| Kleman/Gjurich | -vs- | Dioadato/Frank | Championship Week | ||
| Schaffer/Muth | -vs- | Schraf/Zuvich | 1st Place Team | -vs- | 2nd Place Team |
| Kolo/McCormick | -vs- | Ross/B. Ficca | |||
| Murray/Hereshko | -vs- | S. Sukniac/J.Sukniac | Rest of league plays 9 hole
better ball tourney with partner using full handicaps. |
||
| Knight/Harper | -vs- | Wilk/W. Moyer | |||