| 2011 Fall Golf Schedule | |||||
| Week 1 - 8/16/11 | Week 6 - 9/27/11 | ||||
| Bannon/E. Wilt | -vs- | Hereshko/Murray | Gomez/Fickes | -vs- | Bannon/E. Wilt |
| Gjurich/Kleman | -vs- | Gomez/Fickes | Steibing/Miller | -vs- | McPherson/Evans |
| Steibing/Miller | -vs- | Kolo/McCormick | Wilk/Swartz | -vs- | Whittington/Bowers |
| Chupa/Jones | -vs- | Whittington/Bowers | Chupa/Jones | -vs- | Hereshko/Murray |
| Wilk/Swartz | -vs- | McPherson/Evans | Kolo/McCormick | -vs- | Gjurich/Kleman |
| Week 2 - 8/23/11 | Week 7 - 10/4/11 | ||||
| McPherson/Evans | -vs- | Hereshko/Murray | McPherson/Evans | -vs- | Bannon/E. Wilt |
| Whittington/Bowers | -vs- | Kolo/McCormick | Steibing/Miller | -vs- | Whittington/Bowers |
| Bannon/E. Wilt | -vs- | Gjurich/Kleman | Wilk/Swartz | -vs- | Hereshko/Murray |
| Gomez/Fickes | -vs- | Wilk/Swartz | Chupa/Jones | -vs- | Gjurich/Kleman |
| Steibing/Miller | -vs- | Chupa/Jones | Kolo/McCormick | -vs- | Gomez/Fickes |
| Week 3 - 8/30/11 | Week 8 - 10/11/11 | ||||
| Gomez/Fickes | -vs- | Chupa/Jones | McPherson/Evans | -vs- | Gjurich/Kleman |
| Steibing/Miller | -vs- | Wilk/Swartz | Hereshko/Murray | -vs- | Whittington/Bowers |
| Bannon/E. Wilt | -vs- | Whittington/Bowers | Bannon/E. Wilt | -vs- | Kolo/McCormick |
| Kolo/McCormick | -vs- | McPherson/Evans | Chupa/Jones | -vs- | Wilk/Swartz |
| Hereshko/Murray | -vs- | Gjurich/Kleman | Steibing/Miller | -vs- | Gomez/Fickes |
| Week 4 - 9/20/11 | Week 9 - 10/18/11 | ||||
| McPherson/Evans | -vs- | Chupa/Jones | Kolo/McCormick | -vs- | Chupa/Jones |
| Hereshko/Murray | -vs- | Kolo/McCormick | Gjurich/Kleman | -vs- | Wilk/Swartz |
| Bannon/E. Wilt | -vs- | Wilk/Swartz | Bannon/E. Wilt | -vs- | Steibing/Miller |
| Gomez/Fickes | -vs- | Whittington/Bowers | Whittington/Bowers | -vs- | McPherson/Evans |
| Steibing/Miller | -vs- | Gjurich/Kleman | Hereshko/Murray | -vs- | Gomez/Fickes |
| Week 5 - 9/13/11 | Week 10 - 10/25/11 | ||||
| McPherson/Evans | -vs- | Gomez/Fickes | Championship Week | ||
| Gjurich/Kleman | -vs- | Whittington/Bowers | 1st Place Team | -vs- | 2nd Place Team |
| Wilk/Swartz | -vs- | Kolo/McCormick | |||
| Chupa/Jones | -vs- | Bannon/E. Wilt | Rest of league plays 9 hole
better ball tourney with partner using full handicaps. |
||
| Hereshko/Murray | -vs- | Steibing/Miller | |||
| NOTE: Saturday,
October 22, we will have a 2 man tournament at Armitage Golf Course. We will use the Ryder Cup format: holes 1-6 are a scramble, holes 7-12 are better ball and holes 13-18 are alternate shot. We will rank everyone attending and set pairs accordingly. We will collect $20 a head and have several cash prizes. |
|||||