2022 Fall Golf Schedule | |||||
Week 1 - 8/23 | Week 4 - 9/27 | ||||
Gjurich/Kleman | -vs- | Hereshko/Murray | Gjurich/Kleman | -vs- | Hamilton/G.Moyer |
Kolo/McCormick | -vs- | Zuvich/Schraf | Zuvich/Schraf | -vs- | Wilk/Swartz |
Oglesby/Knight | -vs- | Wilk/Swartz | Kolo/McCormick | -vs- | B.Ficca/Ross |
Hamilton/G.Moyer | -vs- | B.Ficca/Ross | Hereshko/Murray | -vs- | Oglesby/Knight |
Week 2 - 8/30 | Week 5 - 10/4 | ||||
Hereshko/Murray | -vs- | Kolo/McCormick | |||
Rain Out!! | Oglesby/Knight | -vs- | B.Ficca/Ross | ||
Everything pushed 1 week | Gjurich/Kleman | -vs- | Zuvich/Schraf | ||
Wilk/Swartz | -vs- | Hamilton/G.Moyer | |||
Week 2 - 9/6 | Week 6 - 10/11 | ||||
Zuvich/Schraf | -vs- | Hamilton/G.Moyer | |||
Rain Out!! | Gjurich/Kleman | -vs- | Wilk/Swartz | ||
Everything pushed another week | Hereshko/Murray | -vs- | B.Ficca/Ross | ||
Kolo/McCormick | -vs- | Oglesby/Knight | |||
Week 2 - 9/13 | Week 7 - 10/18 | ||||
Zuvich/Schraf | -vs- | Hereshko/Murray | Zuvich/Schraf | -vs- | Oglesby/Knight |
Gjurich/Kleman | -vs- | Kolo/McCormick | Gjurich/Kleman | -vs- | B.Ficca/Ross |
Oglesby/Knight | -vs- | Hamilton/G.Moyer | Hereshko/Murray | -vs- | Wilk/Swartz |
B.Ficca/Ross | -vs- | Wilk/Swartz | Kolo/McCormick | -vs- | Hamilton/G.Moyer |
Week 3 - 9/20 | Week 8 - 10/25 | ||||
Kolo/McCormick | -vs- | Wilk/Swartz | Championship Week | ||
Hereshko/Murray | -vs- | Hamilton/G.Moyer | 1st Place Team | -vs- | 2nd Place Team |
Gjurich/Kleman | -vs- | Oglesby/Knight | Rest of league plays 9 hole
better ball tourney with partner using full handicaps. |
||
Zuvich/Schraf | -vs- | B.Ficca/Ross |