2026 Suburban Golf League
Standings after Week 1
1. S. Sukniac/J.Sukniac 9
2. Ross/B. Ficca 8.5
3. Kolo/McCormick 7.5
4. Schaffer/Muth 6.5
5. Wilk/W. Moyer 5.5
5. Kleman/Gjurich 5.5
7. Knight/Harper 4.5
8. Murray/Hereshko 3.5
9. Dioadato/Frank 2.5
10. Schraf/Zuvich 2
Week 1 Results
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Ross/B. Ficca 4 3 4 4 3 4 4 2 3 6.5 1 8.5 31
Dioadato/Frank 4 3 5 4 4 5 5 3 2 2.5 0 2.5 35
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Schraf/Zuvich 4 3 4 5 3 4 5 4 3 2 0 2 35
S. Sukniac/J.Sukniac 3 1 3 4 3 4 5 3 3 7 1 9 29
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Kleman/Gjurich 5 3 4 3 4 4 5 3 2 4.5 0.5 5.5 33
Wilk/W. Moyer 4 3 4 4 3 4 5 3 3 4.5 0.5 5.5 33
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Schaffer/Muth 5 2 5 3 4 5 4 5 2 5 1 6.5 35
Knight/Harper 4 3 5 4 5 4 4 3 3 4 0 4.5 35
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Kolo/McCormick 5 3 4 3 4 4 4 4 2 5.5 1 7.5 33
Murray/Hereshko 4 3 5 4 3 4 5 4 3 3.5 0 3.5 35
Week 2 Schedule
Diadato/Frank -vs- Murray/Hereshko
Knight/Harper -vs- Kolo/McCormick
Wilk/W. Moyer -vs- Schaffer/Muth
S. Sukniac/J. Sukniac -vs- Kleman/Gjurich
Ross/B. Ficca -vs- Schraf/Zuvich