2023 Suburban Golf League
Standings after Week 2
1. Zuvich/Schraf 17
1. B.Ficca/Ross 17
3. Herreshko/Murray 12.5
4. Gjurich/Kleman 12
5. W. Moyer/Swartz 11.5
6. Schaffer/N. Hamilton 9.5
7. Kolo/McCormick 9
8. Notestine/Matthews 8.5
9. Oglesby/Knight 8
10. R. Hamilton/G. Moyer 1
Week 2 Results
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Zuvich/Schraf 5 3 3 4 4 3 4 3 2 5.5 1 7.5 31
Hereshko/Murray 3 4 5 4 3 3 4 4 3 3.5 0 3.5 33
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Oglesby/Knight 4 2 4 4 4 5 4 4 2 6 1 8 33
Gjurich/Kleman 5 2 4 4 4 5 5 4 3 3 0 3 36
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Notestine/Matthews 4 3 4 4 4 4 4 3 3 5 1 6 33
Kolo/McCormick 4 4 4 1 4 4 5 4 2 4 0 5 32
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
B.Ficca/Ross 3 2 4 3 5 4 4 4 2 6.5 1 8.5 31
Schaffer/N. Hamilton 4 5 5 3 3 5 5 3 3 2.5 0 2.5 36
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
W. Moyer/Swartz 4 2 4 3 3 3 4 3 1 8 1 10 27
R. Hamilton/G.Moyer 5 4 5 4 4 4 4 3 2 1 0 1 35
Week 3 Schedule
Kolo/McCormick -vs- B.Ficca/Ross
Zuvich/Schraf -vs- Notestine/Matthews
R. Hamilton/G.Moyer -vs- Hereshko/Murray
Oglesby/Knight -vs- Schaffer/N. Hamilton
Gjurich/Kleman -vs- W. Moyer/Swartz