2026 Suburban Golf League
Standings after Week 2
1. Kolo/McCormick 17
2. Schaffer/Muth 13.5
3. S. Suknaic/J. Suknaic 13
4. Ross/B. Ficca 12.5
4. Kleman/Gjurich 12.5
6. Dioadato/Frank 11
7. Wilk/W. Moyer 9.5
8. Schraf/Zuvich 9
9. Knight/Harper 6
9. Murray/Hereshko 6
Week 2 Results
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Dioadato/Frank 3 3 2 5 4 4 5 3 3 6.5 1 8.5 32
Murray/Hereshko 3 4 4 5 5 4 4 4 4 2.5 0 2.5 37
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Knight/Harper 4 4 4 6 5 4 4 3 3 1.5 0 1.5 37
Kolo/McCormick 2 2 3 5 4 4 3 2 4 7.5 1 9.5 29
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Wilk/W. Moyer 3 3 4 5 4 3 4 4 5 3.5 0 4 35
Schaffer/Muth 3 4 5 4 3 6 3 3 4 5.5 1 7 35
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
S. Sukniac/J.Sukniac 3 3 4 4 4 5 4 2 4 4 0 4 33
Kleman/Gjurich 3 4 4 4 4 4 4 2 3 5 1 7 32
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Ross/B. Ficca 3 3 4 4 5 5 3 4 5 4 0 4 36
Schraf/Zuvich 3 4 2 6 3 5 4 2 4 5 1 7 33
Week 3 Schedule
Schraf/Zuvich -vs- Diodato/Frank
Kleman/Gjurich -vs- Ross/B. Ficca
Schaffer/Muth -vs- S. Sukniac/J. Sukniac
Kolo/McCormick -vs- Wilk.W. Moyer
Murray/Hereshko -vs- Knight/Harper