2023 Suburban Golf League
Standings after Week 3
1. Zuvich/Schraf 23
2. Herreshko/Murray 20
3. Gjurich/Kleman 19
4. B. Ficca/Ross 18.5
4. Kolo/McCormick 18.5
6. Oglesby/Knight 15.5
6. W. Moyer/Swartz 15.5
8. Notestine/Matthews 13.5
9. Schaffer/N. Hamilton 13
10. G. Moyer/R. Hamilton 4.5
Week 3 Results
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Schaffer/N. Hamilton 6 5 5 4 4 5 3 4 4 3.5 0 3.5 40
Oglesby/Knight 3 5 3 6 5 4 4 3 3 5.5 1 7.5 36
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Kolo/McCormick 3 4 3 4 4 3 4 3 3 7.5 1 9.5 31
B.Ficca/Ross 3 4 4 5 6 5 5 4 3 1.5 0 1.5 39
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Notestine/Matthews 3 4 4 2 4 5 4 4 3 4 0 5 33
Zuvich/Schraf 3 4 3 5 6 4 4 2 3 5 1 6 34
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
R. Hamilton/G.Moyer 2 5 4 5 4 4 4 4 4 3.5 0 3.5 36
Hereshko/Murray 3 3 4 4 4 4 4 4 3 5.5 1 7.5 33
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
W. Moyer/Swartz 2 5 4 4 5 5 3 4 4 4 0 4 36
Gjurich/Kleman 3 5 3 5 5 3 5 3 3 5 1 7 35
Week 4 Schedule
Zuvich/Schraf -vs- R. Hamilton/G.Moyer
Schaffer/N. Hamilton -vs- Hereshko/Murray
W. Moyer/Swartz -vs- Kolo/McCormick
Oglesby/Knight -vs- B.Ficca/Ross
Gjurich/Kleman -vs- Notestine/Matthews