2026 Suburban Golf League
Standings after Week 3
1. Kolo/McCormick 24.5
2. Schaffer/Muth 21.5
3. Kleman/Gjurich 20
4. Dioadato/Frank 16
4. Ross/B. Ficca 16
4. S. Sukniac/J. Sukniac 16
7. Schraf/Zuvich 15
8. Murray/Hereshko 14
9. Wilk/W. Moyer 13
10. Knight/Harper 9
Week 3 Results
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Schraf/Zuvich 3 3 3 4 4 4 5 3 2 4.5 0.5 6 31
Dioadato/Frank 5 4 3 3 3 4 5 3 2 4.5 0.5 5 32
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Kleman/Gjurich 4 4 4 3 4 5 5 3 3 5.5 1 7.5 35
Ross/B. Ficca 5 2 4 4 4 5 5 4 3 3.5 0 3.5 36
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Schaffer/Muth 3 2 4 3 3 4 7 2 3 6 1 8 31
S. Sukniac/J.Sukniac 4 2 5 4 4 4 5 4 2 3 0 3 34
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Kolo/McCormick 4 2 4 4 2 4 5 3 3 5.5 1 7.5 31
Wilk/W. Moyer 2 3 5 4 4 3 5 6 3 3.5 0 3.5 35
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Murray/Hereshko 3 2 4 4 3 3 5 3 3 6 1 8 30
Knight/Harper 3 3 4 4 4 5 5 3 3 3 0 3 34
Week 4 Schedule
Diodato/Frank -vs- Knight/Harper
Wilk/W. Moyer -vs- Murray/Hereshko
S. Sukniac/J. Sukniac -vs- Kolo/McCormick
Ross/B. Ficca -vs- Schaffer/Muth
Schraf/Zuvich -vs- Kleman/Gjurich