2026 Suburban Golf League
Standings after Week 4
1. Kolo/McCormick 29
2. Kleman/Gjurich 26
3. Schaffer/Muth 25.5
4. Dioadato/Frank 24.5
5. Ross/B. Ficca 23
6. Murray/Hereshko 22.5
6. S. Sukniac/J. Sukniac 22.5
8. Schraf/Zuvich 20
9. Wilk/W.Moyer 15.5
10. Knight/Harper 11.5
Week 4 Results
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Dioadato/Frank 4 4 5 5 4 3 3 2 5 6.5 1 8.5 35
Knight/Harper 4 4 5 6 5 4 4 3 4 2.5 0 2.5 39
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Wilk/W. Moyer 3 5 4 5 4 4 4 3 5 2.5 0 2.5 37
Murray/Hereshko 2 4 3 3 4 4 5 3 3 6.5 1 8.5 31
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
S. Sukniac/J.Sukniac 3 3 3 4 4 6 4 3 4 5 1 6.5 34
Kolo/McCormick 2 4 4 5 4 4 4 3 4 4 0 4.5 34
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Ross/B. Ficca 2 3 4 4 4 4 4 2 3 5 1 7 30
Schaffer/Muth 3 4 3 4 4 4 4 2 3 4 0 4 31
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Schraf/Zuvich 3 5 3 4 5 4 5 2 5 4.5 0.5 5 36
Kleman/Gjurich 3 3 4 5 4 4 5 3 4 4.5 0.5 6 35
Week 5 Schedule
Kleman/Gjurich -vs- Diadato/Frank
Schaffer/Muth -vs- Schraf/Zuvich
Kolo/McCormick -vs- Ross/B. Ficca
Murray/Hereshko -vs- S. Sukniac/J. Sukniac
Knight/Harper -vs- Wilk/ W. Moyer