2023 Suburban Golf League
Standings after Week 4
1. Zuvich/Schraf 31.5
2. Kolo/McCormick 27
3. B.Ficca/Ross 24.5
4. Hereshko/Murray 23
5. Gjurich/Kleman 22.5
6. Notestine/Matthews 21
6. Schaffer/N.Hamilton 21
8. Oglestby/Hamilton 20.5
9. W.Moyer/Swartz 18
10. R.Hamilton/G.Moyer 7
Week 4 Results
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Oglesby/Knight 4 4 4 3 4 4 3 4 3 4.5 0.5 5 33
B.Ficca/Ross 4 1 4 3 3 4 4 4 4 4.5 0.5 6 31
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Hereshko/Murray 4 4 5 4 3 4 4 4 3 3 0 3 35
Schaffer/N. Hamilton 5 3 5 3 3 3 6 3 1 6 1 8 32
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Gjurich/Kleman 4 3 4 4 3 4 6 3 3 3.5 0 3.5 34
Notestine/Matthews 6 4 3 4 3 3 5 3 2 5.5 1 7.5 33
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
W. Moyer/Swartz 5 3 5 3 4 4 6 5 4 2.5 0 2.5 39
Kolo/McCormick 4 2 5 3 4 4 5 5 3 6.5 1 8.5 35
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Zuvich/Schraf 4 3 4 2 2 6 6 4 2 6.5 1 8.5 33
R. Hamilton/G.Moyer 5 4 5 4 3 4 4 4 3 2.5 0 2.5 36
Week 5 Schedule
Zuvich/Schraf -vs- B.Ficca/Ross
Hereshko/Murray -vs- Kolo/McCormick
Oglesby/Knight -vs- W. Moyer/Swartz
R. Hamilton/G.Moyer -vs- Notestine/Matthews
Schaffer/N. Hamilton -vs- Gjurich/Kleman