2023 Suburban Golf League
Standings after Week 6
1. Zuvich/Schraff 44
2. Kolo/McCormick 38
3. Hereshko/Murray 36
4. Oglesby/Knight 35
5. Gjurich/Kleman 34.5
6. Notestine/Matthews 34
7. B.Ficca/Ross 33
8. Schaffer/N.Hamilton 30
9. W.Moyer/Swartz 29
10. R.Hamilton/G.Moyer 10.5
Week 6 Results
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
R. Hamilton/G.Moyer 4 4 4 4 4 4 3 4 2 3.5 0 3.5 33
Oglesby/Knight 4 4 3 3 4 4 4 3 2 5.5 1 7.5 31
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Notestine/Matthews 5 3 5 4 4 4 6 4 3 4 0 4 38
W. Moyer/Swartz 4 4 5 4 5 4 5 3 3 5 1 7 37
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Kolo/McCormick 3 3 3 4 3 4 6 4 1 6 1 8 31
Gjurich/Kleman 4 3 4 4 4 4 4 4 2 3 0 3 33
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
B.Ficca/Ross 5 2 5 3 4 5 5 4 2 4.5 0.5 6 35
Hereshko/Murray 4 4 4 3 5 5 5 4 2 4.5 0.5 5 36
Name 1 2 3 4 5 6 7 8 9 Holes Match Total  Net
Zuvich/Schraf 5 2 4 4 5 5 5 3 3 4 0 4 36
Schaffer/N. Hamilton 5 3 3 5 4 3 6 3 1 5 1 7 33
Week 7 Schedule
Notestine/Matthews -vs- Oglesby/Knight
Kolo/McCormick -vs- Zuvich/Schraf
W. Moyer/Swartz -vs- Schaffer/N. Hamilton
Hereshko/Murray -vs- Gjurich/Kleman
R. Hamilton/G.Moyer -vs- B.Ficca/Ross