2023 Suburban Golf League
Standings after Week 7
1. Zuvich/Schraf 47.5
2. Kolo/Mccormick 45.5
3. Hereshko/Murray 43.5
4. Oglesby/Knight 42
5. Notestine/Matthews 38
5. Gjurich/Kleman 38
7. B. Ficca/Ross 36.5
8. W.Moyer/Swartz 35.5
9. Schaffer/N. Hamilton 34.5
10. R. Hamilton/G. Moyer 18
Week 7 Results
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Schaffer/N. Hamilton 4 5 4 4 5 3 4 2 4 4 0 4.5 35
W. Moyer/Swartz 3 4 3 5 5 5 4 3 3 5 1 6.5 35
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Kolo/McCormick 3 3 3 5 4 4 3 4 4 5.5 1 7.5 33
Zuvich/Schraf 2 4 4 6 6 4 5 2 3 3.5 0 3.5 36
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Oglesby/Knight 1 5 2 5 5 4 3 2 4 5 1 7 31
Notestine/Matthews 3 3 4 3 5 4 5 3 3 4 0 4 33
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
B.Ficca/Ross 3 5 4 5 4 5 4 4 4 3.5 0 3.5 38
R. Hamilton/G.Moyer 3 3 4 5 4 5 4 4 3 5.5 1 7.5 35
Name 10 11 12 13 14 15 16 17 18 Holes Match Total  Net
Gjurich/Kleman 3 4 4 5 5 4 3 2 3 3.5 0 3.5 33
Hereshko/Murray 3 4 3 4 4 4 3 3 3 5.5 1 7.5 31
Week 8 Schedule
W. Moyer/Swartz -vs- B.Ficca/Ross
Zuvich/Schraf -vs- Gjurich/Kleman
Oglesby/Knight -vs- Kolo/McCormick
Hereshko/Murray -vs- Notestine/Matthews
Schaffer/N. Hamilton -vs- R. Hamilton/G.Moyer