Pioneer Cup All Time Points Earned
Colonial Roster with Individual Points Elkview Roster with Individual Points
Name  Yrs
Played
Total
matches
BB
pts
Alt
pts
Ind
pts
Total Pts Avg Pts
per match
Name Yrs
Played
Total
matches
BB
pts
Alt
pts
Ind
pts
Total Pts Avg Pts
per match
Bill Swartz 5 20 50 26 22 98 4.90 Jerry Fives 5 20 50 21.5 24.5 96 4.80
Dan Wilk 5 19 51.5 12 20 83.5 4.39 Bill Owens 5 20 48.5 17.5 23.5 89.5 4.48
Mike Hoppes 5 18 43 17 23 83 4.61 Bryan Bebla 4 16 43 16.5 19.5 79 4.94
Larry Jones 4 16 43 18.5 20 81.5 5.09 Curtis Haley 4 16 43 15.5 18 76.5 4.78
Kyle Fitzsimmons  4 16 35.5 30 16 81.5 5.09 John Tolerico 4 16 34.5 18.5 20 73 4.56
Mark Zefran 4 16 38.5 15.5 18.5 72.5 4.53 Danny Totsky 4 14 32 16 13.5 61.5 4.39
Tony Kelly  4 16 31 17.5 17.5 66 4.13 Wally Zambrowski 3 12 24 13 12 49 4.08
Dave Kolojejchick 3 12 25 12 12 49 4.08 Chris Phillips 3 12 24 9.5 14.5 48 4.00
Mike Notestine 2 8 18.5 6 9 33.5 4.19 Dave Pettinato 2 8 13.5 6 6.5 26 3.25
Steve Irwin 1 2 7.5     7.5 3.75 Dave Molinaro 1 4 8 3 4.5 15.5 3.88
** Tim Stearns 1 2 2.5 4   6.5 3.25 **Dave Hodges 1 2 6   5 11 5.50
**Bob Grimm 1 2 4   4 8 4.00
** Elkview members that filled infor the North team Jack Pisarcik 1 2 3.5 3.5   7 3.50
** Colonial members that filled infor the South team