Favorite Dog Wk-11 (results)
1. PATRIOTS 2. Jets 13 3 Ball Billy 12 27 59 63 JP 41 51 53 57
3. LOUISVILLE 4. Clemson 3 Achilles 3 8 11 14 JR 13 42 62 76
5. OREGON 6. Minnesota 27 AJ 26 30 36 46 JSmitty 10 13 33 54
7. TEXAS A&M 8. So Carolina 20 Alcole 2 17 37 68 Jsneers 5 7 19 53
9. So Florida 10. NAVY 10 All Crows 26 28 29 71 JWill 53 58 59 61
11. Michigan 12. NORTHWESTERN 13 Andrew Raspo 8 32 44 48 Jwood 6 22 24 42
13. Note Dame 14. PITTSBURGH 11 Average Joe's 7 12 26 34 KB 7 34 39 49
15. U CONN 16. Air Force 7 BabyKiff 3 27 29 35 Kdub 23 30 46 71
17. CINCINNATI 18. Arizona 7 BamaInAtlanta 8 16 26 57 K-Gun 58 60 62 65
19. LSU 20. Arkansas 6 BeeWeezey 6 9 21 50 Kolo 46 57 71 73
21. ARIZONA ST 22. West Virginia 13 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. Penn St 24. MICHIGAN ST 7 Big Iron 1 55 63 69 Lbomboski 2 15 19 25
25. DUKE 26. Virginia 7 Big Poppa Earl 63 71 78 79 Leach 55 68 78 79
27. USC 28. Iowa 7 Big Red 3 13 23 26 Lemme get uhh 3 34 55 77
29. ALABAMA 30. Oklahoma 7 BigBen07 1 11 55 75 Little Roo 57 63 74 78
31. Georgia Tech 32. BOSTON COLLEGE 17 BiggieC 57 60 67 77 Lucky Lat 62 74 76 79
33. ILLINOIS 34. Maryland 14 Bill's Mafia561 9 21 32 40 Marko 55 61 75 79
35. MIAMI, FLA 36. NC State 14 Bircher 54 65 72 74 Matt Solof 5 10 15 20
37. WAKE FOREST 38. No Carolina 7 Bird Gang 57 59 65 67 MattShak 6 8 12 14
39. WASHINGTON 40. Purdue 17 Black Diamonds 1 3 13 45 MFRP1994 1 53 55 65
41. Utah 42. BAYLOR 10 Blake Bortles' Bald Spot 6 25 44 52 MSD Cowboys 8 13 16 19
43. MISSISSIPPI 44. Florida 16 Bmather88 58 68 69 75 Mystery Picks 15 68 69 79
45. GEORGIA 46. Texas 7 Boakes 63 65 73 76 Nellie 53 61 75 79
47. FLORIDA ST 48. Virginia Tech 14 BP 3 5 7 9 NickelbacktoseIntolerant 9 32 33 35
49. MISSOURI 50. Mississippi St 7 Breadman69 69 73 75 79 Niners 51 55 59 72
51. BYU 52. Tcu 6 Brody 26 38 71 79 Nittany Lions 58 60 63 71
53. Dolphins 54. Commanders 3 Bubba 4 5 8 11 Nowicki 56 61 67 76
55. Chargers 56. JAGUARS 3 Bubby Brister 53 69 71 79 Oaf for Four 45 51 73 75
57. BILLS 58. Bucs 6 Bus 11 55 57 67 Obi-Wan Pierogi 8 11 56 61
59. VIKINGS 60. Bears 3 BW 23 56 59 64 OregonDucks 23 51 72 77
61. Packers 62. GIANTS 10 Cahill 56 57 68 69 Packer Backer 14 23 61 71
63. Texans 64. TITANS 7 Cal 26 46 60 79 Pale Face Destroyer 1 13 20 79
65. FALCONS 66. Panthers 3 Canes 4 25 41 52 Parlay Heaters 22 46 50 78
67. STEELERS 68. Bengals 6 Capcitypa 1 7 14 67 Pay is my Favorite Topic 3 31 51 80
69. 49ers 70. CARDINALS 3 CD Rams 13 28 29 46 Pelfrey 3 24 33 48
71. RAMS 72. Seahawks 3 CeeZee 55 68 78 79 Perva13 9 11 30 40
73. Chiefs 74. BRONCOS 3 Chiefs22 23 55 73 79 pghTRAV 11 31 44 66
75. Ravens 76. BROWNS 10 Coach Prime 7 23 55 77 Philly Fan 7 53 73 79
77. EAGLES 78. Lions 3 CoachA22 53 64 73 78 Philly Phil 6 7 67 76
79. Cowboys 80. RAIDERS 3 Corky 8 12 15 19 Philly Special 29 57 71 73
Corona 17 25 34 48 Pig Vomit 4 16 37 71
Coup812 14 60 67 73 Pittsburgh Pick Factory 8 29 34 54
CU 6 9 36 42 Portz 33 36 65 70
Da Bolts 60 65 69 79 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 23 27 53 57
Dancing Rick 2 34 45 62 QTS Cleaning Up 54 55 73 79
Darwin 59 65 67 76 RainbowBoy69 2 27 55 76
Dawgs 13 19 22 42 RBehnken32 7 16 45 51
Dbar21 1 4 51 75 Rdhamilton 23 29 54 78
DdoubleD 6 9 27 33 Redskin Rob 8 29 31 36
Degenerate 13 49 52 65 Relek 55 69 73 79
Dennis from 412 26 42 62 76 Rip Wheeler 1 31 68 73
DePain Train 8 17 49 63 RonR 2 13 21 27
Devinconnell 3 13 49 51 Rosco 18 36 54 72
Diarrhea at the Prom 14 25 35 51 RShott20 3 24 26 75
Discount Belichick 1 31 68 79 Rtishma 29 58 60 62
DonPeyote 2 16 19 27 Rum 1 58 73 79
Double G 1 62 69 79 Runt 63 69 75 79
Douglases 27 35 69 79 Rutherford 7 29 63 74
Dr. Rick 4 5 8 9 Sacomaniac 15 17 33 43
DuvalDynasty 5 10 15 20 Shakezula 16 51 65 78
Ellie Ment 14 51 57 67 Shane's Moms House 2 3 7 62
Ezweizig  55 57 69 71 Shelly Isle 1 13 23 43
Fifty-Fifty 10 12 17 45 Sigsauer222 17 22 34 42
FlyHei5 13 22 29 46 Slase 55 59 67 69
Four Horsemen 23 26 45 78 Smacko 13 26 35 51
Franklin 5 14 53 79 Smoov 61 73 75 77
Fritz1973 13 27 73 79 Snappin Necks & Cashin Checks 13 29 36 69
FXO 13 45 51 55 Soupbone 1 3 5 7
FY 3 12 17 30 SpiritEagles 61 72 73 77
G$ 45 59 73 77 ST 63 65 69 72
Gaelic Girl 2 12 25 36 Stackemup 20 26 30 52
Geek Squad 11 23 29 45 Starfish 57 59 65 75
Georgie Pudding Pie 11 14 17 19 Stern 7 9 31 73
Gingersnaps 23 29 55 75 Stillers84 58 68 71 74
GR 7 69 78 79 Sugar's Monkeyboys 1 55 67 79
Graham 30 71 73 78 Suprgmen26 55 57 67 69
Hack 42 55 60 69 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 13 21 42 51
Hager74 19 24 29 47 T.O.M 20 33 40 41
Hanlin 2 62 64 76 Tadman! 6 10 14 16
Herz22 23 28 30 46 Tag 7 9 12 15
Hink 10 29 75 77 TAT 1 12 13 45
Hoochman 1 55 73 78 TBeck 23 29 53 69
Horn 1 58 68 79 Tdeck 26 30 52 78
Horrible Hager 4 7 9 24 Tdogg 3 36 51 55
Hotlanta Gals 18 23 31 50 The 2 Princesses 5 15 20 23
Hudak 9 11 23 37 The Long Arm of Lawrence 17 29 47 55
Iamadoug 4 19 28 46 The Magic Johnsons 23 45 69 79
Icepick 11 19 32 37 The Real Pig Vomit 13 27 55 77
Irish 11 15 28 51 The Untouchable Won 7 29 53 78
Italian Stallion 18 26 37 53 Timmy J 11 14 23 32
Jammasterjoey 2 61 76 79 Treese 26 28 68 73
JB 2 6 55 61 Triple G 8 12 20 40
Jeffyd34 24 45 60 61 TShott 8 17 23 69
JerryMac 2 6 10 27 Tsmooth28 9 29 62 73
Jester's Jesticles 8 45 64 80 TStein's Poker Coach 14 26 49 71
Jetski 53 55 57 59 Tuck Rule 24 42 44 52
JHerz22 13 25 51 67 Turd Ferguson 2 48 57 75
Jimmy the Greek 12 28 33 43 Tyra 13 26 53 79
Jimshorts! 7 15 18 26 TZ 1 58 59 69
JLC 21 23 45 67 Weeks 29 45 68 69
Joe T 24 53 68 69 WV 28 53 55 60
John J 53 55 65 71 Ya Ya 3 7 16 45
Jonhbk 18 53 69 78 Zanzibar 26 30 42 52
1 BiggieC 131
2 DuvalDynasty 131
3 Lucky Lat 131
4 Matt Solof 131
5 OregonDucks 131
6 Smacko 131
7 The 2 Princesses 131
8 The Magic Johnsons 131