Favorite Dog Wk-12 (results)
1. Bills 2. TEXANS 6 3 Ball Billy 12 27 59 63 JP 15 23 41 45
3. Florida St 4. NC STATE 4 Achilles 7 11 41 52 JR 14 44 60 66
5. UNLV 6. Hawaii 3 AJ 10 17 41 51 JSmitty 2 46 65 74
7. ARMY 8. Tulsa 10 Alcole 19 21 63 65 Jsneers 5 7 19 53
9. Miami, Fla 10. VIRGINIA TECH 17 All Crows 72 73 76 79 JWill 2 6 14 19
11. NORTHWESTERN 12. Minnesota 4 Andrew Raspo 64 66 68 78 Jwood 6 22 24 42
13. IOWA ST 14. Kansas 6 Average Joe's 7 12 26 34 KB 7 34 39 49
15. OKLAHOMA 16. Missouri 7 BabyKiff 4 5 7 41 Kdub 15 58 69 78
17. SMU 18. Louisville 3 BamaInAtlanta 8 16 26 57 K-Gun 15 58 62 78
19. ARIZONA 20. Baylor 7 BeeWeezey 10 26 40 48 Kolo 1 31 57 74
21. IOWA 22. Michigan St 17 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. TEXAS 24. Arkansas 10 Big Iron 5 9 15 25 Lbomboski 2 15 19 25
25. Duke 26. NO CAROLINA 7 Big Poppa Earl 9 45 72 79 Leach 1 15 56 78
27. OREGON 28. Usc 10 Big Red 6 9 15 54 Lemme get uhh 3 34 55 77
29. VANDERBILT 30. Kentucky 10 BigBen07 9 15 59 79 Little Roo 57 63 65 69
31. HOUSTON 32. Tcu 3 BiggieC 55 58 59 79 Lucky Lat 1 61 69 76
33. UTAH 34. Kansas St 17 Bill's Mafia561 9 21 32 40 Marko 63 65 69 73
35. Michigan 36. MARYLAND 14 Bircher 1 10 58 74 Matt Solof 5 10 15 20
37. PENN ST 38. Nebraska 10 Bird Gang 57 65 68 71 MattShak 24 30 33 46
39. New Mexico 40. AIR FORCE 3 Black Diamonds 15 37 61 64 MFRP1994 64 68 78 80
41. GEORGIA TECH 42. Pittsburgh 3 Blake Bortles' Bald Spot 57 62 65 69 MSD Cowboys 1 27 31 41
43. Illinois 44. WISCONSIN 10 Bmather88 62 63 65 79 Mystery Picks 1 3 5 7
45. Tennessee 46. FLORIDA 4 Boakes 1 69 72 73 Nellie 2 39 72 74
47. California 48. STANFORD 3 BP 3 5 7 9 NickelbacktoseIntolerant 9 32 33 35
49. Arizona St 50. COLORADO 7 Breadman69 55 72 76 78 Niners 1 11 51 69
51. Byu 52. CINCINNATI 3 Brody 1 14 36 57 Nittany Lions 70 71 74 76
53. Washington 54. UCLA 10 Bubba 11 19 31 52 Nowicki 60 67 70 78
55. PACKERS 56. Vikings 7 Bubby Brister 63 67 77 79 Oaf for Four 1 15 49 72
57. CHIEFS 58. Colts 3 Bus 24 28 53 63 Obi-Wan Pierogi 16 43 69 79
59. Patriots 60. BENGALS 8 BW 3 21 43 53 OregonDucks 15 29 51 77
61. BEARS 62. Steelers 3 Cahill 1 65 75 79 Packer Backer 1 17 36 51
63. RAVENS 64. Jets 13 Cal 1 17 36 51 Pale Face Destroyer 12 14 18 21
65. LIONS 66. Giants 13 Canes 1 9 15 18 Parlay Heaters 18 45 47 53
67. Seahawks 68. TITANS 14 Capcitypa 8 15 25 52 Pay is my Favorite Topic 17 41 51 74
69. Jaguars 70. CARDINALS 3 CD Rams 15 36 38 42 Pelfrey 3 24 33 48
71. RAIDERS 72. Browns 3 CeeZee 56 58 76 79 Perva13 9 11 30 40
73. Eagles 74. COWBOYS 4 Chiefs22 1 63 65 73 pghTRAV 11 31 44 66
75. SAINTS 76. Falcons 3 Coach Prime 7 51 55 73 Philly Fan 57 59 63 79
77. RAMS 78. Bucs 7 CoachA22 23 41 78 79 Philly Phil 6 7 67 76
79. 49ERS 80. Panthers 7 Corky 8 12 15 19 Philly Special 1 61 73 79
Corona 17 25 34 48 Pig Vomit 1 37 41 71
Coup812 1 59 62 67 Pittsburgh Pick Factory 20 28 57 74
CU 1 16 63 65 Portz 2 29 65 74
Da Bolts 23 35 41 79 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 23 52 57 80
Dancing Rick 1 55 57 73 QTS Cleaning Up 3 6 44 51
Darwin 62 64 70 74 RainbowBoy69 2 27 55 76
Dawgs 3 12 16 32 RBehnken32 15 17 39 42
Dbar21 5 15 51 78 Rdhamilton 13 41 51 71
DdoubleD 1 56 62 69 Redskin Rob 8 29 31 36
Degenerate 32 35 45 57 Relek 1 62 69 73
Dennis from 412 14 44 60 66 Rip Wheeler 1 31 68 73
DePain Train 5 27 64 78 RonR 2 28 46 52
Devinconnell 3 13 49 51 Rosco 18 36 54 72
Diarrhea at the Prom 1 57 63 74 RShott20 19 30 41 51
Discount Belichick 9 43 59 69 Rtishma 66 68 71 79
DonPeyote 2 16 19 27 Rum 57 62 63 65
Double G 35 41 56 74 Runt 59 65 69 72
Douglases 15 29 53 69 Rutherford 25 44 55 69
Dr. Rick 4 5 8 9 Sacomaniac 9 15 41 53
DuvalDynasty 5 10 15 20 Shakezula 15 56 70 71
Ellie Ment 17 41 55 79 Shane's Moms House 13 25 28 41
Ezweizig  7 19 27 30 Shelly Isle 27 42 62 71
Fifty-Fifty 11 29 36 51 Sigsauer222 17 22 34 42
FlyHei5 13 22 29 46 Slase 5 20 35 49
Four Horsemen 10 11 23 37 Smacko 3 31 51 79
Franklin 1 59 65 76 Smoov 6 18 67 79
Fritz1973 11 61 69 79 Snappin Necks & Cashin Checks 15 35 49 59
FXO 1 58 59 69 Soupbone 1 3 5 7
FY 1 28 65 78 SpiritEagles 41 57 77 79
G$ 17 27 29 61 ST 1 59 63 67
Gaelic Girl 4 17 61 74 Stackemup 16 18 28 32
Geek Squad 18 23 29 38 Starfish 57 59 64 77
Georgie Pudding Pie 5 23 69 73 Stern 58 59 63 65
Gingersnaps 37 41 69 76 Stillers84 57 69 77 79
GR 59 65 67 74 Sugar's Monkeyboys 1 69 73 77
Graham 52 59 65 79 Suprgmen26 59 65 74 77
Hack 38 57 60 71 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 13 21 42 51
Hager74 1 3 5 10 T.O.M 28 59 67 73
Hanlin 4 26 60 74 Tadman! 1 7 40 42
Herz22 7 11 15 27 Tag 7 11 43 65
Hink 1 10 57 73 TAT 4 12 13 16
Hoochman 55 63 65 72 TBeck 1 5 63 65
Horn 72 74 78 80 Tdeck 3 17 36 38
Horrible Hager 4 7 9 24 Tdogg 1 51 76 79
Hotlanta Gals 11 27 37 57 The 2 Princesses 5 15 20 24
Hudak 9 11 23 37 The Long Arm of Lawrence 17 29 47 55
Iamadoug 17 41 45 51 The Magic Johnsons 15 57 65 69
Icepick 15 31 33 45 The Real Pig Vomit 10 13 29 37
Irish 3 5 38 45 The Untouchable Won 3 7 12 37
Italian Stallion 18 26 37 53 Timmy J 11 14 23 32
Jammasterjoey 2 63 75 79 Treese 3 41 43 45
JB 58 69 72 73 Triple G 8 12 20 40
Jeffyd34 15 41 65 76 TShott 38 55 63 73
JerryMac 55 57 61 78 Tsmooth28 9 12 16 52
Jester's Jesticles 5 17 71 73 TStein's Poker Coach 14 26 49 71
Jetski 1 57 78 80 Tuck Rule 40 44 46 48
JHerz22 47 61 63 66 Turd Ferguson 2 48 57 75
Jimmy the Greek 21 27 45 54 Tyra 3 9 27 45
Jimshorts! 11 15 29 41 TZ 12 41 45 74
JLC 1 15 63 79 Weeks 1 21 44 78
Joe T 15 17 23 35 WV 28 49 58 78
John J 1 3 57 59 Ya Ya 3 7 16 45
Jonhbk 10 12 17 20 Zanzibar 3 14 26 44
1 Corky 150
2 Joe T 150
3 Nellie 150
4 OregonDucks 150
5 RainbowBoy69 150
6 RBehnken32 150
7 Sigsauer222 150