Favorite Dog Wk-14 (results)
1. STEELERS 2. Patriots 6 3 Ball Billy 3 21 52 60 Jimmy the Greek 4 9 24 43
3. Under  31 4. Over  31 Achilles 5 8 10 30 JJ 5 7 35 51
5. Army 6. NAVY 3 AJ 50 51 54 55 JLC 8 28 45 56
7. Under  28 8. Over  28 AK 1 13 34 42 Joe T 14 21 30 34
9. SAINTS 10. Panthers 6 Alcole 18 29 33 57 John J 3 13 21 53
11. Under  38 12. Over  38 All Crows 1 8 29 37 JP 3 41 52 55
13. RAVENS 14. Rams 7 Average Joes 21 28 45 51 JR 5 7 12 31
15. Under  43 16. Over  43 Aztec3612 45 47 49 52 JSmitty 8 22 48 60
17. Colts 18. BENGALS 3 BabyKiff 1 8 18 21 JWil 20 25 33 35
19. Under  42 20. Over  42 Bang Bang Bird Gang 3 7 11 47 K-Gun 1 5 9 18
21. Lions 22. BEARS 3 BeeWeezey 6 21 25 46 KB 4 8 11 22
23. Under  41 24. Over  41 Bella Smalls 6 10 23 33 Kdub 13 18 21 28
25. FALCONS 26. Bucs 3 BHT5 7 18 41 60 Klessmas 6 36 41 52
27. Under  40 28. Over  40 Big Iron 16 36 39 44 Kolo 21 29 36 43
29. Texans 30. JETS 7 Big Leo 9 16 21 34 KS 6 9 18 30
31. Under  33 32. Over  33 Big Poppa Earl 3 29 37 55 Lbombski 2 15 19 25
33. 49ERS 34. Seahawks 13 Big Red 1 3 18 53 Lethalbud 3 31 50 52
35. Under  47 36. Over  47 Big Worm 1 27 32 35 Little Polish Boy 3 16 21 36
37. Vikings 38. RAIDERS 3 BigBen07 9 17 21 41 Little Roo 13 18 33 49
39. Under  41 40. Over  41 BiggieC 7 17 27 32 Lucky Lat 17 21 34 49
41. CHIEFS 42. Bills 3 Bill's Mafia561 21 26 37 42 Marko 1 29 41 50
43. Under  48 44. Over  48 Bircher 13 18 37 41 Mashers 3 20 37 44
45. CHARGERS 46. Broncos 3 Black Diamonds 3 9 24 25 Matt Solof 2 8 30 58
47. Under  45 48. Over  45 Blake Bortles' Bald Spot 6 25 44 52 MoeMoney 1 3 11 24
49. COWBOYS 50. Eagles 3 Bmather88 3 11 21 47 MSD Cowboys 16 24 52 56
51. Under  53 52. Over  53 Bo's Brigade 9 24 36 47 Mystery Picks 1 4 21 24
53. Packers 54. GIANTS 7 BP 3 5 7 9 NA 13 15 31 50
55. Under  37 56. Over  37 BR 9 22 29 50 Nellie 2 3 5 8
57. DOLPHINS 58. Titans 14 Breadman69 8 20 24 44 Nittany Lions 24 40 44 60
59. Under  48 60. Over  48 Brody 5 21 32 47 Nowicki 10 22 28 46
Bubby Brister 1 44 52 57 Oaf for Four 29 33 57 60
Bus 21 29 45 50 Pack Guy 8 13 32 50
BW 1 3 34 41 Pale Face Destroyer 12 14 18 21
Cahill 12 33 37 53 Parlay Heaters 16 24 26 42
Cal 2 15 30 46 pghTRAV 12 18 29 34
Cameroon 3 13 19 48 Philly Fan 13 18 29 53
Canes 36 44 58 60 Philly Special 9 12 17 23
Capcitypa 8 15 25 52 Pig Vomit 7 17 34 50
CB17 37 42 49 57 Pittsburgh Pick Factory 10 13 24 31
CD Rams 14 21 30 50 Pop Pop 13 15 20 24
Cha' please 6 7 12 15 Portz 21 28 45 54
Chiefs22 13 46 49 52 Probe 11 28 58 60
CJ 2 3 9 31 PT$ 16 21 43 50
Coach Prime 1 5 8 53 Pyoung12 3 7 21 36
CoachA22 10 36 57 60 RBehnken32 15 17 39 42
Corona 17 19 25 27 Rdhamilton 1 4 22 27
Coup812 1 15 24 44 Redskin Rob 13 21 29 41
CU 3 21 52 60 Rip Wheeler 3 7 31 47
Cups 5 15 36 41 RonR 1 3 22 24
Daa Beas 21 37 57 60 Rosco 3 8 33 38
Dancing Rick 1 50 57 60 Rosscoe 1 11 34 37
Dawgs 3 12 16 32 RTishma 3 14 41 58
DDouble D 1 17 38 41 Rum 3 20 39 50
Devinconnell 3 30 52 58 Runt 22 30 45 50
Discount Belichick 8 10 20 39 Rutherford 13 18 33 50
DonPeyote 2 16 19 27 Saba814 9 20 52 57
Double G 1 21 27 53 Sacomaniac 8 16 20 44
Douglases 21 24 34 37 Scotness Monsta 6 12 19 25
Dr. Rick 5 21 29 34 Shakezula 9 18 28 31
Drew P. Hooters 7 11 21 28 Shane's Moms House 3 8 10 31
DuvalDynasty 3 7 15 59 Shelly Isle 8 35 50 53
Ed's Hochuli 3 10 34 35 Sigsauer222 4 9 21 47
Ellie Ment 20 21 34 37 Smacko 9 13 21 51
Ezweizig 1 3 21 29 Smoov 1 9 13 31
Flyhei5 13 22 29 46 Soupbone 3 15 18 30
Four Horsemen 8 13 21 44 Souper Bowl Champ 22 30 45 50
FXO 3 9 18 20 Sphinx0716 14 41 49 57
FY 16 19 20 24 Sugar's Monkeyboys 21 37 51 57
Gaelic Girl 1 39 41 54 Suprgmen26 9 13 51 54
Geek Squad 5 9 17 21 Sweeney Beans 4 7 10 16
Gorillas 15 30 45 60 Szywko 12 19 21 47
GR 1 4 46 47 T Lo 13 21 42 51
Graham 16 24 38 42 T.O.M 3 41 53 60
Hack 18 21 32 47 Tag 15 20 24 30
Hager 17 21 23 35 TAT 1 3 8 10
Hager74 4 7 10 26 TBeck 1 5 21 29
Hanlin 33 42 53 55 TC 13 22 24 31
Hats4bats 2 34 44 50 TCL23 11 25 33 50
Herz22 21 33 37 50 Tdeck 6 11 21 37
Hink 4 6 7 9 Tdogg 21 26 29 45
Home 9 18 26 50 The 2 Princesses 5 15 20 24
Hoochman 1 14 33 49 The Long Arm of Lawrence 3 30 41 53
Horn 7 12 14 46 The Magic Johnsons 1 9 13 50
horriblehager 9 33 37 53 The Real Pig Vomit 5 7 50 53
Hotlanta Gals 3 13 38 57 The Untouchable One 4 14 21 42
Hudak 9 11 23 37 Timmy J 13 23 37 41
Icepick 8 10 14 16 Triple G 8 9 20 23
In TVD We Trust 6 8 29 32 TShott 8 17 23 69
Irish 24 32 41 56 Tsmooth28 12 20 31 50
Jammasterjoey 1 4 5 8 Tuck Rule 24 36 44 56
JB 21 24 30 33 Tyra 1 5 21 50
Jeffyd34 4 8 16 22 TZ 2 18 26 42
JerryMac 11 31 45 47 Weeks 1 21 44 50
Jetski 21 41 49 54 Wit 8 13 21 45
JHerz22 8 21 33 38 Zanzibar 11 25 27 31
1 Probe 475
2 TZ 475