Favorite Dog Wk-15 (results)
1. 49ERS 2. Rams 3 3 Ball Billy 12 27 59 64 JSmitty 7 13 62 65
3. Under  49 4. Over  49 Achilles 6 9 14 49 Jsneers 5 7 19 53
5. Army 6. Navy 7 AJ 7 17 19 44 JWill 7 11 13 17
7. Under  40 8. Over  40 Alcole 25 33 48 61 Jwood 6 22 24 42
9. Cowboys 10. PANTHERS 3 All Crows 2 17 21 49 KB 4 8 11 22
11. Under  43 12. Over  43 Average Joe's 5 21 35 47 Kdub 5 33 46 61
13. Chiefs 14. BROWNS 6 BabyKiff 11 30 49 53 Kell Bell 11 27 47 56
15. Under  46 16. Over  46 Bang Bang Bird Gang 7 18 29 65 K-Gun 5 38 49 61
17. TEXANS 18. Dolphins 3 BeeWeezey 8 25 28 33 Klessmas 2 37 40 48
19. Under  48 20. Over  48 Bella Smalls 6 23 33 66 Kolo 9 46 48 57
21. Bengals 22. Titans 6 BHT5 7 18 41 60 KS 6 9 18 30
23. Under  48 24. Over  48 Big Iron 4 10 53 70 Lbomboski 2 15 19 25
25. Commanders 26. SAINTS 7 Big Poppa Earl 29 38 53 61 Little Roo 17 41 49 58
27. Under  43 28. Over  43 Big Red 8 10 33 48 Lucky Lat 18 21 41 58
29. Jets 30. JAGUARS 3 BigBen07 41 47 53 54 Marko 13 21 29 38
31. Under  41 32. Over  41 BiggieC 25 38 45 50 Matt Solof 5 10 15 20
33. Ravens 34. GIANTS 14 Bill's Mafia561 9 21 32 40 MFRP1994 13 17 21 33
35. Under  45 36. Over  45 Bircher 2 10 49 53 MoeMoney 25 28 46 48
37. EAGLES 38. Steelers 6 Black Diamonds 1 14 25 29 MSD Cowboys 4 8 40 60
39. Under  43 40. Over  43 Blake Bortles' Bald Spot 6 25 44 52 Mystery Picks 5 10 15 21
41. BRONCOS 42. Colts 4 Bmather88 21 33 65 67 Nellie 8 18 25 41
43. Under  45 44. Over  45 Boakes 2 5 26 66 NickelbacktoseIntolerant 13 38 46 47
45. LIONS 46. Bills 3 BP 3 5 7 9 Nittany Lions 2 14 18 25
47. Under  56 48. Over  56 Breadman69 13 33 36 40 Nowicki 10 14 38 57
49. CHARGERS 50. Bucs 3 Brody 5 7 25 28 NYFLGUY 3 5 7 12
51. Under  47 52. Over  47 Bubba 15 23 56 67 Oaf for Four 16 31 59 61
53. CARDINALS 54. Patriots 6 Bubby Brister 1 12 29 65 OregonDucks 10 21 40 41
55. Under  46 56. Over  46 Bus 9 14 15 25 Packer Backer 5 29 40 60
57. Packers 58. SEAHAWKS 3 BW 13 21 25 29 Pale Face Destroyer 2 14 41 65
59. Under  47 60. Over  47 Cahill 26 37 57 61 Parlay Heaters 11 29 36 41
61. VIKINGS 62. Bears 7 Cal 8 12 46 49 Perp Walk 5 7 19 22
63. Under  44 64. Over  44 Cameroon 33 43 63 71 Perva13 9 11 30 40
65. Falcons 66. RAIDERS 4 Canes 3 7 18 20 pghTRAV 11 31 44 66
67. Under  45 68. Over  45 Capcitypa 4 13 38 47 Philly Fan 21 23 41 58
CD Rams 9 17 38 49 Philly Special 2 21 25 61
CeeZee 2 21 43 72 Pig Vomit 4 8 12 16
Cha' please 2 3 6 7 Pittsburgh Pick Factory 8 29 34 54
Chiefs22 25 41 49 61 Pop Pop 4 14 33 51
Coach Prime 5 8 44 65 Portz 5 10 17 38
CoachA22 10 18 20 41 Prince 2 10 12 16
Corona 17 25 34 48 Probe 11 28 60 63
Coup812 18 21 38 57 PT$ 15 29 38 53
CU 4 14 65 68 Pyoung12 4 20 24 48
Da Bolts 4 28 38 41 RainbowBoy69 2 27 55 76
Daa Beas 17 21 33 37 RBehnken32 15 17 39 42
Dancing Rick 3 9 13 37 Rdhamilton 5 13 29 38
Darwin 5 17 21 61 Redskin Rob 8 29 31 36
Dawgs 41 44 53 61 Rip Wheeler 28 29 41 46
DdoubleD 1 9 13 29 RonR 2 13 21 27
Degenerate 8 25 37 65 Rosco 3 8 33 38
Devinconnell 3 13 49 51 Rosscoe 1 11 34 37
Discount Belichick 8 10 20 39 Rtishma 8 13 18 65
DonPeyote 2 16 19 27 Rum 20 28 51 68
Double G 2 21 38 49 Runt 20 29 41 53
Douglases 2 20 28 29 Rutherford 25 33 57 66
Dr. Rick 7 12 14 24 Sacomaniac 12 25 33 65
DuvalDynasty 2 3 38 47 Scotness Monsta 6 12 19 25
Ellie Ment 7 17 21 49 Shakezula 13 31 35 61
Ezweizig  1 10 21 38 Shane's Moms House 10 21 25 61
Florence Y'alls 5 10 14 61 Shelly Isle 5 7 10 27
FlyHei5 13 22 29 46 Sigsauer222 17 22 34 42
Four Horsemen 2 5 38 66 Smacko 9 13 40 53
Fritz1973 7 13 22 51 Smoov 23 24 47 48
FXO 4 5 11 61 Soupbone 7 14 15 47
FY 3 12 17 30 Stackemup 2 6 10 16
G$ 2 7 37 44 Stillers84 2 21 45 65
Gaelic Girl 8 40 48 52 Sugar's Monkeyboys 5 11 14 22
Geek Squad 5 9 30 37 Suprgmen26 13 21 25 38
GR 15 24 65 67 Sweeney Beans 11 15 17 20
Graham 2 38 41 46 T Lo 5 25 53 61
Hack 15 47 49 53 T.O.M 3 24 64 68
Hager 17 21 23 35 Tadman! 4 16 36 40
Hager74 5 9 13 17 Tag 12 17 19 25
Hanlin 2 6 10 14 TAT 1 3 8 10
Herz22 1 3 5 7 TBeck 2 7 13 45
Hink 13 16 37 40 Tdeck 9 15 22 28
Home 14 29 46 49 Tdogg 2 5 33 41
Hoochman 14 50 57 61 The 2 Princesses 5 15 20 24
Horn 7 12 14 46 The Long Arm of Lawrence 4 14 33 48
Horrible Hager 4 7 9 24 The Magic Johnsons 3 11 33 41
Hotlanta Gals 8 21 33 48 The Real Pig Vomit 5 7 37 49
Hudak 9 11 23 37 The Untouchable Won 3 7 12 37
Icepick 13 37 49 58 THerz22 19 40 50 52
Irish 9 29 49 57 Timmy J 11 14 23 32
Jammasterjoey 1 4 5 8 Triple G 9 12 14 26
JB 41 53 57 65 TShott 10 11 37 40
Jeffyd34 2 38 40 48 Tsmooth28 1 3 8 47
JerryMac 11 19 27 35 Tuck Rule 12 40 48 52
Jester's Jesticles 5 13 45 61 Turd Fergeson 3 8 43 62
Jetski 11 13 26 29 Tyra 10 29 33 37
JHerz22 33 48 57 61 TZ 10 38 46 57
Jimmy the Greek 8 21 29 38 Weeks 1 21 44 78
JLC 20 53 60 61 White Dudes for Harris 7 10 35 38
Joe T 26 40 41 52 Wit 13 28 32 64
John J 2 13 16 65 Woodfall 14 21 26 38
JP 10 25 41 61 Ya Ya 4 29 32 52
JR 5 7 12 31 Zanzibar 10 17 38 41
1 Bmather88 88
2 Cahill 88
3 Daa Beas 88
4 Dancing Rick 88
5 GR 88
6 Hotlanta Gals 88
7 JB 88
8 JHerz22 88
9 Kolo 88
10 MFRP1994 88
11 RonR 88