Favorite Dog Wk-2 (results)
1. Lsu 2. MISSISSIPPI ST 4 3 Wise Men 14 23 29 33 Marko 8 10 19 50
3. Boise St 4. TOLEDO 20 AJ 23 59 67 69 Mayor Linda 9 12 17 26
5. U CONN 6. Iowa St 6 All Crows 1 25 40 72 Milo 60 67 74 75
7. MARYLAND 8. West Virginia 3 Ax 25 29 67 71 Ms. Andy 6 17 24 45
9. CLEMSON 10. Auburn 3 Billy O 6 7 15 20 Nightmayers 19 33 46 55
11. IOWA 12. Pittsburgh 3 Boobie Miles 5 7 11 55 Nittany lions 58 65 71 75
13. Penn St 14. TEMPLE 10 Brady's 2mistresses 17 63 71 74 Ole Bay Blue 3 7 12 75
15. Mississippi 16. VANDERBILT 3 Buck 14 16 22 30 Pbenn 1 55 57 75
17. BOSTON COLLEGE 18. Duke 7 Burnt Orange Boulder 2 5 27 43 Pig Vomit 34 51 74 77
19. GEORGIA TECH 20. Kansas 14 Cahill 57 69 71 76 Ponch 6 23 40 55
21. Colorado 22. COLORADO ST 10 Cal 10 13 27 49 Probe 11 28 50 60
23. Wisconsin 24. NO ILLINOIS 17 CD Rams 6 11 14 46 PT 2 49 63 75
25. MINNESOTA 26. Miami-OH 3 Club Sandwich 10 36 40 53 Pussy Palace 13 23 65 75
27. FLORIDA 28. Tennessee 10 Conman 8 10 25 40 Randy Mc 1 8 65 75
29. NOTRE DAME 30. Michigan St 6 D&S Hauling 1 22 30 71 Retodd 11 22 33 44
31. NO CAROLINA 32. Virginia 10 Da Boyz 1 9 33 50 Rutherford 1 10 30 49
33. Texas 34. UCLA 3 Dolphins 57 64 74 75 Sacomaniac 3 29 37 55
35. NEBRASKA 36. Washington 17 Double G 1 25 33 47 Sand Crabs 49 65 69 75
37. Northwestern 38. ARMY 7 Drewbie 10 11 37 46 Shakezula 8 30 49 74
39. SO CAROLINA 40. Navy 20 Erik supremacy 8 12 21 28 Shelly Isle 6 22 51 77
41. SAN DIEGO ST 42. Washington St 7 Followthedogs 11 22 31 44 Shelly Isle II 3 13 23 37
43. KENTUCKY 44. Louisville 7 GoGo 1 19 28 55 Smacko 30 54 57 72
45. Arizona St 46. ILLINOIS 3 Grace 13 45 55 77 Solof 14 40 46 54
47. USC 48. Syracuse 17 Grammy 1 33 37 65 Solof2 14 40 54 60
49. Oklahoma 50. FLORIDA ST 3 Grandma UTZ 1 13 17 23 Soup Bone 25 54 74 78
51. MIAMI, FLA 52. Ohio St 3 Heavy D 27 29 49 64 Steelfish 8 13 46 54
53. BYU 54. Utah 7 HH 1 8 12 26 Sue Yu 1 8 11 40
55. Stanford 56. ARIZONA 10 Icepick 3 23 37 40 Sugars Monkeyboys 65 72 75 77
57. SAINTS 58. Bears 7 Irish 13 33 37 45 T Lo 23 25 65 75
59. LIONS 60. Chiefs 10 Jake 1 27 37 55 T.O.M. 1 3 5 7
61. JETS 62. Jaguars 10 jdome 1 13 37 69 Tag 3 19 46 74
63. REDSKINS 64. Cardinals 4 JE 6 25 40 46 TAT 3 5 13 17
65. Ravens 66. TITANS 6 Jetski 60 69 76 79 T-Beck 13 23 46 74
67. STEELERS 68. Seahawks 14 Jobagadonuts 1 37 63 75 The 2 Princesses 3 5 15 20
69. Packers 70. PANTHERS 10 Kingaddy 3 69 72 77 Tuck Rule 40 47 54 55
71. VIKINGS 72. Bucs 3 Kolo 1 13 63 75 Victorious Secret 6 9 16 19
73. Browns 74. COLTS 3 L-bomb 1 14 22 55 Weeks 1 8 13 52
75. Cowboys 76. 49ERS 3 LE 2 16 22 46 Wheale 1 16 27 32
77. Eagles 78. FALCONS 3 longhorns 12 21 47 53 Wilt's Pleasure Palace 64 65 72 75
79. GIANTS 80. Rams 6 Lucky picks 13 49 65 67 Zero Trace 37 52 60 61
3 Wise Men 36
All Crows 36
CD Rams 36
Double G 36
JE 36
Nightmayers 36
Ponch 36
Solof 36
Sue Yu 36
Tuck Rule 36
Victorious Secret 36