Favorite Dog Wk-2 (results)
1. PACKERS 2. Commanders 4 3 Ball Billy 12 27 59 63 JP 13 55 67 79
3. HOUSTON 4. Colorado 6 Achilles 7 16 22 32 JR 4 28 55 64
5. ARIZONA 6. Kansas St 3 AJ 4 8 41 48 JSmitty 19 23 33 79
7. Clemson 8. GEORGIA TECH 3 Alcole 2 17 37 68 Jsneers 5 7 19 53
9. Oklahoma 10. TEMPLE 24 All Crows 12 53 57 66 JWill 7 11 13 17
11. ALABAMA 12. Wisconsin 21 Andrew Raspo 28 33 36 37 Jwood 7 53 67 79
13. Oregon 14. NORTHWESTERN 28 Average Joe's 7 12 26 34 KB 7 34 39 49
15. Usc 16. PURDUE 21 BabyKiff 3 17 41 48 Kdub 7 13 21 68
17. TEXAS TECH 18. Oregon St 24 BamaInAtlanta 2 21 66 78 K-Gun 1 6 9 22
19. Pittsburgh 20. WEST VIRGINIA 7 BeeWeezey 23 27 29 37 Kolo 4 7 22 34
21. Georgia 22. TENNESSEE 4 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. MIAMI, FLA 24. So Florida 17 Big Iron 5 9 15 25 Lbomboski 2 15 19 25
25. ILLINOIS 26. W Michigan 28 Big Poppa Earl 7 37 55 79 Leach 35 53 59 78
27. MISSISSIPPI 28. Arkansas 10 Big Red 13 28 57 64 Lemme get uhh 17 29 39 53
29. VIRGINIA TECH 30. Old Dominion 7 BigBen07 3 7 10 24 Little Roo 1 53 57 69
31. East Carolina 32. COASTAL CAROLINA 7 BiggieC 53 61 66 69 Lucky Lat 51 67 71 79
33. NOTRE DAME 34. Texas A&M 7 Bill's Mafia561 9 21 32 40 Marko 5 26 51 67
35. LSU 36. Florida 10 Bircher 21 37 53 55 Matt Solof 2 11 36 74
37. SO CAROLINA 38. Vanderbilt 6 Bird Gang 52 56 69 72 MattShak 8 11 22 24
39. Navy 40. TULSA 14 Black Diamonds 33 59 69 75 MFRP1994 57 67 69 79
41. TULANE 42. Duke 3 Blake Bortles' Bald Spot 6 25 44 52 MSD Cowboys 1 3 59 73
43. Utah 44. WYOMING 24 Bmather88 16 35 51 79 Mystery Picks 13 21 49 59
45. Air Force 46. UTAH ST 4 Boakes 59 61 69 79 Nellie 13 17 19 48
47. Minnesota 48. CALIFORNIA 3 BP 3 5 7 9 NickelbacktoseIntolerant 9 32 33 35
49. Boston College 50. STANFORD 13 Breadman69 11 65 67 69 Niners 51 53 55 67
51. Rams 52. TITANS 6 Brody 23 31 67 79 Nittany Lions 1 7 24 48
53. STEELERS 54. Seahawks 3 Bubba 8 13 23 28 Nowicki 56 66 74 76
55. Bills 56. JETS 7 Bubby Brister 13 21 51 61 Oaf for Four 13 17 72 79
57. LIONS 58. Bears 6 Bus 7 34 67 79 Obi-Wan Pierogi 33 44 55 64
59. COWBOYS 60. Giants 6 BW 36 41 53 72 OregonDucks 5 7 24 29
61. RAVENS 62. Browns 14 Cahill 55 57 73 75 Packer Backer 1 13 53 57
63. 49ers 64. SAINTS 6 Cal 5 19 24 37 Pale Face Destroyer 12 14 18 21
65. DOLPHINS 66. Patriots 3 Canes 24 47 55 75 Parlay Heaters 42 48 59 71
67. BENGALS 68. Jaguars 3 Capcitypa 29 33 53 67 Pay is my Favorite Topic 19 25 52 76
69. CARDINALS 70. Panthers 7 CD Rams 7 13 21 33 Pelfrey 1 24 51 53
71. Broncos 72. COLTS 3 CeeZee 2 21 43 72 Perva13 7 53 57 59
73. Eagles 74. CHIEFS 3 Chiefs22 19 21 55 73 pghTRAV 11 31 44 66
75. VIKINGS 76. Falcons 4 Coach Prime 5 21 27 53 Philly Fan 21 51 59 71
77. TEXANS 78. Bucs 3 CoachA22 13 21 24 42 Philly Phil 51 53 59 65
79. Chargers 80. RAIDERS 3 Corky 8 12 15 19 Philly Special 7 53 69 79
Corona 17 25 34 48 Pig Vomit 8 21 32 41
Coup812 19 33 53 69 Pittsburgh Pick Factory 23 38 56 66
CU 1 19 59 67 Portz 29 37 48 53
Da Bolts 17 33 41 53 Probe 11 28 60 63
Daa Beas 1 20 33 37 PT$ 7 24 31 36
Dancing Rick 1 54 57 62 QTS Cleaning Up 3 6 44 51
Darwin 63 67 69 79 RainbowBoy69 2 27 55 76
Dawgs 7 18 20 33 RBehnken32 13 23 49 55
Dbar21 1 19 62 66 Rdhamilton 7 8 13 35
DdoubleD 1 57 74 80 Redskin Rob 7 55 59 73
Degenerate 6 8 37 57 Relek 1 67 71 79
Dennis from 412 6 28 64 72 Rip Wheeler 7 9 20 21
DePain Train 1 12 21 72 RonR 2 12 20 36
Devinconnell 1 3 36 74 Rosco 18 36 54 72
Diarrhea at the Prom 28 53 59 69 RShott20 12 49 53 67
Discount Belichick 59 66 78 79 Rtishma 1 51 62 75
DonPeyote 2 16 19 27 Rum 19 21 27 76
Double G 3 6 9 12 Runt 51 53 64 78
Douglases 31 57 59 64 Rutherford 12 22 24 57
Dr. Rick 32 34 37 50 Sacomaniac 9 13 28 38
DuvalDynasty 17 36 42 76 Shakezula 5 35 72 79
Ellie Ment 1 16 18 24 Shane's Moms House 2 7 53 59
Ezweizig  1 21 53 72 Shelly Isle 20 35 59 61
Fifty-Fifty 1 7 27 41 Sigsauer222 17 22 34 42
FlyHei5 21 57 59 63 Slase 1 64 66 75
Four Horsemen 9 13 25 37 Smacko 13 25 36 42
Franklin 53 55 59 69 Smoov 6 18 67 79
Fritz1973 17 42 57 67 Snappin Necks & Cashin Checks 47 51 53 57
FXO 1 15 17 25 Soupbone 6 62 64 66
FY 12 66 67 78 SpiritEagles 53 58 68 74
G$ 7 29 33 35 ST 18 30 32 48
Gaelic Girl 45 67 72 74 Stackemup 2 21 23 62
Geek Squad 9 34 36 60 Starfish 21 59 69 75
Georgie Pudding Pie 13 41 59 77 Stern 11 25 51 59
Gingersnaps 51 63 67 69 Stillers84 59 66 74 79
GR 23 35 64 67 Sugar's Monkeyboys 55 67 78 79
Graham 10 15 21 36 Suprgmen26 59 65 74 77
Hack 6 56 62 64 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 13 21 42 51
Hager74 9 13 17 29 T.O.M 1 34 41 66
Hanlin 8 14 32 50 Tadman! 2 53 55 61
Herz22 13 19 22 25 Tag 30 31 38 42
Hink 8 38 57 67 TAT 4 12 13 16
Hoochman 57 62 69 79 TBeck 29 47 53 57
Horn 7 12 14 46 Tdeck 11 22 34 78
Horrible Hager 4 7 9 24 Tdogg 7 12 38 53
Hotlanta Gals 33 36 38 74 The 2 Princesses 5 15 20 24
Hudak 9 11 23 37 The Long Arm of Lawrence 1 8 13 36
Iamadoug 8 22 26 37 The Magic Johnsons 3 17 37 59
Icepick 26 29 44 53 The Real Pig Vomit 15 33 74 79
Irish 19 21 31 38 The Untouchable Won 1 7 53 57
Italian Stallion 67 75 78 79 Timmy J 11 14 23 32
Jammasterjoey 13 25 59 69 Treese 28 36 59 71
JB 1 69 73 78 Triple G 8 12 20 40
Jeffyd34 20 33 59 78 TShott 53 55 73 79
JerryMac 2 6 10 27 Tsmooth28 11 21 37 46
Jester's Jesticles 7 21 33 35 TStein's Poker Coach 2 14 62 79
Jetski 53 57 60 74 Tuck Rule 12 24 36 50
JHerz22 13 17 25 34 Turd Ferguson 8 9 15 26
Jimmy the Greek 10 13 21 38 Tyra 6 28 57 67
Jimshorts! 7 19 25 74 TZ 54 66 73 78
JLC 7 69 78 79 Weeks 11 19 21 62
Joe T 58 62 64 76 WV 19 66 78 79
John J 53 55 59 73 Ya Ya 7 53 57 67
Jonhbk 7 21 34 37 Zanzibar 11 25 27 31
1 BabyKiff 150
2 Brody 150
3 Corona 150
4 Hink 150
5 Sugar's Monkeyboys 150
6 T.O.M 150
7 Tdeck 150