Favorite Dog Wk-3 (results)
1. BILLS 2. Dolphins 13 3 Ball Billy 12 27 59 63 JP 25 39 51 59
3. OKLAHOMA ST 4. Tulsa 14 Achilles 10 25 39 41 JR 4 8 34 43
5. Iowa 6. RUTGERS 3 AJ 31 41 43 54 JSmitty 12 21 25 54
7. ARMY 8. No Texas 3 Alcole 11 25 51 67 Jsneers 51 53 55 76
9. UTAH 10. Texas Tech 3 All Crows 4 8 10 23 JWill 7 17 27 37
11. Arkansas 12. MEMPHIS 7 Andrew Raspo 11 27 34 39 Jwood 51 57 66 76
13. TCU 14. Smu 7 Average Joe's 7 12 26 34 KB 39 56 63 80
15. WISCONSIN 16. Maryland 10 BabyKiff 4 8 28 49 Kdub 27 45 59 67
17. CLEMSON 18. Syracuse 17 BamaInAtlanta 15 44 59 73 K-Gun 19 21 51 80
19. OREGON 20. Oregon St 35 BeeWeezey 7 36 38 48 Kolo 27 51 66 76
21. NOTRE DAME 22. Purdue 27 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. C FLORIDA 24. No Carolina 7 Big Iron 5 9 15 25 Lbomboski 2 15 19 25
25. OKLAHOMA 26. Auburn 7 Big Poppa Earl 39 51 69 76 Leach 19 39 57 76
27. Michigan 28. NEBRASKA 3 Big Red 20 34 76 77 Lemme get uhh 3 34 55 77
29. DUKE 30. NC State 3 BigBen07 3 8 14 17 Little Roo 55 68 71 78
31. KANSAS 32. West Virginia 14 BiggieC 57 59 67 73 Lucky Lat 51 59 67 79
33. MISSOURI 34. So Carolina 14 Bill's Mafia561 9 21 32 40 Marko 51 55 59 69
35. Boise St 36. AIR FORCE 10 Bircher 28 39 55 69 Matt Solof 2 16 17 76
37. Washington 38. WASHINGTON ST 20 Bird Gang 54 55 57 76 MattShak 16 28 44 63
39. MIAMI, FLA 40. Florida 7 Black Diamonds 4 39 51 67 MFRP1994 8 55 59 69
41. BAYLOR 42. Arizona St 3 Blake Bortles' Bald Spot 2 34 60 76 MSD Cowboys 25 27 39 43
43. INDIANA 44. Illinois 4 Bmather88 51 53 55 76 Mystery Picks 11 25 39 67
45. COLORADO 46. Wyoming 13 Boakes 51 54 59 76 Nellie 6 12 47 61
47. California 48. SAN DIEGO ST 13 BP 3 5 7 9 NickelbacktoseIntolerant 2 22 51 76
49. USC 50. Michigan St 17 Breadman69 1 55 61 77 Niners 40 50 55 57
51. Colts 52. TITANS 3 Brody 29 39 59 71 Nittany Lions 1 39 53 67
53. Steelers 54. PATRIOTS 3 Bubba 4 6 28 42 Nowicki 66 68 70 79
55. BUCS 56. Jets 7 Bubby Brister 41 67 69 77 Oaf for Four 7 11 14 24
57. COMMANDERS 58. Raiders 3 Bus 11 27 57 59 Obi-Wan Pierogi 22 28 42 61
59. EAGLES 60. Rams 3 BW 12 59 73 77 OregonDucks 9 49 71 76
61. Falcons 62. PANTHERS 6 Cahill 63 67 72 73 Packer Backer 20 67 69 76
63. VIKINGS 64. Bengals 3 Cal 16 39 44 66 Pale Face Destroyer 12 14 18 21
65. JAGUARS 66. Texans 3 Canes 31 39 41 43 Parlay Heaters 5 39 51 76
67. Packers 68. BROWNS 8 Capcitypa 8 15 25 52 Pay is my Favorite Topic 18 57 59 78
69. CHARGERS 70. Broncos 3 CD Rams 9 28 34 49 Pelfrey 18 39 50 51
71. SEAHAWKS 72. Saints 7 CeeZee 51 58 67 76 Perva13 9 11 30 40
73. 49ERS 74. Cardinals 3 Chiefs22 5 7 9 11 pghTRAV 27 41 55 69
75. BEARS 76. Cowboys 3 Coach Prime 28 55 57 59 Philly Fan 51 67 73 76
77. Chiefs 78. GIANTS 7 CoachA22 10 35 67 76 Philly Phil 1 20 38 79
79. RAVENS 80. Lions 6 Corky 8 12 15 19 Philly Special 51 55 61 77
Corona 17 25 34 48 Pig Vomit 4 9 17 28
Coup812 51 57 61 67 Pittsburgh Pick Factory 4 11 62 68
CU 6 9 36 42 Portz 1 49 60 71
Da Bolts 25 39 59 63 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 22 34 44 76
Dancing Rick 2 59 64 79 QTS Cleaning Up 3 6 44 51
Darwin 7 51 57 71 RainbowBoy69 2 27 55 76
Dawgs 8 25 27 43 RBehnken32 13 18 43 76
Dbar21 1 54 67 76 Rdhamilton 3 9 27 29
DdoubleD 6 9 27 33 Redskin Rob 8 29 31 36
Degenerate 5 10 27 42 Relek 51 53 57 59
Dennis from 412 4 8 34 76 Rip Wheeler 21 41 53 67
DePain Train 1 39 51 67 RonR 16 28 44 55
Devinconnell 16 37 39 49 Rosco 18 36 54 72
Diarrhea at the Prom 25 51 60 76 RShott20 59 71 74 77
Discount Belichick 6 39 57 67 Rtishma 1 46 67 69
DonPeyote 2 16 19 27 Rum 60 61 76 77
Double G 60 66 76 80 Runt 55 61 67 76
Douglases 39 51 71 76 Rutherford 28 43 51 61
Dr. Rick 29 49 59 79 Sacomaniac 13 28 41 49
DuvalDynasty 34 39 42 44 Shakezula 28 38 49 57
Ellie Ment 22 41 55 77 Shane's Moms House 5 23 39 44
Ezweizig  7 19 27 30 Shelly Isle 1 7 67 71
Fifty-Fifty 9 39 55 69 Sigsauer222 17 22 34 42
FlyHei5 18 27 55 59 Slase 55 61 63 67
Four Horsemen 1 38 44 53 Smacko 9 17 45 53
Franklin 22 39 51 67 Smoov 6 18 67 79
Fritz1973 7 13 22 51 Snappin Necks & Cashin Checks 51 55 71 76
FXO 1 55 67 71 Soupbone 8 25 43 54
FY 27 44 74 77 SpiritEagles 55 59 65 73
G$ 25 31 33 59 ST 53 59 63 67
Gaelic Girl 5 41 65 69 Stackemup 27 29 43 66
Geek Squad 20 28 39 44 Starfish 51 61 66 69
Georgie Pudding Pie 1 47 55 73 Stern 1 19 55 71
Gingersnaps 22 55 59 61 Stillers84 62 68 69 79
GR 39 49 51 76 Sugar's Monkeyboys 1 55 69 71
Graham 16 21 55 66 Suprgmen26 59 65 74 77
Hack 8 51 64 76 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 55 61 71 76
Hager74 1 25 59 67 T.O.M 1 51 61 80
Hanlin 6 8 12 36 Tadman! 1 53 77 79
Herz22 5 7 9 11 Tag 17 29 37 49
Hink 9 28 51 55 TAT 4 12 13 16
Hoochman 1 61 71 76 TBeck 36 55 63 80
Horn 7 12 14 46 Tdeck 9 28 34 53
Horrible Hager 51 57 67 76 Tdogg 14 18 20 27
Hotlanta Gals 24 25 39 49 The 2 Princesses 5 15 20 24
Hudak 7 9 25 27 The Long Arm of Lawrence 1 34 39 76
Iamadoug 5 12 44 57 The Magic Johnsons 9 23 25 55
Icepick 3 9 16 20 The Real Pig Vomit 10 13 29 37
Irish 9 25 35 39 The Untouchable Won 25 27 55 77
Italian Stallion 59 69 76 79 Timmy J 11 14 23 32
Jammasterjoey 2 7 41 57 Treese 4 13 25 49
JB 51 59 61 76 Triple G 8 12 20 40
Jeffyd34 39 51 59 66 TShott 8 17 23 69
JerryMac 2 6 10 27 Tsmooth28 16 31 37 70
Jester's Jesticles 27 43 59 75 TStein's Poker Coach 12 25 40 43
Jetski 51 55 63 69 Tuck Rule 7 27 40 54
JHerz22 47 61 63 66 Turd Ferguson 8 9 15 26
Jimmy the Greek 9 18 23 39 Tyra 8 34 43 74
Jimshorts! 13 28 44 71 TZ 51 54 76 80
JLC 15 59 66 79 Weeks 22 27 39 53
Joe T 25 27 52 56 WV 28 58 66 76
John J 55 59 69 77 Ya Ya 1 21 63 69
Jonhbk 27 51 54 64 Zanzibar 4 8 34 43
1 All Crows 87
2 Brody 87
3 JR 87
4 KB 87
5 Pelfrey 87
6 Relek 87
7 RShott20 87
8 Suprgmen26 87
9 TAT 87
10 The Real Pig Vomit 87
11 Tyra 87
12 Zanzibar 87