Favorite Dog Wk-4 (results)
1. CARDINALS 2. Seahawks 3 3 Ball Billy 12 27 59 63 JP 28 47 65 67
3. Florida St 4. VIRGINIA 8 Achilles 2 4 11 24 JR 2 12 37 72
5. ARIZONA ST 6. Tcu 3 AJ 4 11 13 23 JSmitty 4 22 60 63
7. Louisville 8. PITTSBURGH 4 Alcole 2 31 55 65 Jsneers 2 46 59 71
9. Duke 10. SYRACUSE 4 All Crows 10 62 65 77 JWill 7 11 13 17
11. Notre Dame 12. ARKANSAS 6 Andrew Raspo 3 28 39 47 Jwood 28 29 46 47
13. MINNESOTA 14. Rutgers 4 Average Joe's 45 47 56 73 KB 31 46 47 58
15. Usc 16. ILLINOIS 7 BabyKiff 4 35 41 43 Kdub 11 28 29 33
17. Georgia Tech 18. WAKE FOREST 14 BamaInAtlanta 2 16 46 47 K-Gun 1 6 9 22
19. KANSAS 20. Cincinnati 4 BeeWeezey 10 16 18 22 Kolo 2 51 69 72
21. Baylor 22. OKLAHOMA ST 21 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. NORTHWESTERN 24. Ucla 7 Big Iron 1 11 47 59 Lbomboski 2 15 19 25
25. NAVY 26. Rice 14 Big Poppa Earl 3 29 65 74 Leach 3 33 44 47
27. MISSISSIPPI 28. Lsu 3 Big Red 28 29 45 72 Lemme get uhh 3 34 55 77
29. Indiana 30. IOWA 7 BigBen07 15 31 47 55 Little Roo 60 64 65 71
31. Ohio St 32. WASHINGTON 10 BiggieC 57 59 65 67 Lucky Lat 2 57 73 77
33. TEXAS A&M 34. Auburn 7 Bill's Mafia561 3 31 69 77 Marko 5 19 26 61
35. BOSTON COLLEGE 36. California 7 Bircher 45 62 69 72 Matt Solof 5 10 15 20
37. Utah 38. WEST VIRGINIA 10 Bird Gang 2 60 72 77 MattShak 16 18 32 45
39. Tennessee 40. MISSISSIPPI ST 7 Black Diamonds 2 6 57 59 MFRP1994 37 60 67 69
41. NC STATE 42. Virginia Tech 10 Blake Bortles' Bald Spot 32 46 69 72 MSD Cowboys 2 3 46 67
43. IOWA ST 44. Arizona 7 Bmather88 10 65 77 79 Mystery Picks 2 4 6 75
45. PENN ST 46. Oregon 3 Boakes 2 10 11 14 Nellie 2 11 51 75
47. GEORGIA 48. Alabama 3 BP 3 5 7 9 NickelbacktoseIntolerant 32 42 59 70
49. SO CAROLINA 50. Kentucky 7 Breadman69 14 19 35 59 Niners 4 47 61 71
51. Vikings 52. Steelers 3 Brody 29 39 69 75 Nittany Lions 9 16 21 46
53. BILLS 54. Saints 17 Bubba 4 23 27 47 Nowicki 60 62 63 69
55. TEXANS 56. Titans 7 Bubby Brister 53 55 69 71 Oaf for Four 2 13 64 70
57. LIONS 58. Browns 10 Bus 12 28 30 48 Obi-Wan Pierogi 4 16 47 75
59. Commanders 60. FALCONS 3 BW 10 12 22 37 OregonDucks 2 3 27 45
61. Eagles 62. BUCS 4 Cahill 51 57 75 80 Packer Backer 45 52 72 75
63. PATRIOTS 64. Panthers 6 Cal 6 19 34 64 Pale Face Destroyer 12 14 18 21
65. Chargers 66. GIANTS 7 Canes 29 31 38 43 Parlay Heaters 9 19 29 79
67. 49ERS 68. Jaguars 3 Capcitypa 3 11 47 52 Pay is my Favorite Topic 27 32 47 75
69. RAMS 70. Colts 3 CD Rams 3 16 32 47 Pelfrey 15 21 29 52
71. Bears 72. RAIDERS 3 CeeZee 2 45 47 62 Perva13 10 47 75 79
73. Ravens 74. CHIEFS 3 Chiefs22 29 33 39 75 pghTRAV 11 31 44 66
75. Packers 76. COWBOYS 7 Coach Prime 6 45 52 65 Philly Fan 57 59 65 74
77. DOLPHINS 78. Jets 3 CoachA22 2 4 38 39 Philly Phil 2 3 37 79
79. BRONCOS 80. Bengals 7 Corky 8 12 15 19 Philly Special 63 65 69 73
Corona 17 25 34 48 Pig Vomit 2 46 47 67
Coup812 52 65 70 79 Pittsburgh Pick Factory 4 16 62 68
CU 1 45 69 79 Portz 3 10 57 72
Da Bolts 28 29 47 67 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 24 28 34 69
Dancing Rick 2 52 61 80 QTS Cleaning Up 3 6 44 51
Darwin 3 51 57 75 RainbowBoy69 2 32 50 57
Dawgs 3 12 16 32 RBehnken32 15 17 39 42
Dbar21 7 16 31 47 Rdhamilton 2 28 51 59
DdoubleD 1 51 67 72 Redskin Rob 53 57 65 75
Degenerate 2 17 27 47 Relek 59 67 69 71
Dennis from 412 2 37 60 72 Rip Wheeler 12 27 35 45
DePain Train 31 53 65 79 RonR 2 19 46 47
Devinconnell 25 27 29 47 Rosco 18 38 54 72
Diarrhea at the Prom 28 31 46 62 RShott20 45 47 53 79
Discount Belichick 11 15 29 31 Rtishma 2 31 54 75
DonPeyote 2 16 19 27 Rum 2 63 65 69
Double G 2 29 47 62 Runt 2 57 60 61
Douglases 10 19 28 75 Rutherford 20 37 55 63
Dr. Rick 4 5 8 9 Sacomaniac 19 27 33 39
DuvalDynasty 2 28 39 46 Shakezula 10 21 33 59
Ellie Ment 10 19 29 73 Shane's Moms House 2 19 28 47
Ezweizig  52 60 67 73 Shelly Isle 7 46 59 65
Fifty-Fifty 31 35 45 57 Sigsauer222 17 22 34 42
FlyHei5 3 22 36 59 Slase 57 69 73 75
Four Horsemen 3 29 45 62 Smacko 3 11 31 39
Franklin 2 31 65 79 Smoov 6 18 67 79
Fritz1973 31 45 52 61 Snappin Necks & Cashin Checks 6 10 59 68
FXO 2 59 65 79 Soupbone 2 46 72 74
FY 3 10 46 47 SpiritEagles 45 61 70 74
G$ 2 7 37 44 ST 59 73 75 79
Gaelic Girl 1 47 62 74 Stackemup 18 22 26 67
Geek Squad 7 10 28 75 Starfish 8 47 55 65
Georgie Pudding Pie 15 39 46 56 Stern 2 6 19 29
Gingersnaps 2 11 22 59 Stillers84 54 62 67 74
GR 2 11 35 63 Sugar's Monkeyboys 65 67 73 80
Graham 2 15 69 78 Suprgmen26 59 65 74 77
Hack 19 46 52 54 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 31 33 35 39
Hager74 3 31 45 47 T.O.M 2 59 63 73
Hanlin 10 46 62 79 Tadman! 31 45 52 67
Herz22 29 31 45 47 Tag 13 23 25 41
Hink 30 32 45 47 TAT 4 12 13 16
Hoochman 27 32 46 79 TBeck 3 21 45 52
Horn 7 12 14 46 Tdeck 2 5 28 37
Horrible Hager 12 46 53 75 Tdogg 3 12 31 44
Hotlanta Gals 4 5 33 45 The 2 Princesses 5 15 20 24
Hudak 9 11 23 37 The Long Arm of Lawrence 2 12 29 65
Iamadoug 28 39 47 49 The Magic Johnsons 51 53 75 79
Icepick 3 41 57 65 The Real Pig Vomit 11 15 61 66
Irish 28 33 35 47 The Untouchable Won 6 33 65 69
Italian Stallion 18 26 37 53 Timmy J 8 16 29 31
Jammasterjoey 3 31 40 44 Treese 2 6 12 19
JB 7 10 15 29 Triple G 8 12 20 40
Jeffyd34 2 3 55 79 TShott 45 47 61 79
JerryMac 2 6 10 27 Tsmooth28 11 21 29 45
Jester's Jesticles 29 31 39 49 TStein's Poker Coach 4 12 56 62
Jetski 63 67 75 77 Tuck Rule 12 22 32 47
JHerz22 47 61 63 66 Turd Ferguson 8 9 15 26
Jimmy the Greek 4 17 24 29 Tyra 9 12 37 47
Jimshorts! 13 18 35 49 TZ 2 51 64 73
JLC 46 47 67 77 Weeks 28 32 46 48
Joe T 58 59 62 66 WV 28 37 46 62
John J 51 61 65 69 Ya Ya 3 7 16 45
Jonhbk 10 12 17 20 Zanzibar 12 29 37 50
1 Achilles 150
2 Bird Gang 150
3 Dennis from 412 150
4 JSmitty 150
5 Runt 150
6 Rutherford 150
7 Soupbone 150