Favorite Dog Wk-5 (results)
1. OREGON 2. California 24 3 Wise Men 16 17 45 53 Marko 7 10 19 50
3. Boise St 4. FRESNO ST 21 AJ 3 32 38 73 Mayor Linda 9 12 17 26
5. Oklahoma 6. Texas 10 All Crows 27 30 38 77 Milo 65 68 70 79
7. Illinois 8. INDIANA 17 Ax 24 38 39 63 Ms. Andy 39 46 54 57
9. CLEMSON 10. Boston College 21 Billy O 6 7 15 20 Nightmayers 26 27 48 59
11. WEST VIRGINIA 12. U Conn 21 Boobie Miles 5 7 11 55 Nittany lions 15 45 53 77
13. Mississippi St 14. UAB 17 Brady's 2mistresses 29 65 77 79 Ole Bay Blue 3 7 11 13
15. PENN ST 16. Iowa 3 Buck 24 30 54 56 Pbenn 6 11 29 40
17. Pittsburgh 18. RUTGERS 10 Burnt Orange Boulder 2 5 27 43 Pig Vomit 24 38 39 64
19. NO CAROLINA 20. Louisville 14 Cahill 63 69 75 77 Ponch 9 19 31 39
21. NC STATE 22. C Michigan 14 Cal 5 56 59 61 Probe 11 28 50 60
23. MIAMI, OH 24. Army 3 CD Rams 5 24 26 43 PT 5 50 77 80
25. Temple 26. BALL ST 13 Club Sandwich 1 9 17 24 Pussy Palace 9 29 57 77
27. BYU 28. San Jose St 13 Conman 16 24 39 47 Randy Mc 41 53 69 75
29. ARKANSAS 30. Auburn 10 D&S Hauling 44 57 63 77 Retodd 11 22 33 44
31. GEORGIA TECH 32. Maryland 17 Da Boyz 3 12 16 32 Rutherford 10 15 56 61
33. STANFORD 34. Colorado 28 Dolphins 66 67 75 77 Sacomaniac 25 27 31 51
35. Georgia 36. TENNESSEE 3 Double G 16 30 41 45 Sand Crabs 45 57 69 77
37. NOTRE DAME 38. Air Force 17 Drewbie 17 24 57 73 Shakezula 1 3 9 11
39. NAVY 40. So Mississippi 3 Erik supremacy 8 12 21 28 Shelly Isle 18 24 36 66
41. Arizona 42. OREGON ST 3 Followthedogs 56 63 69 71 Shelly Isle II 3 43 53 57
43. VIRGINIA TECH 44. Miami, Fla 8 GoGo 36 43 45 47 Smacko 46 56 65 76
45. Michigan 46. NORTHWESTERN 7 Grace 1 32 35 46 Solof 18 22 24 26
47. HOUSTON 48. E Carolina 13 Grammy 5 39 43 72 Solof2 13 22 26 53
49. BAYLOR 50. Iowa St 17 Grandma UTZ 5 41 45 77 Soup Bone 1 16 18 72
51. SO CAROLINA 52. Kentucky 20 Heavy D 2 5 7 9 Steelfish 18 26 30 34
53. Texas A&M 54. TEXAS TECH 7 HH 1 8 12 26 Sue Yu 5 16 31 39
55. Missouri 56. KANSAS ST 3 Icepick 10 12 27 34 Sugars Monkeyboys 1 3 8 77
57. NEBRASKA 58. Ohio St 10 Irish 17 27 43 55 T Lo 35 57 61 65
59. UCLA 60. Washington St 4 Jake 5 7 16 57 T.O.M. 5 15 53 79
61. Tcu 62. SAN DIEGO ST 4 jdome 44 47 65 69 Tag 1 3 5 24
63. VIKINGS 64. Cardinals 3 JE 7 18 26 32 TAT 24 29 56 57
65. Eagles 66. BILLS 3 Jetski 64 66 68 80 T-Beck 25 57 69 77
67. TEXANS 68. Raiders 7 Jobagadonuts 13 15 20 26 The 2 Princesses 6 39 54 66
69. Saints 70. PANTHERS 7 Kingaddy 1 12 18 65 Tuck Rule 30 33 57 59
71. JAGUARS 72. Bengals 3 Kolo 15 24 48 57 Victorious Secret 6 9 16 19
73. GIANTS 74. Seahawks 10 L-bomb 6 45 53 77 Weeks 2 3 41 61
75. Chargers 76. BRONCOS 6 LE 18 22 26 33 Wheale 2 5 38 42
77. Packers 78. FALCONS 4 longhorns 6 17 24 67 Wilt's Pleasure Palace 16 57 75 77
79. LIONS 80. Bears 6 Lucky picks 5 17 31 57 Zero Trace 6 9 31 37
Ole Bay Blue 200
Shakezula 200