Favorite Dog Wk-5 (results)
1. RAMS 2. 49ers 6 3 Ball Billy 12 27 59 63 JP 1 29 57 75
3. BYU 4. West Virginia 20 Achilles 1 3 40 53 JR 62 64 68 75
5. SAN DIEGO ST 6. Colorado St 6 AJ 7 17 19 44 JSmitty 8 22 48 60
7. PITTSBURGH 8. Boston College 7 Alcole 1 29 75 79 Jsneers 1 63 75 79
9. Clemson 10. NO CAROLINA 14 All Crows 4 8 10 23 JWill 7 11 13 17
11. GEORGIA 12. Kentucky 21 Andrew Raspo 10 12 29 35 Jwood 48 59 70 75
13. CINCINNATI 14. Iowa St 3 Average Joe's 60 70 73 75 KB 59 62 65 75
15. BAYLOR 16. Kansas St 7 BabyKiff 21 27 30 49 Kdub 33 35 41 64
17. Illinois 18. PURDUE 10 BamaInAtlanta 1 29 36 61 K-Gun 1 21 29 48
19. Army 20. UAB 7 BeeWeezey 6 9 21 50 Kolo 1 57 75 79
21. NAVY 22. Air Force 13 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. MICHIGAN 24. Wisconsin 17 Big Iron 5 9 15 25 Lbomboski 2 15 19 25
25. VIRGINIA TECH 26. Wake Forest 7 Big Poppa Earl 57 61 75 79 Leach 49 60 68 79
27. ARIZONA 28. Oklahoma St 21 Big Red 1 60 62 78 Lemme get uhh 3 34 55 77
29. ALABAMA 30. Vanderbilt 10 BigBen07 11 49 57 79 Little Roo 7 13 18 27
31. LOUISVILLE 32. Virginia 7 BiggieC 57 59 63 75 Lucky Lat 1 57 68 75
33. Washington 34. MARYLAND 6 Bill's Mafia561 9 21 32 40 Marko 65 73 75 78
35. Texas 36. FLORIDA 7 Bircher 40 56 73 80 Matt Solof 1 48 73 79
37. NOTRE DAME 38. Boise St 21 Bird Gang 62 64 68 75 MattShak 16 21 24 27
39. Penn St 40. UCLA 27 Black Diamonds 1 31 35 65 MFRP1994 35 56 65 75
41. NEBRASKA 42. Michigan St 13 Blake Bortles' Bald Spot 10 38 56 60 MSD Cowboys 1 38 75 79
43. Texas Tech 44. HOUSTON 10 Bmather88 45 49 73 75 Mystery Picks 1 4 5 75
45. TCU 46. Colorado 14 Boakes 47 51 61 79 Nellie 1 62 65 75
47. Miami, Fla 48. FLORIDA ST 6 BP 3 5 7 9 NickelbacktoseIntolerant 9 32 33 35
49. OHIO ST 50. Minnesota 24 Breadman69 61 70 75 79 Niners 61 65 75 79
51. TEXAS A&M 52. Mississippi St 14 Brody 2 32 34 53 Nittany Lions 33 35 39 43
53. Duke 54. CALIFORNIA 3 Bubba 14 20 25 39 Nowicki 58 64 65 67
55. Vikings 56. BROWNS 6 Bubby Brister 7 59 75 77 Oaf for Four 7 11 14 24
57. Cowboys 58. JETS 3 Bus 17 29 35 57 Obi-Wan Pierogi 42 48 64 68
59. EAGLES 60. Broncos 6 BW 5 7 30 61 OregonDucks 35 48 65 69
61. RAVENS 62. Texans 3 Cahill 62 64 75 80 Packer Backer 29 57 61 79
63. Giants 64. SAINTS 3 Cal 1 14 57 75 Pale Face Destroyer 12 14 18 21
65. COLTS 66. Raiders 6 Canes 4 25 41 52 Parlay Heaters 14 47 53 75
67. PANTHERS 68. Dolphins 3 Capcitypa 8 15 25 52 Pay is my Favorite Topic 8 11 22 36
69. SEAHAWKS 70. Bucs 3 CD Rams 9 14 24 34 Pelfrey 57 73 75 79
71. CARDINALS 72. Titans 10 CeeZee 48 56 63 68 Perva13 57 59 73 75
73. CHARGERS 74. Commanders 3 Chiefs22 57 61 65 75 pghTRAV 5 14 55 75
75. Lions 76. BENGALS 7 Coach Prime 5 21 27 53 Philly Fan 57 63 75 79
77. BILLS 78. Patriots 10 CoachA22 29 35 37 40 Philly Phil 1 3 35 79
79. Chiefs 80. JAGUARS 3 Corky 8 12 15 19 Philly Special 1 23 35 75
Corona 17 25 34 48 Pig Vomit 32 51 61 80
Coup812 62 65 69 75 Pittsburgh Pick Factory 26 52 56 58
CU 37 57 64 79 Portz 45 55 69 75
Da Bolts 34 61 73 79 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 1 68 70 79
Dancing Rick 1 57 75 79 QTS Cleaning Up 3 6 44 51
Darwin 55 61 75 79 RainbowBoy69 2 27 55 76
Dawgs 14 25 29 31 RBehnken32 17 45 47 77
Dbar21 1 3 17 75 Rdhamilton 14 53 57 69
DdoubleD 1 55 61 70 Redskin Rob 8 29 31 36
Degenerate 14 35 60 61 Relek 57 61 75 79
Dennis from 412 1 62 64 68 Rip Wheeler 1 31 68 73
DePain Train 1 11 35 65 RonR 1 11 24 30
Devinconnell 3 13 49 51 Rosco 18 36 54 72
Diarrhea at the Prom 1 3 5 57 RShott20 1 68 75 79
Discount Belichick 14 17 49 75 Rtishma 1 56 75 78
DonPeyote 2 16 19 27 Rum 1 11 68 78
Double G 1 55 75 78 Runt 1 59 75 79
Douglases 1 21 62 75 Rutherford 17 34 73 77
Dr. Rick 4 5 8 9 Sacomaniac 3 17 35 45
DuvalDynasty 14 56 60 68 Shakezula 5 24 31 36
Ellie Ment 10 35 59 65 Shane's Moms House 3 14 17 35
Ezweizig  1 65 73 75 Shelly Isle 23 29 33 75
Fifty-Fifty 54 59 73 79 Sigsauer222 32 34 35 47
FlyHei5 8 14 17 48 Slase 55 62 70 75
Four Horsemen 17 35 49 52 Smacko 1 35 47 79
Franklin 3 35 73 75 Smoov 6 18 67 79
Fritz1973 7 13 22 51 Snappin Necks & Cashin Checks 29 37 39 47
FXO 37 65 75 80 Soupbone 48 62 64 68
FY 17 48 49 75 SpiritEagles 55 59 67 78
G$ 19 21 25 59 ST 61 63 75 77
Gaelic Girl 48 54 57 73 Stackemup 23 29 37 49
Geek Squad 9 12 17 31 Starfish 64 70 75 79
Georgie Pudding Pie 1 5 21 36 Stern 1 55 75 79
Gingersnaps 1 12 40 59 Stillers84 63 73 75 79
GR 1 62 64 75 Sugar's Monkeyboys 1 49 72 79
Graham 60 70 75 79 Suprgmen26 59 65 74 77
Hack 1 40 64 73 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 37 47 57 68
Hager74 25 29 37 39 T.O.M 1 63 65 70
Hanlin 1 34 44 48 Tadman! 2 40 59 79
Herz22 1 10 48 61 Tag 1 27 37 60
Hink 59 75 78 79 TAT 4 12 13 16
Hoochman 1 56 63 73 TBeck 39 53 57 75
Horn 2 56 60 78 Tdeck 33 35 48 53
Horrible Hager 61 70 75 79 Tdogg 1 43 52 57
Hotlanta Gals 1 11 18 39 The 2 Princesses 1 5 24 56
Hudak 9 11 23 37 The Long Arm of Lawrence 1 35 43 62
Iamadoug 17 32 35 47 The Magic Johnsons 37 43 65 75
Icepick 10 25 31 40 The Real Pig Vomit 10 13 29 37
Irish 14 15 24 35 The Untouchable Won 10 17 29 38
Italian Stallion 18 26 37 53 Timmy J 24 30 39 55
Jammasterjoey 1 56 65 75 Treese 10 22 33 42
JB 57 61 63 75 Triple G 8 12 20 40
Jeffyd34 3 7 16 22 TShott 1 57 59 63
JerryMac 1 40 63 67 Tsmooth28 9 35 60 75
Jester's Jesticles 9 11 29 49 TStein's Poker Coach 54 69 75 78
Jetski 2 63 70 79 Tuck Rule 22 38 40 48
JHerz22 26 33 39 41 Turd Ferguson 8 9 15 26
Jimmy the Greek 7 9 23 35 Tyra 1 64 68 75
Jimshorts! 11 35 41 43 TZ 56 60 64 79
JLC 3 44 59 79 Weeks 24 30 55 65
Joe T 57 73 75 77 WV 32 36 70 79
John J 57 59 75 77 Ya Ya 11 55 75 79
Jonhbk 40 65 75 77 Zanzibar 1 7 17 48
1 Brody 210
2 Cahill 210
3 DonPeyote 210
4 Fritz1973 210
5 Horn 210