Favorite Dog Wk-6 (results)
1. Eagles 2. GIANTS 7 3 Ball Billy 12 27 59 63 JP 57 65 67 77
3. WASHINGTON 4. Rutgers 13 Achilles 5 8 13 17 JR 4 29 59 80
5. Alabama 6. MISSOURI 3 AJ 3 7 9 15 JSmitty 8 22 48 60
7. MICHIGAN ST 8. Ucla 7 Alcole 11 17 59 77 Jsneers 5 7 19 53
9. ARMY 10. Charlotte 17 All Crows 5 13 31 59 JWill 7 11 13 17
11. Ohio St 12. ILLIONOIS 14 Andrew Raspo 1 3 6 21 Jwood 11 17 41 76
13. FLORIDA ST 14. Pittsburgh 10 Average Joe's 7 12 26 34 KB 5 15 25 35
15. PENN ST 16. Northwestern 21 BabyKiff 6 7 15 21 Kdub 24 25 33 65
17. OREGON 18. Indiana 7 BamaInAtlanta 17 42 68 73 K-Gun 1 43 59 77
19. NOTRE DAME 20. NC State 21 BeeWeezey 13 17 39 41 Kolo 62 65 67 77
21. GEORGIA TECH 22. Virginia Tech 14 Bella Smalls 6 23 33 66 KS 6 9 18 30
23. TEXAS 24. Oklahoma 3 Big Iron 1 59 76 77 Lbomboski 2 15 19 25
25. Nebraska 26. MARYLAND 7 Big Poppa Earl 53 63 65 77 Leach 62 65 76 77
27. Iowa St 28. COLORADO 3 Big Red 24 29 62 77 Lemme get uhh 3 34 55 77
29. Navy 30. TEMPLE 7 BigBen07 2 21 45 59 Little Roo 67 71 76 77
31. TENNESSEE 32. Arkansas 13 BiggieC 57 59 62 65 Lucky Lat 65 67 71 77
33. TEXAS A&M 34. Florida 7 Bill's Mafia561 9 21 32 40 Marko 61 65 67 77
35. Iowa 36. WISCONSIN 3 Bircher 53 57 65 67 Matt Solof 5 10 15 20
37. USC 38. Michigan 3 Bird Gang 61 65 69 71 MattShak 17 26 31 34
39. MINNESOTA 40. Purdue 7 Black Diamonds 19 53 59 76 MFRP1994 53 59 67 71
41. Georgia 42. AUBURN 3 Blake Bortles' Bald Spot 5 12 15 17 MSD Cowboys 18 48 59 77
43. TEXAS TECH 44. Kansas 14 Bmather88 45 65 67 69 Mystery Picks 4 13 29 67
45. Clemson 46. BOSTON COLLEGE 14 Boakes 57 63 65 71 Nellie 9 29 57 67
47. LSU 48. So Carolina 10 BP 3 5 7 9 NickelbacktoseIntolerant 23 35 48 77
49. Byu 50. ARIZONA 3 Breadman69 5 63 67 77 Niners 34 41 59 77
51. UTAH 52. Arizona St 6 Brody 1 26 35 77 Nittany Lions 59 62 71 76
53. Broncos 54. Jets 7 Bubba 3 17 26 37 Nowicki 62 68 69 77
55. COLTS 56. Cardinals 7 Bubby Brister 57 69 73 77 Oaf for Four 1 51 66 76
57. Rams 58. RAVENS 7 Bus 17 31 63 65 Obi-Wan Pierogi 8 24 36 59
59. STEELERS 60. Browns 4 BW 14 24 27 79 OregonDucks 53 55 57 63
61. JAGUARS 62. Seahawks 3 Cahill 58 76 77 80 Packer Backer 2 16 67 77
63. Chargers 64. DOLPHINS 6 Cal 1 13 41 77 Pale Face Destroyer 12 14 18 21
65. Cowboys 66. PANTHERS 3 Canes 4 25 41 52 Parlay Heaters 11 26 45 55
67. Patriots 68. SAINTS 3 Capcitypa 5 53 59 77 Pay is my Favorite Topic 6 33 51 75
69. RAIDERS 70. Titans 4 CD Rams 17 19 24 33 Pelfrey 1 73 76 77
71. BUCS 72. 49ers 3 CeeZee 1 65 67 76 Perva13 9 11 30 40
73. PACKERS 74. Bengals 14 Chiefs22 11 24 33 45 pghTRAV 11 31 44 66
75. CHIEFS 76. Lions 3 Coach Prime 5 21 27 53 Philly Fan 19 65 67 79
77. Bills 78. FALCONS 3 CoachA22 1 62 77 79 Philly Phil 2 4 7 77
79. COMMANDERS 80. Bears 6 Corky 8 12 15 19 Philly Special 1 53 57 77
Corona 17 25 34 48 Pig Vomit 24 29 60 76
Coup812 14 61 67 76 Pittsburgh Pick Factory 26 55 72 77
CU 1 11 58 59 Portz 1 11 30 50
Da Bolts 13 47 71 77 Probe 11 28 60 64
Daa Beas 17 21 33 37 PT$ 1 59 67 77
Dancing Rick 1 5 77 79 QTS Cleaning Up 5 7 41 76
Darwin 53 67 77 79 RainbowBoy69 2 27 55 76
Dawgs 5 17 19 27 RBehnken32 41 43 47 55
Dbar21 11 41 59 67 Rdhamilton 1 4 22 27
DdoubleD 1 53 71 76 Redskin Rob 1 11 17 79
Degenerate 24 41 43 49 Relek 59 65 67 77
Dennis from 412 4 29 62 64 Rip Wheeler 13 29 32 38
DePain Train 5 11 31 55 RonR 15 17 26 37
Devinconnell 3 13 49 51 Rosco 18 36 54 72
Diarrhea at the Prom 1 5 65 77 RShott20 41 53 55 77
Discount Belichick 21 67 74 76 Rtishma 24 47 59 76
DonPeyote 2 16 19 27 Rum 62 65 67 69
Double G 1 36 41 72 Runt 67 76 77 79
Douglases 62 67 76 77 Rutherford 29 41 55 79
Dr. Rick 4 5 8 9 Sacomaniac 21 31 33 43
DuvalDynasty 38 62 76 80 Shakezula 3 31 59 76
Ellie Ment 17 59 69 77 Shane's Moms House 1 17 24 74
Ezweizig  67 71 74 76 Shelly Isle 17 24 57 63
Fifty-Fifty 7 33 50 76 Sigsauer222 17 22 34 42
FlyHei5 29 39 41 59 Slase 53 59 71 76
Four Horsemen 1 12 27 53 Smacko 5 29 41 65
Franklin 17 55 61 77 Smoov 6 18 67 79
Fritz1973 1 59 67 77 Snappin Necks & Cashin Checks 17 53 55 65
FXO 1 15 17 25 Soupbone 24 62 64 76
FY 5 11 24 41 SpiritEagles 1 59 62 75
G$ 1 5 33 49 ST 18 30 32 48
Gaelic Girl 2 12 25 36 Stackemup 14 18 20 41
Geek Squad 2 8 24 33 Starfish 43 47 59 80
Georgie Pudding Pie 24 31 41 77 Stern 9 29 65 77
Gingersnaps 16 57 59 65 Stillers84 3 11 20 36
GR 24 57 59 77 Sugar's Monkeyboys 5 11 14 22
Graham 62 71 77 80 Suprgmen26 5 17 33 41
Hack 24 29 50 77 Sweeney Beans 11 15 17 20
Hager 17 21 23 35 T Lo 13 21 42 51
Hager74 5 9 13 17 T.O.M 1 53 67 76
Hanlin 12 26 30 46 Tadman! 8 16 24 32
Herz22 6 12 17 38 Tag 5 19 39 45
Hink 59 62 67 77 TAT 4 12 13 16
Hoochman 5 17 53 62 TBeck 8 15 53 59
Horn 7 12 14 46 Tdeck 5 24 33 41
Horrible Hager 1 57 65 79 Tdogg 11 43 59 77
Hotlanta Gals 6 11 15 19 The 2 Princesses 5 15 20 24
Hudak 9 11 23 37 The Long Arm of Lawrence 2 24 33 75
Iamadoug 8 13 23 27 The Magic Johnsons 1 17 24 65
Icepick 8 10 14 16 The Real Pig Vomit 1 9 19 29
Irish 59 65 67 77 The Untouchable Won 11 59 64 65
Italian Stallion 1 59 65 67 Timmy J 11 14 23 32
Jammasterjoey 57 59 65 71 Treese 24 29 57 76
JB 53 55 59 73 Triple G 8 12 20 40
Jeffyd34 17 24 59 76 TShott 53 55 59 61
JerryMac 2 6 10 27 Tsmooth28 5 31 41 51
Jester's Jesticles 5 11 13 17 TStein's Poker Coach 14 26 49 71
Jetski 2 53 76 77 Tuck Rule 29 38 41 52
JHerz22 11 34 41 67 Turd Ferguson 8 9 15 26
Jimmy the Greek 7 9 23 35 Tyra 1 24 29 59
Jimshorts! 19 21 24 39 TZ 59 65 69 77
JLC 41 59 77 79 Weeks 5 17 38 60
Joe T 17 24 41 77 WV 1 4 5 8
John J 1 53 65 77 Ya Ya 53 55 57 79
Jonhbk 65 67 76 77 Zanzibar 11 25 27 31
1 BigBen07 262
2 Dbar21 262
3 Timmy J 262
4 TStein's Poker Coach 262