Favorite Dog Wk-7 (results)
1. C Florida 2. UAB 14 3 Wise Men 1 3 35 49 Marko 7 10 19 50
3. ARIZONA 4. Ucla 4 AJ 19 21 42 63 Mayor Linda 9 12 17 26
5. Rutgers 6. LOUISVILLE 3 All Crows 42 62 63 71 Milo 65 73 75 79
7. W Virginia 8. SYRACUSE 14 Ax 14 47 75 77 Ms. Andy 6 17 24 45
9. IOWA 10. Indiana 24 Billy O 6 7 15 20 Nightmayers 12 36 37 47
11. VIRGINIA 12. NC State 6 Boobie Miles 5 7 11 55 Nittany lions 13 49 63 69
13. Illinois 14. PURDUE 7 Brady's 2mistresses 63 67 70 73 Ole Bay Blue 3 7 11 13
15. FLORIDA ST 16. Maryland 17 Buck 39 42 51 58 Pbenn 6 19 71 75
17. MIAMI, FLA 18. Georgia Tech 3 Burnt Orange Boulder 2 5 27 43 Pig Vomit 8 61 65 74
19. Wake Forest 20. DUKE 3 Cahill 66 67 69 77 Ponch 19 39 42 61
21. Arkansas 22. MISSISSIPPI 17 Cal 25 35 60 61 Probe 11 28 50 60
23. SO FLORIDA 24. Cincinnati 3 CD Rams 6 19 44 61 PT 58 60 65 75
25. CLEMSON 26. No Carolina 10 Club Sandwich 10 36 40 53 Pussy Palace 19 31 46 62
27. Virginia Tech 28. BC 21 Conman 8 12 13 28 Randy Mc 18 61 68 73
29. Texas A&M 30. IOWA ST 21 D&S Hauling 23 35 53 79 Retodd 17 35 56 71
31. VANDERBILT 32. Army 10 Da Boyz 13 27 35 60 Rutherford 10 15 56 61
33. Temple 34. BOWLING GREEN 13 Dolphins 7 11 15 18 Sacomaniac 7 19 25 39
35. Oklahoma St 36. MISSOURI 7 Double G 26 28 35 60 Sand Crabs 19 49 73 75
37. CALIFORNIA 38. Utah 3 Drewbie 18 19 27 29 Shakezula 18 51 59 77
39. Kansas St 40. KANSAS 13 Erik supremacy 8 12 21 28 Shelly Isle 16 54 71 77
41. OKLAHOMA 42. Texas Tech 30 Followthedogs 18 62 65 70 Shelly Isle II 25 35 51 61
43. WASHINGTON ST 44. Oregon St 6 GoGo 25 30 35 39 Smacko 18 54 61 65
45. NAVY 46. E Carolina 10 Grace 11 41 47 61 Solof 6 14 23 25
47. NEVADA 48. Fresno St 10 Grammy 47 55 60 65 Solof2 19 67 71 75
49. Penn St 50. NORTHWESTERN 4 Grandma UTZ 3 13 16 54 Soup Bone 14 60 63 79
51. ALABAMA 52. Tennessee 28 Heavy D 3 49 71 73 Steelfish 14 37 65 75
53. NOTRE DAME 54. Usc 10 HH 69 71 73 77 Sue Yu 4 14 19 29
55. SO MISSISSIPPI 56. Smu 3 Icepick 10 14 37 49 Sugars Monkeyboys 4 6 7 51
57. STANFORD 58. Washington 21 Irish 5 23 37 50 T Lo 18 39 58 61
59. LSU 60. Auburn 24 Jake 19 39 49 61 T.O.M. 25 49 61 69
61. Wisconsin 62. MICHIGAN ST 7 jdome 7 29 49 73 Tag 1 24 33 47
63. PANTHERS 64. Redskins 3 JE 1 14 44 60 TAT 6 20 44 56
65. BROWNS 66. Seahawks 3 Jetski 65 70 71 74 T-Beck 3 37 61 69
67. TITANS 68. Texans 3 Jobagadonuts 64 68 69 71 The 2 Princesses 6 37 44 61
69. LIONS 70. Falcons 4 Kingaddy 64 70 71 79 Tuck Rule 51 54 57 61
71. RAIDERS 72. Chiefs 4 Kolo 1 6 61 73 Victorious Secret 6 9 16 19
73. Steelers 74. CARDINALS 4 L-bomb 1 14 22 55 Weeks 7 21 45 51
75. COWBOYS 76. Rams 10 LE 36 45 55 57 Wheale 26 54 60 61
77. SAINTS 78. Colts 14 longhorns 12 21 47 53 Wilt's Pleasure Palace 25 71 75 79
79. Ravens 80. JAGUARS 10 Lucky picks 15 35 60 73 Zero Trace 54 62 69 77
GoGo 200
Icepick 200