Favorite Dog Wk-8 (results)
1. MIAMI, FLA 2. Virginia 14 3 Wise Men 15 25 63 65 Marko 7 10 19 50
3. HOUSTON 4. Rice 28 AJ 35 54 66 71 Mayor Linda 9 12 17 26
5. TCU 6. Byu 13 All Crows 9 63 67 75 Milo 3 71 77 80
7. Mississippi St 8. KENTUCKY 10 Ax 8 22 60 79 Ms. Andy 6 17 24 45
9. MARSHALL 10. Uab 7 Billy O 6 7 15 20 Nightmayers 6 44 49 52
11. NO CAROLINA 12. Wake Forest 7 Boobie Miles 5 7 11 55 Nittany lions 15 25 37 65
13. FLORIDA ST 14. NC State 20 Brady's 2mistresses 63 67 73 78 Ole Bay Blue 15 23 37 67
15. Clemson 16. GEORGIA TECH 4 Buck 3 58 69 71 Pbenn 15 23 67 79
17. Iowa 18. MINNESOTA 17 Burnt Orange Boulder 2 5 27 43 Pig Vomit 20 48 63 77
19. NEBRASKA 20. Michigan St 4 Cahill 68 70 71 79 Ponch 3 9 35 37
21. Northwestern 22. INDIANA 10 Cal 3 15 37 73 Probe 11 28 50 60
23. MICHIGAN 24. Purdue 14 CD Rams 46 62 63 71 PT 19 26 58 77
25. PENN ST 26. Illinois 6 Club Sandwich 10 36 40 53 Pussy Palace 14 15 28 66
27. Virginia Tech 28. DUKE 17 Conman 16 20 26 63 Randy Mc 59 61 65 73
29. West Virginia 30. RUTGERS 7 D&S Hauling 8 13 20 25 Retodd 1 11 21 43
31. LOUISVILLE 32. Syracuse 3 Da Boyz 16 35 62 66 Rutherford 10 15 56 61
33. MARYLAND 34. Boston College 7 Dolphins 67 71 73 76 Sacomaniac 1 5 23 47
35. AUBURN 36. Mississippi 10 Double G 9 12 48 63 Sand Crabs 63 65 73 75
37. Arkansas 38. VANDERBILT 10 Drewbie 14 28 46 60 Shakezula 15 37 65 71
39. TEXAS 40. Kansas 28 Erik supremacy 8 12 21 28 Shelly Isle 1 25 58 71
41. ARIZONA ST 42. Colorado 31 Followthedogs 17 20 26 66 Shelly Isle II 15 63 65 69
43. TEXAS A&M 44. Missouri 13 GoGo 14 15 49 66 Smacko 60 63 76 79
45. TEXAS TECH 46. Iowa St 17 Grace 32 41 63 65 Solof 54 58 62 66
47. NOTRE DAME 48. Navy 20 Grammy 37 45 63 71 Solof2 33 35 58 63
49. UTAH 50. Oregon St 6 Grandma UTZ 3 7 14 27 Soup Bone 35 52 66 80
51. California 52. UCLA 7 Heavy D 20 32 71 74 Steelfish 55 63 69 71
53. WASHINGTON 54. Arizona 7 HH 67 69 71 80 Sue Yu 14 16 23 48
55. OREGON 56. Washington St 35 Icepick 9 18 31 65 Sugars Monkeyboys 5 13 35 45
57. So Carolina 58. TENNESSEE 6 Irish 11 29 59 63 T Lo 14 25 51 79
59. Oklahoma 60. KANSAS ST 14 Jake 17 20 59 63 T.O.M. 15 69 75 77
61. OKLAHOMA ST 62. Baylor 17 jdome 15 19 23 25 Tag 15 23 37 63
63. Wisconsin 64. OHIO ST 7 JE 26 28 43 77 TAT 15 20 31 73
65. Stanford 66. USC 10 Jetski 13 17 26 29 T-Beck 2 5 9 21
67. PANTHERS 68. Vikings 3 Jobagadonuts 56 71 77 79 The 2 Princesses 15 20 64 65
69. GIANTS 70. Dolphins 10 Kingaddy 1 12 18 65 Tuck Rule 15 52 63 65
71. BILLS 72. Redskins 4 Kolo 19 29 35 71 Victorious Secret 6 9 16 19
73. Patriots 74. STEELERS 3 L-bomb 1 14 22 55 Weeks 3 23 35 75
75. 49ERS 76. Browns 10 LE 16 35 38 64 Wheale 33 35 44 51
77. EAGLES 78. Cowboys 3 longhorns 12 21 47 53 Wilt's Pleasure Palace 15 45 63 69
79. Chargers 80. CHIEFS 4 Lucky picks 15 49 59 71 Zero Trace 22 25 42 80
Kolo 66
LE 66
Milo 66
Nightmayers 66
Soup Bone 66
Victorious Secret 66