Favorite Dog Wk-9 (results)
1. Florida St 2. BOSTON COLLEGE 17 3 Wise Men 31 39 41 57 Marko 7 10 19 50
3. Usc 4. COLORADO 21 AJ 2 50 53 79 Mayor Linda 9 12 17 26
5. WEST VIRGINIA 6. Louisville 14 All Crows 20 42 54 73 Milo 64 69 76 80
7. Mississippi 8. KENTUCKY 3 Ax 32 40 74 75 Ms. Andy 6 17 24 45
9. So Florida 10. RUTGERS 3 Billy O 6 7 15 20 Nightmayers 10 12 44 62
11. Virginia 12. MARYLAND 3 Boobie Miles 5 7 11 55 Nittany lions 31 42 69 71
13. U CONN 14. Syracuse 3 Brady's 2mistresses 67 69 75 77 Ole Bay Blue 31 61 65 69
15. MIAMI, FLA 16. Duke 17 Buck 24 34 44 58 Pbenn 3 21 23 44
17. MICHIGAN ST 18. Minnesota 28 Burnt Orange Boulder 2 5 27 43 Pig Vomit 2 4 34 42
19. WISCONSIN 20. Purdue 27 Cahill 63 67 69 74 Ponch 1 3 31 59
21. OHIO ST 22. Indiana 28 Cal 35 43 57 69 Probe 11 28 50 60
23. FLORIDA 24. Vanderbilt 14 CD Rams 2 5 12 42 PT 37 42 61 68
25. IOWA ST 26. Kansas 14 Club Sandwich 10 36 40 53 Pussy Palace 42 60 66 77
27. NEBRASKA 28. Northwestern 17 Conman 15 39 42 57 Randy Mc 27 31 37 58
29. AIR FORCE 30. Army 17 D&S Hauling 8 13 20 25 Retodd 11 22 33 79
31. Michigan 32. IOWA 4 Da Boyz 29 35 37 44 Rutherford 12 42 61 77
33. TEXAS 34. Texas Tech 13 Dolphins 65 69 76 80 Sacomaniac 1 25 35 43
35. OKLAHOMA 36. Texas A&M 14 Double G 63 69 75 79 ` Sand Crabs 49 61 68 69
37. ARKANSAS 38. So Carolina 6 Drewbie 11 16 25 44 Shakezula 7 13 27 39
39. No Carolina 40. NC STATE 4 Erik supremacy 65 67 69 77 Shelly Isle 42 51 67 71
41. ALABAMA 42. Lsu 6 Followthedogs 23 35 45 49 Shelly Isle II 35 43 57 69
43. Oregon 44. WASHINGTON 17 GoGo 27 31 35 53 Smacko 34 44 70 73
45. Arizona St 46. UCLA 10 Grace 4 35 51 57 Solof 34 39 42 78
47. CALIFORNIA 48. Washington St 10 Grammy 27 35 39 74 Solof2 3 27 59 64
49. Notre Dame 50. WAKE FOREST 14 Grandma UTZ 12 17 69 74 Soup Bone 32 33 42 79
51. ARIZONA 52. Utah 4 Heavy D 2 41 76 77 Steelfish 1 42 46 77
53. Stanford 54. OREGON ST 21 HH 1 8 12 26 Sue Yu 11 27 32 39
55. OKLAHOMA ST 56. Kansas St 21 Icepick 6 11 43 46 Sugars Monkeyboys 22 55 64 72
57. BAYLOR 58. Missouri 3 Irish 15 23 39 57 T Lo 25 41 45 51
59. Cincinnati 60. PITTSBURGH 3 Jake 25 34 37 39 T.O.M. 23 33 57 79
61. Falcons 62. COLTS 10 jdome 31 41 67 69 Tag 15 25 27 55
63. SAINTS 64. Bucs 10 JE 2 62 72 79 TAT 8 13 31 44
65. TEXANS 66. Browns 13 Jetski 42 49 76 80 T-Beck 41 63 69 72
67. BILLS 68. Jets 3 Jobagadonuts 31 41 67 69 The 2 Princesses 9 37 44 57
69. 49ers 70. REDSKINS 4 Kingaddy 2 61 68 78 Tuck Rule 10 42 46 58
71. RAIDERS 72. Broncos 10 Kolo 27 32 69 77 Victorious Secret 6 9 16 19
73. TITANS 74. Bengals 3 L-bomb 1 30 34 57 Weeks 19 21 35 43
75. PATRIOTS 76. Giants 10 LE 21 23 25 27 Wheale 3 5 35 42
77. STEELERS 78. Ravens 3 longhorns 5 33 53 65 Wilt's Pleasure Palace 34 35 63 67
79. EAGLES 80. Bears 7 Lucky picks 15 27 53 72 Zero Trace 2 8 10 14
Dolphins 200
PT 200